true
Washington (Md.) at McDaniel
@ Westminster, Md. - Gill Center
1/26/2013 at 3:00 pm
@ Westminster, Md. - Gill Center
1/26/2013 at 3:00 pm
|
Washington (Md.)
87 |
McDaniel
95 |
| 3OT - 00:00 | 1 | 2 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|
| Washington (Md.) (2-17, 2-10 CC) | 24 | 38 | 10 | 8 | 7 | 87 |
| McDaniel (11-8, 5-7 CC) | 28 | 34 | 10 | 8 | 15 | 95 |
Washington (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Charlie McShane - c | 44 | 7-12 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 16 |
| 11 | Sean Brooks - g | 47 | 3-8 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 7 |
| 15 | Sean Flanigan - g | 34 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 4 |
| 22 | Stephen Poarch - g | 52 | 9-26 | 4-10 | 8-11 | 5 | 6 | 11 | 9 | 3 | 0 | 7 | 2 | 30 |
| 24 | Kevin Cunningham - g | 38 | 8-14 | 0-1 | 5-7 | 1 | 7 | 8 | 0 | 2 | 0 | 2 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Weston | 18 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 12 | Wes Bill | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Pat Morgan | 18 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 3 |
| 23 | Dave Knox | 19 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-76 43.4% |
8-24 33.3% |
13-18 72.2% |
9 | 26 | 35 | 19 | 10 | 3 | 19 | 29 | 87 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 43 | 8-12 | 0-0 | 3-5 | 4 | 12 | 16 | 1 | 0 | 2 | 5 | 5 | 19 |
| 04 | Andrew Merlo - G | 49 | 4-16 | 3-8 | 7-8 | 1 | 3 | 4 | 2 | 0 | 0 | 7 | 2 | 18 |
| 11 | Tyler Rudd - G | 42 | 8-13 | 4-5 | 14-18 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 4 | 34 |
| 20 | Nic Martin - G | 30 | 0-4 | 0-2 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 2 |
| 25 | Duane Echols - G | 32 | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 19 | 1-3 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 |
| 12 | Phillip Perry | 35 | 3-8 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 2 | 6 |
| 33 | Jimmy Cranwell | 25 | 5-5 | 0-0 | 1-3 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 1 | 11 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
8-20 40.0% |
29-38 76.3% |
14 | 36 | 50 | 18 | 7 | 2 | 27 | 20 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Washington (Md.)-1; McDaniel-None. Officials: David Funk, Doug Hartzok, Brian Smith Attendance: 434 Time: 3:00 pm |

