true
Dickinson at McDaniel
@ Westminster, Md. - Gill Center
11/29/2012 at 8:00 pm
@ Westminster, Md. - Gill Center
11/29/2012 at 8:00 pm
|
Dickinson
74 |
McDaniel
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dickinson (4-1, 2-0 CC) | 40 | 34 | 74 |
| McDaniel (1-3, 0-2 CC) | 33 | 35 | 68 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gerry Wixted - f | 26 | 10-14 | 3-6 | 3-5 | 2 | 4 | 6 | 2 | 0 | 4 | 1 | 3 | 26 |
| 03 | Chris Cox - g | 23 | 0-2 | 0-0 | 0-4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 0 |
| 04 | Adam Honig - g | 30 | 4-9 | 2-4 | 5-7 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 15 |
| 15 | Tucker Landy - g | 31 | 5-8 | 1-1 | 6-6 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 17 |
| 22 | Chris Barsanti - g | 19 | 1-4 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 17 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 01 | Pete Yingst | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 40 | Vince White | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | Ted Hinnenkamp | 27 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Brandon Angradi | 16 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
7-16 43.8% |
21-32 65.6% |
9 | 21 | 30 | 10 | 4 | 5 | 12 | 23 | 74 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jimmy Cranwell - F | 20 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 |
| 04 | Andrew Merlo - G | 29 | 4-8 | 1-3 | 6-10 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 15 |
| 11 | Tyler Rudd - G | 36 | 1-11 | 0-3 | 8-8 | 6 | 7 | 13 | 2 | 0 | 0 | 3 | 2 | 10 |
| 12 | Phillip Perry - G | 22 | 2-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 6 |
| 25 | Duane Echols - G | 25 | 4-5 | 1-1 | 2-6 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 8 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 02 | Jack Rauchut | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Chia | 12 | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| 05 | Josh Smith | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 10 | Evan Pupelis | 22 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 2 |
| 15 | Cameron Royster | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nic Martin | 19 | 2-9 | 0-3 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 6 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
4-14 28.6% |
24-34 70.6% |
17 | 20 | 37 | 10 | 3 | 4 | 12 | 27 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-1; McDaniel-None. Officials: Rod Mrakovich, Jermaine Rogers, Ernest Prevost Attendance: 378 Time: 8:00 pm |

