#04 Jemar Daniel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lebanon Valley | 11/17/06 | * | 21 | 3-13 | .231 | 0-0 | .000 | 3-11 | .273 | 6 | 1 | 7 | 7.0 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 9.0 |
vs Hood | 11/18/06 | * | 19 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.0 | 2 | 0 | 1 | 1 | 5 | 0 | 6 | 7.5 |
HOOD | 11/21/06 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 6.0 |
vs Salisbury | 11/25/06 | * | 13 | 2-3 | .667 | 0-0 | .000 | 1-6 | .167 | 2 | 4 | 6 | 5.5 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5.8 |
at Goucher | 11/26/06 | * | 6 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 5.0 |
DICKINSON | 11/28/06 | * | 9 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 |
at Ursinus | 12/2/06 | * | 8 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.1 |
JOHNS HOPKINS | 12/6/06 | * | 15 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 3.9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 4.0 |
at Gettysburg | 12/9/06 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3.6 |
MARY WASHINGTON | 12/18/06 | * | 9 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.4 |
at Haverford | 1/6/07 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.2 | |
SWARTHMORE | 1/9/07 | 12 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.5 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | 3.8 | |
at Muhlenberg | 1/11/07 | * | 27 | 10-12 | .833 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 3.8 | 5 | 1 | 1 | 0 | 0 | 0 | 21 | 5.2 |
GETTYSBURG | 1/20/07 | * | 20 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 4.1 | 2 | 0 | 2 | 1 | 4 | 0 | 10 | 5.5 |
at Franklin & Marshall | 1/24/07 | * | 23 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.1 | 2 | 0 | 0 | 4 | 3 | 0 | 11 | 5.9 |
HAVERFORD | 1/27/07 | * | 16 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 4.0 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 6.0 |
URSINUS | 1/29/07 | * | 18 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.8 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 5.9 |
at Dickinson | 1/31/07 | * | 25 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 0 | 2 | 2 | 1 | 9 | 6.1 |
at Swarthmore | 2/3/07 | * | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 5.9 |
WASHINGTON (MD.) | 2/5/07 | * | 18 | 6-7 | .857 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 15 | 6.4 |
at Johns Hopkins | 2/7/07 | * | 22 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 4.2 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 6.6 |
MUHLENBERG | 2/10/07 | * | 26 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 4.5 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 6.8 |
ST. MARY'S (MD.) | 2/12/07 | * | 23 | 4-9 | .444 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 4.5 | 1 | 0 | 2 | 1 | 5 | 0 | 10 | 6.9 |
FRANKLIN & MARSHALL | 2/15/07 | * | 23 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 4.5 | 5 | 1 | 0 | 1 | 2 | 0 | 4 | 6.8 |
at Washington (Md.) | 2/17/07 | * | 23 | 3-6 | .500 | 0-0 | .000 | 4-7 | .571 | 2 | 6 | 8 | 4.6 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 6.9 |
Totals | 23 | 416 | 68-145 | .469 | 0-0 | .000 | 37-71 | .521 | 47 | 68 | 115 | 4.6 | 61 | 2 | 11 | 29 | 39 | 5 | 173 | 6.9 | |
Games played: 25 | Rebounds/game: 4.6 | |
Points/game: 6.9 | Assists/game: 0.4 | |
FG Pct: 46.9 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 52.1 | Steals/game: 0.2 | |
Blocks/game: 1.6 |