McDaniel College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
HOOD COLLEGE | 11/21/03 | 83-67 | W | 31-67 | .463 | 6-13 | .462 | 15-28 | .536 | 20 | 26 | 46 | 46.0 | 26 | 23 | 20 | 3 | 11 | 83 | 83.0 | |
EASTERN MENNONITE | 11/22/03 | 83-85 | L | 28-60 | .467 | 4-12 | .333 | 23-37 | .622 | 18 | 28 | 46 | 46.0 | 31 | 18 | 24 | 2 | 9 | 83 | 83.0 | |
at Gallaudet University | 11/28/03 | 56-65 | L | 21-63 | .333 | 7-14 | .500 | 7-9 | .778 | 9 | 19 | 28 | 40.0 | 18 | 14 | 11 | 3 | 4 | 56 | 74.0 | |
vs The College of New Jersey | 11/29/03 | 63-67 | L | 23-55 | .418 | 6-13 | .462 | 11-21 | .524 | 10 | 22 | 32 | 38.0 | 21 | 18 | 16 | 3 | 7 | 63 | 71.2 | |
DICKINSON | 12/3/03 | 60-49 | W | 22-50 | .440 | 4-11 | .364 | 12-17 | .706 | 9 | 22 | 31 | 36.6 | 20 | 16 | 24 | 2 | 20 | 60 | 69.0 | |
at Gettysburg | 12/6/03 | 53-61 | L | 19-55 | .345 | 2-12 | .167 | 13-16 | .813 | 9 | 20 | 29 | 35.3 | 19 | 7 | 15 | 1 | 11 | 53 | 66.3 | |
at Mount Aloysius Men | 12/16/03 | 78-69 | W | 28-68 | .412 | 7-17 | .412 | 15-20 | .750 | 19 | 29 | 48 | 37.1 | 24 | 21 | 14 | 1 | 7 | 78 | 68.0 | |
VILLA JULIE | 12/18/03 | 69-58 | W | 22-52 | .423 | 3-8 | .375 | 22-26 | .846 | 12 | 22 | 34 | 36.8 | 21 | 11 | 15 | 0 | 9 | 69 | 68.1 | |
ST. MARY'S COLLEGE OF MD | 12/20/03 | 54-57 | L | 17-50 | .340 | 5-18 | .278 | 15-21 | .714 | 10 | 21 | 31 | 36.1 | 20 | 8 | 18 | 0 | 13 | 54 | 66.6 | |
FRANKLIN & MARSHALL | 1/7/04 | 67-80 | L | 25-68 | .368 | 6-20 | .300 | 11-17 | .647 | 13 | 26 | 39 | 36.4 | 19 | 15 | 17 | 4 | 10 | 67 | 66.6 | |
HAVERFORD | 1/10/04 | 60-76 | L | 20-52 | .385 | 3-15 | .200 | 17-20 | .850 | 9 | 22 | 31 | 35.9 | 18 | 8 | 21 | 5 | 8 | 60 | 66.0 | |
SWARTHMORE | 1/13/04 | 66-82 | L | 25-65 | .385 | 7-18 | .389 | 9-14 | .643 | 8 | 9 | 17 | 34.3 | 16 | 19 | 8 | 2 | 7 | 66 | 66.0 | |
at Ursinus College | 1.16.04 | 51-68 | L | 18-60 | .300 | 5-14 | .357 | 10-16 | .625 | 14 | 17 | 31 | 34.1 | 18 | 11 | 18 | 6 | 10 | 51 | 64.8 | |
at Muhlenberg | 01/17/04 | 75-91 | L | 29-61 | .475 | 9-17 | .529 | 8-10 | .800 | 11 | 10 | 21 | 33.1 | 15 | 13 | 13 | 2 | 7 | 75 | 65.6 | |
JOHNS HOPKINS | 1/21/04 | 83-75 | Wot | 30-60 | .500 | 11-22 | .500 | 12-18 | .667 | 9 | 17 | 26 | 32.7 | 14 | 20 | 9 | 5 | 8 | 83 | 66.7 | |
GETTYSBURG | 1/24/04 | 42-60 | L | 13-52 | .250 | 2-21 | .095 | 14-23 | .609 | 7 | 15 | 22 | 32.0 | 21 | 6 | 14 | 1 | 10 | 42 | 65.2 | |
at Washington College | 1/28/04 | 72-86 | L | 22-68 | .324 | 3-22 | .136 | 25-33 | .758 | 17 | 26 | 43 | 32.6 | 22 | 6 | 14 | 5 | 7 | 72 | 65.6 | |
URSINUS COLLEGE | 1/31/04 | 85-84 | W | 28-66 | .424 | 9-21 | .429 | 20-24 | .833 | 8 | 22 | 30 | 32.5 | 29 | 16 | 17 | 3 | 12 | 85 | 66.7 | |
at Dickinson College Men | 2/4/04 | 69-72 | L | 27-69 | .391 | 4-14 | .286 | 11-16 | .688 | 12 | 21 | 33 | 32.5 | 25 | 10 | 10 | 2 | 8 | 69 | 66.8 | |
HAVERFORD | 2/7/04 | 63-79 | L | 24-56 | .429 | 3-8 | .375 | 12-18 | .667 | 10 | 17 | 27 | 32.2 | 16 | 11 | 14 | 5 | 4 | 63 | 66.6 | |
at Johns Hopkins | 2/11/04 | 46-54 | L | 15-47 | .319 | 2-7 | .286 | 14-24 | .583 | 6 | 23 | 29 | 32.1 | 24 | 6 | 14 | 0 | 6 | 46 | 65.6 | |
at Swarthmore College | 2/14/04 | 61-66 | L | 25-66 | .379 | 1-10 | .100 | 10-16 | .625 | 14 | 21 | 35 | 32.2 | 20 | 9 | 9 | 4 | 4 | 61 | 65.4 | |
at Franklin & Marshall College | 2/18/04 | 49-86 | L | 18-55 | .327 | 4-12 | .333 | 9-12 | .750 | 12 | 19 | 31 | 32.2 | 18 | 7 | 26 | 0 | 10 | 49 | 64.7 | |
MUHLENBERG | 2/21/04 | 69-91 | L | 26-68 | .382 | 6-23 | .261 | 11-20 | .550 | 9 | 19 | 28 | 32.0 | 11 | 14 | 16 | 2 | 10 | 69 | 64.9 | |
WASHINGTON COLLEGE | 2/24/04 | 89-97 | L | 33-76 | .434 | 8-22 | .364 | 15-21 | .714 | 17 | 24 | 41 | 32.4 | 23 | 23 | 14 | 7 | 12 | 89 | 65.8 | |
McDaniel College | 1646 | 589-1509 | .390 | 127-384 | .331 | 341-497 | .686 | 292 | 517 | 809 | 32.4 | 509 | 330 | 391 | 68 | 224 | 1646 | 65.8 | |||
Opponents | 1825 | 639-1354 | .472 | 138-422 | .327 | 409-604 | .677 | 302 | 708 | 1010 | 40.4 | 501 | 415 | 486 | 75 | 218 | 1825 | 73.0 | |||
Games played: 25 | Rebounds/game: 32.4 | |
Points/game: 65.8 | Assists/game: 13.2 | |
FG Pct: 39.0 | Turnovers/game: 15.6 | |
3FG Pct: 33.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 68.6 | Steals/game: 9.0 | |
Blocks/game: 2.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
HOOD COLLEGE | 11/21/03 | 83-67 | W | 22-51 | .431 | 8-24 | .333 | 15-37 | .405 | 12 | 23 | 35 | 35.0 | 28 | 15 | 23 | 3 | 11 | 67 | 67.0 | |
EASTERN MENNONITE | 11/22/03 | 83-85 | L | 24-61 | .393 | 5-17 | .294 | 32-44 | .727 | 15 | 20 | 35 | 35.0 | 33 | 14 | 23 | 1 | 15 | 85 | 76.0 | |
at Gallaudet University | 11/28/03 | 56-65 | L | 26-53 | .491 | 6-14 | .429 | 7-13 | .538 | 14 | 31 | 45 | 38.3 | 15 | 16 | 21 | 5 | 7 | 65 | 72.3 | |
vs The College of New Jersey | 11/29/03 | 63-67 | L | 22-43 | .512 | 5-16 | .313 | 18-29 | .621 | 10 | 31 | 41 | 39.0 | 22 | 11 | 21 | 2 | 10 | 67 | 71.0 | |
DICKINSON | 12/3/03 | 60-49 | W | 17-47 | .362 | 0-11 | .000 | 15-24 | .625 | 13 | 21 | 34 | 38.0 | 21 | 10 | 28 | 3 | 10 | 49 | 66.6 | |
at Gettysburg | 12/6/03 | 53-61 | L | 21-41 | .512 | 4-10 | .400 | 15-23 | .652 | 6 | 28 | 34 | 37.3 | 20 | 15 | 21 | 8 | 10 | 61 | 65.7 | |
at Mount Aloysius Men | 12/16/03 | 78-69 | W | 25-60 | .417 | 2-13 | .154 | 17-25 | .680 | 14 | 27 | 41 | 37.9 | 17 | 16 | 12 | 1 | 9 | 69 | 66.1 | |
VILLA JULIE | 12/18/03 | 69-58 | W | 22-51 | .431 | 3-17 | .176 | 11-21 | .524 | 11 | 21 | 32 | 37.1 | 21 | 14 | 20 | 1 | 8 | 58 | 65.1 | |
ST. MARY'S COLLEGE OF MD | 12/20/03 | 54-57 | L | 19-45 | .422 | 3-13 | .231 | 16-19 | .842 | 6 | 27 | 33 | 36.7 | 21 | 15 | 17 | 2 | 9 | 57 | 64.2 | |
FRANKLIN & MARSHALL | 1/7/04 | 67-80 | L | 28-59 | .475 | 10-25 | .400 | 14-26 | .538 | 10 | 33 | 43 | 37.3 | 16 | 22 | 17 | 4 | 9 | 80 | 65.8 | |
HAVERFORD | 1/10/04 | 60-76 | L | 27-58 | .466 | 6-14 | .429 | 16-23 | .696 | 13 | 24 | 37 | 37.3 | 22 | 20 | 15 | 1 | 11 | 76 | 66.7 | |
SWARTHMORE | 1/13/04 | 66-82 | L | 31-53 | .585 | 10-19 | .526 | 10-14 | .714 | 16 | 32 | 48 | 38.2 | 19 | 23 | 27 | 4 | 3 | 82 | 68.0 | |
at Ursinus College | 1.16.04 | 51-68 | L | 24-48 | .500 | 6-17 | .353 | 14-22 | .636 | 10 | 30 | 40 | 38.3 | 16 | 15 | 25 | 3 | 12 | 68 | 68.0 | |
at Muhlenberg | 01/17/04 | 75-91 | L | 36-58 | .621 | 8-14 | .571 | 11-15 | .733 | 13 | 22 | 35 | 38.1 | 15 | 22 | 17 | 3 | 7 | 91 | 69.6 | |
JOHNS HOPKINS | 1/21/04 | 83-75 | Wot | 29-63 | .460 | 7-25 | .280 | 10-18 | .556 | 21 | 25 | 46 | 38.6 | 18 | 14 | 17 | 1 | 4 | 75 | 70.0 | |
GETTYSBURG | 1/24/04 | 42-60 | L | 23-45 | .511 | 3-12 | .250 | 11-20 | .550 | 10 | 36 | 46 | 39.1 | 23 | 16 | 22 | 3 | 7 | 60 | 69.4 | |
at Washington College | 1/28/04 | 72-86 | L | 27-62 | .435 | 11-28 | .393 | 21-28 | .750 | 11 | 33 | 44 | 39.4 | 26 | 18 | 17 | 2 | 9 | 86 | 70.4 | |
URSINUS COLLEGE | 1/31/04 | 85-84 | W | 22-56 | .393 | 6-19 | .316 | 34-41 | .829 | 16 | 33 | 49 | 39.9 | 20 | 13 | 26 | 1 | 8 | 84 | 71.1 | |
at Dickinson College Men | 2/4/04 | 69-72 | L | 22-54 | .407 | 2-13 | .154 | 26-33 | .788 | 15 | 33 | 48 | 40.3 | 15 | 8 | 18 | 1 | 8 | 72 | 71.2 | |
HAVERFORD | 2/7/04 | 63-79 | L | 32-63 | .508 | 1-6 | .167 | 14-15 | .933 | 14 | 24 | 38 | 40.2 | 17 | 21 | 12 | 5 | 7 | 79 | 71.6 | |
at Johns Hopkins | 2/11/04 | 46-54 | L | 16-45 | .356 | 2-14 | .143 | 20-29 | .690 | 11 | 31 | 42 | 40.3 | 24 | 8 | 18 | 4 | 7 | 54 | 70.7 | |
at Swarthmore College | 2/14/04 | 61-66 | L | 20-51 | .392 | 4-18 | .222 | 22-29 | .759 | 12 | 31 | 43 | 40.4 | 20 | 17 | 16 | 5 | 4 | 66 | 70.5 | |
at Franklin & Marshall College | 2/18/04 | 49-86 | L | 32-61 | .525 | 7-20 | .350 | 15-19 | .789 | 13 | 27 | 40 | 40.4 | 13 | 17 | 20 | 8 | 20 | 86 | 71.2 | |
MUHLENBERG | 2/21/04 | 69-91 | L | 36-58 | .621 | 13-24 | .542 | 6-14 | .429 | 6 | 35 | 41 | 40.4 | 22 | 27 | 18 | 4 | 7 | 91 | 72.0 | |
WASHINGTON COLLEGE | 2/24/04 | 89-97 | L | 36-68 | .529 | 6-19 | .316 | 19-23 | .826 | 10 | 30 | 40 | 40.4 | 17 | 28 | 15 | 0 | 6 | 97 | 73.0 | |
Opponents | 1825 | 639-1354 | .472 | 138-422 | .327 | 409-604 | .677 | 302 | 708 | 1010 | 40.4 | 501 | 415 | 486 | 75 | 218 | 1825 | 73.0 | |||
McDaniel College | 1646 | 589-1509 | .390 | 127-384 | .331 | 341-497 | .686 | 292 | 517 | 809 | 32.4 | 509 | 330 | 391 | 68 | 224 | 1646 | 65.8 | |||
Games played: 25 | Rebounds/game: 40.4 | |
Points/game: 73.0 | Assists/game: 16.6 | |
FG Pct: 47.2 | Turnovers/game: 19.4 | |
3FG Pct: 32.7 | Assist/turnover ratio: 0.9 | |
FT Pct: 67.7 | Steals/game: 8.7 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
HOOD COLLEGE | 42/33 | 41/34 | 83-67 | +16 | 31-67/22-51 | .463/ .431 | 6-13/8-24 | .462/ .333 | 15-28/15-37 | .536/ .405 | 46/35 | +11 | 23/15 | 20/23 | 3/3 | 11/11 | 26/28 |
EASTERN MENNONITE | 38/41 | 45/44 | 83-85 | (2) | 28-60/24-61 | .467/ .393 | 4-12/5-17 | .333/ .294 | 23-37/32-44 | .622/ .727 | 46/35 | +11 | 18/14 | 24/23 | 2/1 | 9/15 | 31/33 |
Gallaudet University | 15/35 | 41/30 | 56-65 | (9) | 21-63/26-53 | .333/ .491 | 7-14/6-14 | .500/ .429 | 7-9/7-13 | .778/ .538 | 28/45 | (17) | 14/16 | 11/21 | 3/5 | 4/7 | 18/15 |
The College of New Jersey | 36/39 | 27/28 | 63-67 | (4) | 23-55/22-43 | .418/ .512 | 6-13/5-16 | .462/ .313 | 11-21/18-29 | .524/ .621 | 32/41 | (9) | 18/11 | 16/21 | 3/2 | 7/10 | 21/22 |
DICKINSON | 24/24 | 36/25 | 60-49 | +11 | 22-50/17-47 | .440/ .362 | 4-11/0-11 | .364/ .000 | 12-17/15-24 | .706/ .625 | 31/34 | (3) | 16/10 | 24/28 | 2/3 | 20/10 | 20/21 |
Gettysburg | 27/30 | 26/31 | 53-61 | (8) | 19-55/21-41 | .345/ .512 | 2-12/4-10 | .167/ .400 | 13-16/15-23 | .813/ .652 | 29/34 | (5) | 7/15 | 15/21 | 1/8 | 11/10 | 19/20 |
Mount Aloysius Men | 38/32 | 40/37 | 78-69 | +9 | 28-68/25-60 | .412/ .417 | 7-17/2-13 | .412/ .154 | 15-20/17-25 | .750/ .680 | 48/41 | +7 | 21/16 | 14/12 | 1/1 | 7/9 | 24/17 |
VILLA JULIE | 29/33 | 40/25 | 69-58 | +11 | 22-52/22-51 | .423/ .431 | 3-8/3-17 | .375/ .176 | 22-26/11-21 | .846/ .524 | 34/32 | +2 | 11/14 | 15/20 | 0/1 | 9/8 | 21/21 |
ST. MARY'S COLLEGE OF MD | 21/23 | 33/34 | 54-57 | (3) | 17-50/19-45 | .340/ .422 | 5-18/3-13 | .278/ .231 | 15-21/16-19 | .714/ .842 | 31/33 | (2) | 8/15 | 18/17 | 0/2 | 13/9 | 20/21 |
FRANKLIN & MARSHALL | 21/46 | 46/34 | 67-80 | (13) | 25-68/28-59 | .368/ .475 | 6-20/10-25 | .300/ .400 | 11-17/14-26 | .647/ .538 | 39/43 | (4) | 15/22 | 17/17 | 4/4 | 10/9 | 19/16 |
HAVERFORD | 19/37 | 41/39 | 60-76 | (16) | 20-52/27-58 | .385/ .466 | 3-15/6-14 | .200/ .429 | 17-20/16-23 | .850/ .696 | 31/37 | (6) | 8/20 | 21/15 | 5/1 | 8/11 | 18/22 |
SWARTHMORE | 25/38 | 41/44 | 66-82 | (16) | 25-65/31-53 | .385/ .585 | 7-18/10-19 | .389/ .526 | 9-14/10-14 | .643/ .714 | 17/48 | (31) | 19/23 | 8/27 | 2/4 | 7/3 | 16/19 |
Ursinus College | 20/33 | 31/35 | 51-68 | (17) | 18-60/24-48 | .300/ .500 | 5-14/6-17 | .357/ .353 | 10-16/14-22 | .625/ .636 | 31/40 | (9) | 11/15 | 18/25 | 6/3 | 10/12 | 18/16 |
Muhlenberg | 33/45 | 42/46 | 75-91 | (16) | 29-61/36-58 | .475/ .621 | 9-17/8-14 | .529/ .571 | 8-10/11-15 | .800/ .733 | 21/35 | (14) | 13/22 | 13/17 | 2/3 | 7/7 | 15/15 |
JOHNS HOPKINS | 31/38 | 37/30 | 83-75 | +8 | 30-60/29-63 | .500/ .460 | 11-22/7-25 | .500/ .280 | 12-18/10-18 | .667/ .556 | 26/46 | (20) | 20/14 | 9/17 | 5/1 | 8/4 | 14/18 |
GETTYSBURG | 18/28 | 24/32 | 42-60 | (18) | 13-52/23-45 | .250/ .511 | 2-21/3-12 | .095/ .250 | 14-23/11-20 | .609/ .550 | 22/46 | (24) | 6/16 | 14/22 | 1/3 | 10/7 | 21/23 |
Washington College | 32/42 | 40/44 | 72-86 | (14) | 22-68/27-62 | .324/ .435 | 3-22/11-28 | .136/ .393 | 25-33/21-28 | .758/ .750 | 43/44 | (1) | 6/18 | 14/17 | 5/2 | 7/9 | 22/26 |
URSINUS COLLEGE | 39/31 | 46/53 | 85-84 | +1 | 28-66/22-56 | .424/ .393 | 9-21/6-19 | .429/ .316 | 20-24/34-41 | .833/ .829 | 30/49 | (19) | 16/13 | 17/26 | 3/1 | 12/8 | 29/20 |
Dickinson College Men | 42/33 | 27/39 | 69-72 | (3) | 27-69/22-54 | .391/ .407 | 4-14/2-13 | .286/ .154 | 11-16/26-33 | .688/ .788 | 33/48 | (15) | 10/8 | 10/18 | 2/1 | 8/8 | 25/15 |
HAVERFORD | 24/36 | 39/43 | 63-79 | (16) | 24-56/32-63 | .429/ .508 | 3-8/1-6 | .375/ .167 | 12-18/14-15 | .667/ .933 | 27/38 | (11) | 11/21 | 14/12 | 5/5 | 4/7 | 16/17 |
Johns Hopkins | 21/20 | 25/34 | 46-54 | (8) | 15-47/16-45 | .319/ .356 | 2-7/2-14 | .286/ .143 | 14-24/20-29 | .583/ .690 | 29/42 | (13) | 6/8 | 14/18 | 0/4 | 6/7 | 24/24 |
Swarthmore College | 27/37 | 34/29 | 61-66 | (5) | 25-66/20-51 | .379/ .392 | 1-10/4-18 | .100/ .222 | 10-16/22-29 | .625/ .759 | 35/43 | (8) | 9/17 | 9/16 | 4/5 | 4/4 | 20/20 |
Franklin & Marshall College | 22/44 | 27/42 | 49-86 | (37) | 18-55/32-61 | .327/ .525 | 4-12/7-20 | .333/ .350 | 9-12/15-19 | .750/ .789 | 31/40 | (9) | 7/17 | 26/20 | 0/8 | 10/20 | 18/13 |
MUHLENBERG | 28/45 | 41/46 | 69-91 | (22) | 26-68/36-58 | .382/ .621 | 6-23/13-24 | .261/ .542 | 11-20/6-14 | .550/ .429 | 28/41 | (13) | 14/27 | 16/18 | 2/4 | 10/7 | 11/22 |
WASHINGTON COLLEGE | 43/36 | 46/61 | 89-97 | (8) | 33-76/36-68 | .434/ .529 | 8-22/6-19 | .364/ .316 | 15-21/19-23 | .714/ .826 | 41/40 | +1 | 23/28 | 14/15 | 7/0 | 12/6 | 23/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 10 | 23 | 32 | 33 | 34 | ||||
Opponent | Date | Score | WL | RUTLAND,C | TALESNICK | DIPIERO,M | O'CONNOR, | HUNTER,JO | ANSTEAD,S | MCNEELY,S |
HOOD COLLEGE | 11/21/03 | 83-67 | W | 5-6-2 | 1-0-0 | 6-3-10 | 10-1-3 | 9-0-0 | 7-1-1 | 4-3-0 |
EASTERN MENNONITE | 11/22/03 | 83-85 | L | 3-3-2 | 6-3-7 | 8-1-3 | 5-1-0 | 0-1-1 | 21-2-1 | 0-0-0 |
at Gallaudet University | 11/28/03 | 56-65 | L | 0-0-2 | 0-0-3 | 6-1-4 | 14-4-1 | 10-2-0 | 0-1-0 | 2-0-1 |
vs The College of New J | 11/29/03 | 63-67 | L | 4-2-0 | 7-1-2 | 2-3-6 | 15-5-0 | 3-2-4 | 0-0-0 | DNP |
DICKINSON | 12/3/03 | 60-49 | W | 3-1-2 | 6-1-2 | 6-5-4 | 17-3-1 | 2-3-3 | 0-0-0 | 2-2-0 |
at Gettysburg | 12/6/03 | 53-61 | L | 0-0-0 | 3-1-0 | 8-5-1 | 3-4-1 | 5-1-2 | 0-0-0 | 2-1-0 |
at Mount Aloysius Men | 12/16/03 | 78-69 | W | 2-2-2 | 9-4-5 | 0-1-2 | 21-4-4 | 2-0-1 | 6-7-2 | DNP |
VILLA JULIE | 12/18/03 | 69-58 | W | 0-2-1 | 0-1-2 | 4-3-0 | 19-2-2 | 2-1-1 | 9-2-2 | DNP |
ST. MARY'S COLLEGE OF M | 12/20/03 | 54-57 | L | 2-0-0 | 2-1-3 | 2-5-0 | 7-1-1 | 13-0-1 | 7-4-1 | 2-0-1 |
FRANKLIN & MARSHALL | 1/7/04 | 67-80 | L | 2-4-0 | 8-1-2 | 2-4-2 | 7-5-2 | 3-1-1 | 10-2-2 | 6-5-2 |
HAVERFORD | 1/10/04 | 60-76 | L | 2-0-0 | 0-0-0 | 5-3-2 | 9-0-1 | 2-1-0 | 14-1-3 | 8-1-0 |
SWARTHMORE | 1/13/04 | 66-82 | L | 7-3-4 | 1-1-2 | 10-0-3 | 11-1-0 | 6-0-2 | DNP | 0-1-2 |
at Ursinus College | 1.16.04 | 51-68 | L | 4-1-1 | 0-2-1 | 5-6-5 | 20-5-0 | 0-0-0 | 4-0-2 | 6-0-0 |
at Muhlenberg | 01/17/04 | 75-91 | L | 2-2-2 | 6-0-0 | 13-4-5 | 16-2-2 | 0-0-0 | 11-0-0 | 6-1-0 |
JOHNS HOPKINS | 1/21/04 | 83-75 | WO | 0-1-4 | 9-0-3 | 2-1-3 | 27-6-4 | DNP | 15-2-2 | 2-0-0 |
GETTYSBURG | 1/24/04 | 42-60 | L | 0-0-0 | 0-0-0 | 6-2-1 | 16-2-1 | 0-0-1 | 8-2-1 | 0-4-0 |
at Washington College | 1/28/04 | 72-86 | L | 4-2-1 | 3-0-0 | 1-4-3 | 17-1-0 | 0-0-0 | 19-4-1 | 2-0-0 |
URSINUS COLLEGE | 1/31/04 | 85-84 | W | 0-1-2 | 2-0-0 | 22-4-3 | 20-7-1 | 2-2-1 | 13-0-3 | 0-0-0 |
at Dickinson College Me | 2/4/04 | 69-72 | L | 4-4-0 | 0-2-0 | 3-0-3 | 14-2-2 | 0-1-0 | 16-6-3 | 0-0-0 |
HAVERFORD | 2/7/04 | 63-79 | L | 11-3-1 | 0-0-0 | 3-0-3 | 13-3-2 | 1-0-1 | 15-4-0 | DNP |
at Johns Hopkins | 2/11/04 | 46-54 | L | 10-6-1 | 2-1-1 | 1-3-2 | 12-7-1 | DNP | DNP | 5-0-0 |
at Swarthmore College | 2/14/04 | 61-66 | L | 8-2-0 | 2-0-0 | 9-2-1 | 11-3-1 | 0-0-2 | DNP | 0-1-0 |
at Franklin & Marshall | 2/18/04 | 49-86 | L | 15-3-2 | 8-0-0 | 0-1-3 | 3-2-0 | 3-4-1 | DNP | 6-3-0 |
MUHLENBERG | 2/21/04 | 69-91 | L | 1-1-1 | 0-3-1 | 11-4-7 | 6-2-2 | 5-1-2 | DNP | 17-1-1 |
WASHINGTON COLLEGE | 2/24/04 | 89-97 | L | 16-4-8 | 5-1-4 | 2-1-5 | 13-3-0 | 11-1-1 | DNP | 4-1-0 |
40 | 41 | 42 | 44 | 50 | 54 | ||||
Opponent | Date | Score | WL | DANIEL,JE | WILLS,ROB | HOYT,ALAN | ADENAIKE, | BUMGARNER | HYNES,DJ |
HOOD COLLEGE | 11/21/03 | 83-67 | W | 0-0-0 | 1-6-4 | 21-13-2 | 2-2-0 | 0-1-0 | 17-7-1 |
EASTERN MENNONITE | 11/22/03 | 83-85 | L | 0-0-0 | 15-7-1 | 7-4-1 | 5-7-0 | DNP | 13-10-2 |
at Gallaudet University | 11/28/03 | 56-65 | L | 0-0-0 | 10-4-1 | 11-13-1 | 0-1-1 | DNP | 3-2-0 |
vs The College of New J | 11/29/03 | 63-67 | L | DNP | 13-4-1 | 14-7-3 | 5-1-1 | DNP | 0-1-1 |
DICKINSON | 12/3/03 | 60-49 | W | 0-0-0 | 10-3-2 | 8-4-2 | 0-1-0 | 0-0-0 | 6-4-0 |
at Gettysburg | 12/6/03 | 53-61 | L | DNP | 11-7-1 | 19-3-1 | 0-0-0 | DNP | 2-0-1 |
at Mount Aloysius Men | 12/16/03 | 78-69 | W | DNP | 13-12-4 | 24-10-0 | 1-1-0 | DNP | 0-1-1 |
VILLA JULIE | 12/18/03 | 69-58 | W | 0-2-0 | 9-3-1 | 21-7-2 | 5-4-0 | DNP | 0-2-0 |
ST. MARY'S COLLEGE OF M | 12/20/03 | 54-57 | L | 3-3-0 | 4-4-1 | 8-2-0 | 0-6-0 | DNP | 4-1-0 |
FRANKLIN & MARSHALL | 1/7/04 | 67-80 | L | 9-2-0 | 6-2-2 | 4-2-1 | 2-4-0 | DNP | 8-4-1 |
HAVERFORD | 1/10/04 | 60-76 | L | 9-11-0 | 10-6-1 | DNP | 0-1-1 | DNP | 1-3-0 |
SWARTHMORE | 1/13/04 | 66-82 | L | 4-4-0 | 18-2-3 | DNP | 5-1-1 | DNP | 4-3-2 |
at Ursinus College | 1.16.04 | 51-68 | L | 1-0-0 | 1-6-1 | 6-6-0 | 0-0-0 | DNP | 4-2-1 |
at Muhlenberg | 01/17/04 | 75-91 | L | 0-0-0 | 6-4-2 | 11-1-1 | 0-2-0 | DNP | 4-5-1 |
JOHNS HOPKINS | 1/21/04 | 83-75 | WO | 2-4-0 | 6-0-1 | 18-5-3 | DNP | DNP | 2-3-0 |
GETTYSBURG | 1/24/04 | 42-60 | L | 10-5-0 | 2-0-0 | 0-2-2 | 0-1-0 | DNP | 0-2-0 |
at Washington College | 1/28/04 | 72-86 | L | 0-5-0 | 13-11-0 | 12-7-1 | 1-1-0 | DNP | 0-2-0 |
URSINUS COLLEGE | 1/31/04 | 85-84 | W | 0-0-0 | 10-6-1 | 10-2-5 | 0-1-0 | DNP | 6-5-0 |
at Dickinson College Me | 2/4/04 | 69-72 | L | 3-1-0 | 23-8-0 | 6-8-2 | 0-0-0 | DNP | 0-0-0 |
HAVERFORD | 2/7/04 | 63-79 | L | 11-4-2 | 7-3-2 | 2-6-0 | 0-0-0 | DNP | 0-1-0 |
at Johns Hopkins | 2/11/04 | 46-54 | L | 3-2-0 | 2-3-1 | 4-2-0 | 0-0-0 | DNP | 7-4-0 |
at Swarthmore College | 2/14/04 | 61-66 | L | 2-3-0 | DNP | 9-9-4 | 11-4-0 | DNP | 9-7-1 |
at Franklin & Marshall | 2/18/04 | 49-86 | L | 8-9-0 | DNP | 4-3-1 | 0-0-0 | DNP | 2-0-0 |
MUHLENBERG | 2/21/04 | 69-91 | L | 6-5-0 | 4-1-0 | 12-4-0 | 3-0-0 | DNP | 4-6-0 |
WASHINGTON COLLEGE | 2/24/04 | 89-97 | L | 6-6-0 | 3-1-0 | 17-10-3 | 4-0-0 | DNP | 8-9-2 |
Individual Game-by-Game |
#01 | Chris Rutland |
#03 | Will Talesnick |
#10 | Mike DiPiero |
#23 | Kyle O'Connor |
#32 | Joe Hunter |
#33 | Sam Anstead |
#34 | Sean McNeely |
#40 | Jemar Daniel |
#41 | Robert Wills |
#42 | Alan Hoyt |
#44 | Sylvanus Adenaike |
#50 | Neal Bumgarner |
#54 | D.J. Hynes |
#TM | TEAM |