McDaniel vs Johns Hopkins (2/11/04 at Goldfarb Gymnasium - Baltimore, MD)
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
McDaniel vs Johns Hopkins
2/11/04 7:30 p.m. at Goldfarb Gymnasium - Baltimore, MD
McDaniel 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Chris Rutland | f | 3-8 | 0-1 | 4-6 | 2-4 | 6 | 1 | 10 | 1 | 1 | 0 | 2 | 35 |
42 | Alan Hoyt | f | 2-7 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
41 | Robert Wills | c | 1-9 | 0-1 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 31 |
10 | Mike DiPiero | g | 0-3 | 0-0 | 1-3 | 1-2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 25 |
23 | Kyle O'Connor | g | 2-8 | 1-3 | 7-10 | 1-6 | 7 | 2 | 12 | 1 | 3 | 0 | 0 | 34 |
03 | Will Talesnick | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 19 |
34 | Sean McNeely | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 7 |
40 | Jemar Daniel | - | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 14 |
44 | Sylvanus Adenaike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | D.J. Hynes | - | 3-4 | 0-0 | 1-3 | 0-4 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-47 | 2-7 | 14-24 | 6-23 | 29 | 24 | 46 | 6 | 14 | 0 | 6 | 200 | |
31.9% | 28.6% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 1-4 | 8-13 | |||||||||||
25.0% | 25.0% | 61.5% | ||||||||||||
2nd Half: | 9-23 | 1-3 | 6-11 | |||||||||||
39.1% | 33.3% | 54.5% |
Johns Hopkins 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Eric Toback | f | 3-11 | 1-5 | 2-2 | 1-11 | 12 | 3 | 9 | 3 | 3 | 2 | 2 | 32 |
45 | Danny Nawrocki | f | 6-8 | 0-0 | 3-7 | 4-3 | 7 | 4 | 15 | 0 | 3 | 1 | 0 | 30 |
13 | Frank Mason | g | 1-3 | 0-1 | 8-10 | 0-4 | 4 | 3 | 10 | 1 | 4 | 0 | 3 | 25 |
23 | Kevin Marquez | g | 1-8 | 0-3 | 6-8 | 3-2 | 5 | 2 | 8 | 1 | 3 | 0 | 1 | 25 |
35 | Matt Righter | g | 2-6 | 1-2 | 0-0 | 1-2 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 28 |
05 | TJ Valerio | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
15 | Jeff Thompson | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 15 |
25 | Marc Leone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Bobby Sharafeddin | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
33 | Pat Ward | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
55 | Matt Griffin | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 16-45 | 2-14 | 20-29 | 11-31 | 42 | 24 | 54 | 8 | 18 | 4 | 7 | 200 | |
35.6% | 14.3% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 1-6 | 3-5 | |||||||||||
34.8% | 16.7% | 60.0% | ||||||||||||
2nd Half: | 8-22 | 1-8 | 17-24 | |||||||||||
36.4% | 12.5% | 70.8% |
Score by Periods | 1st | 2nd | Total | |
McDaniel | 21 | 25 | 46 | Record: (6-15, 3-11 CC) |
Johns Hopkins | 20 | 34 | 54 | Record: (14-6, 10-4 CC) |
Officials:
Technical fouls: McDaniel-None. Johns Hopkins-None. Attendance: 100 |
Play-by-Play |
McDaniel vs Johns Hopkins
2/11/04 7:30 p.m. at Goldfarb Gymnasium - Baltimore, MD
1st Period Play-by-Play
19:28 | MCDM | MISSED JUMPER by Alan Hoyt | ||
REBOUND (OFF) by Mike DiPiero | ||||
19:07 | MCDM | GOOD! LAYUP by Alan Hoyt | MCDM 2 - JHU 0 | (MCDM by 2) |
ASSIST by Robert Wills | ||||
18:51 | JHU | MISSED LAYUP by Matt Righter | ||
REBOUND (DEF) by Robert Wills | ||||
18:39 | MCDM | MISSED LAYUP by Chris Rutland | ||
REBOUND (DEF) by Eric Toback | ||||
18:20 | JHU | TURNOVR by Kevin Marquez | ||
18:19 | MCDM | STEAL by Chris Rutland | ||
18:10 | MCDM | GOOD! 3 PTR by Kyle O'Connor | MCDM 5 - JHU 0 | (MCDM by 5) |
ASSIST by Mike DiPiero | ||||
17:50 | JHU | GOOD! LAYUP by Frank Mason | MCDM 5 - JHU 2 | (MCDM by 3) |
17:28 | JHU | FOUL by Frank Mason (1) | ||
17:28 | MCDM | MISSED FT SHOT by Mike DiPiero | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:28 | MCDM | GOOD! FT SHOT by Mike DiPiero | MCDM 6 - JHU 2 | (MCDM by 4) |
17:01 | JHU | TURNOVR by Frank Mason | ||
16:34 | MCDM | TURNOVR by Kyle O'Connor | ||
16:33 | JHU | STEAL by Frank Mason | ||
16:29 | MCDM | FOUL by Mike DiPiero (1) | ||
16:13 | JHU | GOOD! 3 PTR by Eric Toback | MCDM 6 - JHU 5 | (MCDM by 1) |
ASSIST by Frank Mason | ||||
15:58 | MCDM | MISSED JUMPER by Robert Wills | ||
REBOUND (DEF) by Kevin Marquez | ||||
15:45 | JHU | MISSED 3 PTR by Matt Righter | ||
REBOUND (DEF) by Chris Rutland | ||||
15:32 | MCDM | MISSED LAYUP by Alan Hoyt | ||
15:32 | JHU | BLOCK by Eric Toback | ||
REBOUND (DEF) by Matt Righter | ||||
15:20 | JHU | MISSED JUMPER by Eric Toback | ||
REBOUND (DEF) by Alan Hoyt | ||||
15:12 | JHU | FOUL by Matt Righter (1) | ||
15:12 | MCDM | GOOD! FT SHOT by Kyle O'Connor | MCDM 7 - JHU 5 | (MCDM by 2) |
15:12 | MCDM | MISSED FT SHOT by Kyle O'Connor | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:12 | MCDM | MISSED FT SHOT by Kyle O'Connor | ||
REBOUND (DEF) by Kevin Marquez | ||||
14:59 | JHU | MISSED JUMPER by Danny Nawrocki | ||
REBOUND (DEF) by Jemar Daniel | ||||
14:56 | JHU | FOUL by Kevin Marquez (1) | ||
14:22 | MCDM | MISSED 3 PTR by Chris Rutland | ||
REBOUND (DEF) by Eric Toback | ||||
14:14 | JHU | MISSED JUMPER by Matt Righter | ||
REBOUND (OFF) by Danny Nawrocki | ||||
14:10 | JHU | MISSED JUMPER by Kevin Marquez | ||
REBOUND (OFF) by Danny Nawrocki | ||||
13:53 | JHU | MISSED 3 PTR by Kevin Marquez | ||
REBOUND (OFF) by Eric Toback | ||||
13:48 | JHU | MISSED LAYUP by Eric Toback | ||
REBOUND (DEF) by Mike DiPiero | ||||
13:44 | JHU | FOUL by Kevin Marquez (2) | ||
13:32 | MCDM | MISSED JUMPER by Jemar Daniel | ||
REBOUND (DEF) by Frank Mason | ||||
12:58 | MCDM | FOUL by Will Talesnick (1) | ||
12:58 | JHU | GOOD! FT SHOT by Frank Mason | MCDM 7 - JHU 6 | (MCDM by 1) |
12:58 | JHU | MISSED FT SHOT by Frank Mason | ||
REBOUND (DEF) by Chris Rutland | ||||
12:44 | MCDM | MISSED JUMPER by Jemar Daniel | ||
REBOUND (DEF) by Eric Toback | ||||
12:38 | MCDM | FOUL by Sean McNeely (1) | ||
12:27 | JHU | GOOD! LAYUP by Danny Nawrocki | JHU 8 - MCDM 7 | (JHU by 1) |
ASSIST by Eric Toback | ||||
12:27 | MCDM | FOUL by Sean McNeely (2) | ||
12:27 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 9 - MCDM 7 | (JHU by 2) |
12:11 | JHU | FOUL by Matt Righter (2) | ||
12:11 | MCDM | GOOD! FT SHOT by Chris Rutland | JHU 9 - MCDM 8 | (JHU by 1) |
12:11 | MCDM | GOOD! FT SHOT by Chris Rutland | JHU 9 - MCDM 9 | Tied |
11:59 | JHU | TURNOVR by Danny Nawrocki | ||
11:46 | MCDM | TURNOVR by Sean McNeely | ||
11:44 | JHU | STEAL by Eric Toback | ||
11:29 | JHU | GOOD! JUMPER by Matt Griffin | JHU 11 - MCDM 9 | (JHU by 2) |
ASSIST by Jeff Thompson | ||||
11:14 | MCDM | MISSED LAYUP by Robert Wills | ||
REBOUND (DEF) by Eric Toback | ||||
10:52 | MCDM | FOUL by Sean McNeely (3) | ||
10:45 | JHU | MISSED 3 PTR by Eric Toback | ||
REBOUND (OFF) by Matt Griffin | ||||
10:42 | JHU | MISSED LAYUP by Matt Griffin | ||
REBOUND (DEF) by Kyle O'Connor | ||||
10:36 | MCDM | MISSED JUMPER by Kyle O'Connor | ||
REBOUND (OFF) by Robert Wills | ||||
10:29 | MCDM | MISSED JUMPER by Kyle O'Connor | ||
REBOUND (DEF) by Eric Toback | ||||
10:15 | JHU | TURNOVR by Eric Toback | ||
09:58 | MCDM | MISSED LAYUP by Robert Wills | ||
REBOUND (DEF) by Eric Toback | ||||
09:50 | MCDM | FOUL by Mike DiPiero (2) | ||
09:35 | JHU | MISSED JUMPER by Eric Toback | ||
REBOUND (DEF) by Robert Wills | ||||
09:28 | MCDM | TIMEOUT 30sec | ||
09:16 | MCDM | MISSED LAYUP by Alan Hoyt | ||
REBOUND (DEF) by Eric Toback | ||||
09:07 | JHU | TURNOVR by Eric Toback | ||
09:06 | MCDM | STEAL by Will Talesnick | ||
09:03 | JHU | FOUL by Marc Leone (1) | ||
08:43 | JHU | FOUL by Marc Leone (2) | ||
08:43 | MCDM | MISSED FT SHOT by Jemar Daniel | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:43 | MCDM | GOOD! FT SHOT by Jemar Daniel | JHU 11 - MCDM 10 | (JHU by 1) |
08:25 | JHU | FOUL by Danny Nawrocki (1) | ||
08:25 | JHU | TURNOVR by Danny Nawrocki | ||
07:59 | MCDM | GOOD! JUMPER by Jemar Daniel | MCDM 12 - JHU 11 | (MCDM by 1) |
07:39 | JHU | MISSED 3 PTR by Jeff Thompson | ||
REBOUND (DEF) by Kyle O'Connor | ||||
07:31 | JHU | FOUL by Jeff Thompson (1) | ||
07:31 | MCDM | GOOD! FT SHOT by Kyle O'Connor | MCDM 13 - JHU 11 | (MCDM by 2) |
07:31 | MCDM | GOOD! FT SHOT by Kyle O'Connor | MCDM 14 - JHU 11 | (MCDM by 3) |
07:10 | JHU | GOOD! LAYUP by Matt Griffin | MCDM 14 - JHU 13 | (MCDM by 1) |
ASSIST by Bobby Sharafeddin | ||||
06:51 | MCDM | GOOD! LAYUP by Chris Rutland | MCDM 16 - JHU 13 | (MCDM by 3) |
06:33 | JHU | MISSED LAYUP by Danny Nawrocki | ||
REBOUND (OFF) by Danny Nawrocki | ||||
06:30 | JHU | GOOD! JUMPER by Danny Nawrocki | MCDM 16 - JHU 15 | (MCDM by 1) |
06:16 | JHU | FOUL by Bobby Sharafeddin (1) | ||
06:16 | MCDM | GOOD! FT SHOT by Chris Rutland | MCDM 17 - JHU 15 | (MCDM by 2) |
06:16 | MCDM | MISSED FT SHOT by Chris Rutland | ||
REBOUND (DEF) by Bobby Sharafeddin | ||||
06:12 | MCDM | FOUL by Alan Hoyt (1) | ||
06:12 | JHU | GOOD! FT SHOT by Bobby Sharafeddin | MCDM 17 - JHU 16 | (MCDM by 1) |
06:12 | JHU | MISSED FT SHOT by Bobby Sharafeddin | ||
REBOUND (DEF) by Kyle O'Connor | ||||
05:59 | MCDM | MISSED JUMPER by Chris Rutland | ||
REBOUND (DEF) by Matt Griffin | ||||
05:33 | JHU | MISSED LAYUP by Frank Mason | ||
REBOUND (DEF) by Alan Hoyt | ||||
05:10 | MCDM | GOOD! JUMPER by D.J. Hynes | MCDM 19 - JHU 16 | (MCDM by 3) |
ASSIST by Chris Rutland | ||||
04:31 | JHU | TURNOVR by Frank Mason | ||
04:06 | MCDM | TURNOVR by Kyle O'Connor | ||
03:53 | JHU | TURNOVR by Frank Mason | ||
03:53 | JHU | FOUL by Frank Mason (2) | ||
03:38 | MCDM | TURNOVR by D.J. Hynes | ||
03:21 | JHU | FOUL by Jeff Thompson (2) | ||
03:21 | JHU | TURNOVR by Jeff Thompson | ||
03:11 | MCDM | TURNOVR by Will Talesnick | ||
03:11 | JHU | STEAL by TJ Valerio | ||
03:10 | JHU | TIMEOUT TEAM | ||
02:56 | JHU | GOOD! LAYUP by Danny Nawrocki | MCDM 19 - JHU 18 | (MCDM by 1) |
ASSIST by Jeff Thompson | ||||
02:40 | MCDM | MISSED 3 PTR by Robert Wills | ||
REBOUND (DEF) by Jeff Thompson | ||||
02:22 | JHU | TURNOVR by Jeff Thompson | ||
02:19 | MCDM | STEAL by Chris Rutland | ||
02:16 | MCDM | MISSED LAYUP by Robert Wills | ||
REBOUND (DEF) by Bobby Sharafeddin | ||||
02:05 | JHU | TURNOVR by Jeff Thompson | ||
01:53 | MCDM | MISSED JUMPER by Chris Rutland | ||
REBOUND (DEF) by Eric Toback | ||||
01:46 | JHU | MISSED 3 PTR by TJ Valerio | ||
REBOUND (DEF) by Chris Rutland | ||||
01:39 | MCDM | MISSED 3 PTR by Kyle O'Connor | ||
REBOUND (DEF) by TJ Valerio | ||||
01:23 | JHU | GOOD! JUMPER by Bobby Sharafeddin | JHU 20 - MCDM 19 | (JHU by 1) |
00:50 | MCDM | GOOD! LAYUP by Will Talesnick | MCDM 21 - JHU 20 | (MCDM by 1) |
00:26 | JHU | TURNOVR by Bobby Sharafeddin | ||
00:22 | MCDM | STEAL by Robert Wills | ||
00:06 | MCDM | MISSED JUMPER by Kyle O'Connor | ||
REBOUND (DEF) by Eric Toback |
2nd Period Play-by-Play
19:51 | JHU | MISSED 3 PTR by Kevin Marquez | MCDM 21 - JHU 20 | (MCDM by 1) |
REBOUND (DEF) by Kyle O'Connor | ||||
19:14 | MCDM | MISSED 3 PTR by Alan Hoyt | ||
REBOUND (OFF) by Chris Rutland | ||||
19:09 | MCDM | GOOD! LAYUP by Chris Rutland | MCDM 23 - JHU 20 | (MCDM by 3) |
18:49 | JHU | TURNOVR by Kevin Marquez | ||
18:48 | MCDM | STEAL by Robert Wills | ||
18:32 | MCDM | TURNOVR by Alan Hoyt | ||
18:30 | JHU | STEAL by Eric Toback | ||
18:20 | MCDM | FOUL by Kyle O'Connor (1) | ||
18:19 | JHU | FOUL by Danny Nawrocki (2) | ||
18:19 | MCDM | FOUL by Robert Wills (1) | ||
18:16 | JHU | GOOD! LAYUP by Danny Nawrocki | MCDM 23 - JHU 22 | (MCDM by 1) |
ASSIST by Eric Toback | ||||
17:52 | MCDM | MISSED JUMPER by Robert Wills | ||
REBOUND (DEF) by Eric Toback | ||||
17:40 | JHU | MISSED JUMPER by Matt Righter | ||
REBOUND (DEF) by Chris Rutland | ||||
17:26 | MCDM | MISSED JUMPER by Jemar Daniel | ||
REBOUND (DEF) by Frank Mason | ||||
17:13 | JHU | MISSED JUMPER by Kevin Marquez | ||
REBOUND (DEF) by Jemar Daniel | ||||
17:03 | JHU | FOUL by Matt Righter (3) | ||
16:44 | MCDM | TURNOVR by Jemar Daniel | ||
16:33 | JHU | GOOD! 3 PTR by Matt Righter | JHU 25 - MCDM 23 | (JHU by 2) |
16:17 | MCDM | GOOD! JUMPER by Chris Rutland | JHU 25 - MCDM 25 | Tied |
16:00 | MCDM | FOUL by Kyle O'Connor (2) | ||
16:00 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:00 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
REBOUND (DEF) by Mike DiPiero | ||||
15:48 | MCDM | MISSED LAYUP by Mike DiPiero | ||
15:48 | JHU | BLOCK by Matt Righter | ||
REBOUND (DEF) by Jeff Thompson | ||||
15:43 | JHU | FOUL by Danny Nawrocki (3) | ||
15:43 | JHU | TURNOVR by Danny Nawrocki | ||
15:16 | MCDM | TURNOVR by Mike DiPiero | ||
15:05 | JHU | FOUL by Eric Toback (1) | ||
15:05 | JHU | TURNOVR by Eric Toback | ||
14:50 | JHU | FOUL by Bobby Sharafeddin (2) | ||
14:39 | JHU | FOUL by Eric Toback (2) | ||
14:26 | JHU | FOUL by TJ Valerio (1) | ||
14:26 | MCDM | MISSED FT SHOT by Chris Rutland | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:26 | MCDM | GOOD! FT SHOT by Chris Rutland | MCDM 26 - JHU 25 | (MCDM by 1) |
14:14 | MCDM | FOUL by Jemar Daniel (1) | ||
14:10 | JHU | MISSED 3 PTR by TJ Valerio | ||
REBOUND (DEF) by Kyle O'Connor | ||||
13:52 | MCDM | TURNOVR by Kyle O'Connor | ||
13:51 | JHU | STEAL by Kevin Marquez | ||
13:44 | JHU | TURNOVR by Matt Griffin | ||
13:32 | MCDM | TURNOVR by Jemar Daniel | ||
13:05 | JHU | MISSED LAYUP by TJ Valerio | ||
REBOUND (DEF) by D.J. Hynes | ||||
12:58 | MCDM | MISSED JUMPER by Robert Wills | ||
REBOUND (DEF) by Pat Ward | ||||
12:48 | MCDM | FOUL by Mike DiPiero (3) | ||
12:43 | JHU | MISSED JUMPER by Matt Griffin | ||
REBOUND (DEF) by D.J. Hynes | ||||
12:30 | MCDM | TIMEOUT TEAM | ||
12:08 | MCDM | MISSED JUMPER by D.J. Hynes | ||
REBOUND (DEF) by Matt Griffin | ||||
11:37 | JHU | MISSED 3 PTR by Kevin Marquez | ||
REBOUND (DEF) by D.J. Hynes | ||||
11:23 | JHU | FOUL by TJ Valerio (2) | ||
11:23 | MCDM | MISSED FT SHOT by Kyle O'Connor | ||
REBOUND (DEF) by Pat Ward | ||||
11:06 | JHU | TURNOVR by Kevin Marquez | ||
11:05 | MCDM | STEAL by D.J. Hynes | ||
11:03 | MCDM | GOOD! LAYUP by D.J. Hynes | MCDM 28 - JHU 25 | (MCDM by 3) |
10:46 | MCDM | FOUL by D.J. Hynes (1) | ||
10:39 | JHU | GOOD! JUMPER by Kevin Marquez | MCDM 28 - JHU 27 | (MCDM by 1) |
10:19 | MCDM | MISSED 3 PTR by Kyle O'Connor | ||
REBOUND (DEF) by Eric Toback | ||||
10:10 | JHU | MISSED JUMPER by Kevin Marquez | ||
REBOUND (OFF) by Danny Nawrocki | ||||
10:06 | JHU | GOOD! LAYUP by Danny Nawrocki | JHU 29 - MCDM 28 | (JHU by 1) |
09:37 | MCDM | GOOD! JUMPER by Robert Wills | MCDM 30 - JHU 29 | (MCDM by 1) |
ASSIST by Kyle O'Connor | ||||
09:17 | JHU | GOOD! JUMPER by Danny Nawrocki | JHU 31 - MCDM 30 | (JHU by 1) |
ASSIST by Eric Toback | ||||
08:53 | MCDM | GOOD! JUMPER by Kyle O'Connor | MCDM 32 - JHU 31 | (MCDM by 1) |
08:36 | JHU | MISSED 3 PTR by Frank Mason | ||
REBOUND (OFF) by Kevin Marquez | ||||
08:28 | JHU | MISSED LAYUP by Kevin Marquez | ||
REBOUND (OFF) by Matt Righter | ||||
08:16 | JHU | GOOD! JUMPER by Matt Righter | JHU 33 - MCDM 32 | (JHU by 1) |
08:01 | MCDM | MISSED LAYUP by Will Talesnick | ||
REBOUND (DEF) by Danny Nawrocki | ||||
07:54 | JHU | MISSED 3 PTR by Eric Toback | ||
REBOUND (OFF) by Kevin Marquez | ||||
07:50 | MCDM | FOUL by Will Talesnick (2) | ||
07:49 | JHU | GOOD! FT SHOT by Kevin Marquez | JHU 34 - MCDM 32 | (JHU by 2) |
07:49 | JHU | GOOD! FT SHOT by Kevin Marquez | JHU 35 - MCDM 32 | (JHU by 3) |
07:35 | MCDM | GOOD! LAYUP by Alan Hoyt | JHU 35 - MCDM 34 | (JHU by 1) |
07:21 | JHU | GOOD! LAYUP by Eric Toback | JHU 37 - MCDM 34 | (JHU by 3) |
ASSIST by Kevin Marquez | ||||
07:14 | MCDM | MISSED LAYUP by Chris Rutland | ||
07:14 | JHU | BLOCK by Eric Toback | ||
REBOUND (DEF) by Danny Nawrocki | ||||
07:12 | MCDM | FOUL by Chris Rutland (1) | ||
07:12 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 38 - MCDM 34 | (JHU by 4) |
07:12 | JHU | GOOD! FT SHOT by Danny Nawrocki | JHU 39 - MCDM 34 | (JHU by 5) |
06:57 | MCDM | MISSED JUMPER by Alan Hoyt | ||
REBOUND (DEF) by Frank Mason | ||||
06:54 | MCDM | FOUL by Sylvanus Adenaike (1) | ||
06:54 | JHU | GOOD! FT SHOT by Frank Mason | JHU 40 - MCDM 34 | (JHU by 6) |
06:54 | JHU | GOOD! FT SHOT by Frank Mason | JHU 41 - MCDM 34 | (JHU by 7) |
06:38 | JHU | FOUL by Danny Nawrocki (4) | ||
06:38 | MCDM | MISSED FT SHOT by Mike DiPiero | ||
REBOUND (DEF) by Matt Righter | ||||
06:22 | MCDM | FOUL by Mike DiPiero (4) | ||
06:22 | JHU | GOOD! FT SHOT by Frank Mason | JHU 42 - MCDM 34 | (JHU by 8) |
06:22 | MCDM | TIMEOUT 30sec | ||
06:22 | JHU | GOOD! FT SHOT by Frank Mason | JHU 43 - MCDM 34 | (JHU by 9) |
06:09 | JHU | FOUL by Matt Griffin (1) | ||
06:09 | MCDM | GOOD! FT SHOT by Kyle O'Connor | JHU 43 - MCDM 35 | (JHU by 8) |
06:09 | MCDM | GOOD! FT SHOT by Kyle O'Connor | JHU 43 - MCDM 36 | (JHU by 7) |
05:54 | MCDM | FOUL by Robert Wills (2) | ||
05:54 | JHU | GOOD! FT SHOT by Frank Mason | JHU 44 - MCDM 36 | (JHU by 8) |
05:54 | JHU | GOOD! FT SHOT by Frank Mason | JHU 45 - MCDM 36 | (JHU by 9) |
05:38 | MCDM | TURNOVR by Robert Wills | ||
05:09 | JHU | GOOD! LAYUP by Eric Toback | JHU 47 - MCDM 36 | (JHU by 11) |
04:51 | MCDM | TURNOVR by Will Talesnick | ||
04:50 | JHU | STEAL by Frank Mason | ||
04:40 | JHU | MISSED 3 PTR by Eric Toback | ||
REBOUND (DEF) by Kyle O'Connor | ||||
04:38 | JHU | FOUL by Frank Mason (3) | ||
04:38 | MCDM | GOOD! FT SHOT by Kyle O'Connor | JHU 47 - MCDM 37 | (JHU by 10) |
04:38 | MCDM | GOOD! FT SHOT by Kyle O'Connor | JHU 47 - MCDM 38 | (JHU by 9) |
04:06 | JHU | MISSED JUMPER by Eric Toback | ||
REBOUND (OFF) by Matt Griffin | ||||
03:49 | MCDM | FOUL by Robert Wills (3) | ||
03:49 | JHU | GOOD! FT SHOT by Eric Toback | JHU 48 - MCDM 38 | (JHU by 10) |
03:49 | JHU | GOOD! FT SHOT by Eric Toback | JHU 49 - MCDM 38 | (JHU by 11) |
03:36 | MCDM | MISSED JUMPER by Robert Wills | ||
REBOUND (DEF) by Frank Mason | ||||
03:20 | JHU | TURNOVR by Frank Mason | ||
03:10 | MCDM | MISSED LAYUP by Kyle O'Connor | ||
REBOUND (OFF) by Chris Rutland | ||||
03:00 | MCDM | TURNOVR by Chris Rutland | ||
02:58 | JHU | STEAL by Frank Mason | ||
02:43 | MCDM | FOUL by Robert Wills (4) | ||
02:43 | MCDM | TIMEOUT TEAM | ||
02:43 | JHU | GOOD! FT SHOT by Frank Mason | JHU 50 - MCDM 38 | (JHU by 12) |
02:43 | JHU | MISSED FT SHOT by Frank Mason | ||
REBOUND (DEF) by D.J. Hynes | ||||
02:12 | MCDM | GOOD! JUMPER by Sean McNeely | JHU 50 - MCDM 40 | (JHU by 10) |
01:56 | JHU | MISSED 3 PTR by Eric Toback | ||
REBOUND (OFF) by Kevin Marquez | ||||
01:51 | MCDM | FOUL by Jemar Daniel (2) | ||
01:51 | JHU | MISSED FT SHOT by Kevin Marquez | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:51 | JHU | GOOD! FT SHOT by Kevin Marquez | JHU 51 - MCDM 40 | (JHU by 11) |
01:37 | MCDM | TURNOVR by Sean McNeely | ||
01:13 | MCDM | FOUL by Sean McNeely (4) | ||
01:13 | MCDM | TIMEOUT TEAM | ||
01:13 | JHU | GOOD! FT SHOT by Kevin Marquez | JHU 52 - MCDM 40 | (JHU by 12) |
01:13 | JHU | MISSED FT SHOT by Kevin Marquez | ||
REBOUND (DEF) by Will Talesnick | ||||
00:55 | JHU | FOUL by Eric Toback (3) | ||
00:55 | MCDM | MISSED FT SHOT by D.J. Hynes | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:55 | MCDM | GOOD! FT SHOT by D.J. Hynes | JHU 52 - MCDM 41 | (JHU by 11) |
00:55 | MCDM | MISSED FT SHOT by D.J. Hynes | ||
REBOUND (OFF) by Kyle O'Connor | ||||
00:46 | MCDM | GOOD! JUMPER by D.J. Hynes | JHU 52 - MCDM 43 | (JHU by 9) |
ASSIST by Mike DiPiero | ||||
00:30 | MCDM | FOUL by D.J. Hynes (2) | ||
00:30 | JHU | GOOD! FT SHOT by Kevin Marquez | JHU 53 - MCDM 43 | (JHU by 10) |
00:30 | JHU | GOOD! FT SHOT by Kevin Marquez | JHU 54 - MCDM 43 | (JHU by 11) |
00:23 | MCDM | MISSED JUMPER by Mike DiPiero | ||
00:23 | JHU | BLOCK by Danny Nawrocki | ||
REBOUND (OFF) by (TEAM) | ||||
00:18 | MCDM | MISSED JUMPER by Mike DiPiero | ||
REBOUND (DEF) by Danny Nawrocki | ||||
00:15 | MCDM | FOUL by Robert Wills (5) | ||
00:15 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:15 | JHU | MISSED FT SHOT by Danny Nawrocki | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:04 | MCDM | GOOD! 3 PTR by Sean McNeely | JHU 54 - MCDM 46 | (JHU by 8) |
ASSIST by Will Talesnick |
Box Score -- 1st Half |
McDaniel vs Johns Hopkins
2/11/04 7:30 p.m. at Goldfarb Gymnasium - Baltimore, MD
McDaniel 46
Total | 3-point | Rebounds | ||||||||||||
