Dickinson vs. McDaniel at Westminster, Md.
10/3/2012 at 4:30 pm
10/3/2012 at 4:30 pm
|
Dickinson
1 |
McDaniel
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dickinson (4-7, 0-5 CC) | 1 | 0 | 1 |
| McDaniel (5-5, 2-3 CC) | 3 | 0 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Katy Schlechtweg at goalie for Dickinson. |
| 0:00 | Vicci Alexander at goalie for McDaniel. |
| 01:24 | Penalty corner by McDaniel Katie Corson [01:24]. |
| 01:30 | Shot by McDaniel Paige Messersmith, Save (by goalie) Katy Schlechtweg. |
| 01:40 | GOAL by McDaniel Katie Corson (FIRST GOAL), goal number 6 for season. *rebound off shot off corner |
| Score: Dickinson 0 - McDaniel 1 | |
| 01:40 | McDaniel substitution: Liz Moir for Lara Haab. |
| 05:58 | Penalty corner by Dickinson Natalie Polk [05:58]. |
| 09:11 | McDaniel substitution: Lara Haab for Liz Moir. |
| 09:38 | Dickinson substitution: Laura Hitchings for Allison Forhan. |
| 10:57 | Penalty corner by McDaniel Katie Corson [10:57]. |
| 11:05 | Shot by McDaniel Sara Reynolds, Wide. |
| 13:52 | Dickinson substitution: Caroline Kapustynski for Taylor Meehan. |
| 16:11 | Penalty corner by Dickinson Natalie Polk [16:11]. |
| 16:25 | GOAL by Dickinson Tanya Bellingham, Assist by Alyssa Stillwell, goal number 4 for season. *from middle of circle off pass from post |
| Score: Dickinson 1 - McDaniel 1 | |
| 16:25 | Dickinson substitution: Katie McCarthy for Alexandra Becker. |
| 18:42 | Dickinson substitution: Tara Black for Natalie Polk. |
| 19:39 | Penalty corner by McDaniel Katie Corson [19:39]. |
| 20:01 | Penalty corner by McDaniel Katie Corson [20:01]. |
| 20:05 | Dickinson substitution: Allison Forhan for Tanya Bellingham. |
| 20:29 | Shot by McDaniel Sara Reynolds, Save (by goalie) Katy Schlechtweg. |
| 20:32 | Shot by McDaniel Sara Reynolds, Save (by goalie) Katy Schlechtweg. |
| 20:33 | Shot by McDaniel Paige Messersmith, Save (by goalie) Katy Schlechtweg. |
| 20:42 | Shot by McDaniel Paige Messersmith, Save (by goalie) Katy Schlechtweg. |
| 20:49 | Penalty corner by McDaniel Katie Corson [20:49]. |
| 20:58 | Shot by McDaniel Liz Moir, Wide. |
| 23:02 | Penalty corner by McDaniel Katie Corson [23:02]. |
| 23:33 | Penalty corner by McDaniel Katie Corson [23:33]. |
| 23:42 | Shot by McDaniel Paige Messersmith, Save (by goalie) Katy Schlechtweg. |
| 23:44 | Shot by McDaniel Sara Reynolds, Wide. |
| 24:53 | Dickinson substitution: Alexandra Becker for Katie McCarthy. |
| 24:53 | Dickinson substitution: Natalie Polk for Laura Hitchings. |
| 27:12 | McDaniel substitution: Liz Moir for Sara Reynolds. |
| 28:32 | Penalty corner by McDaniel Katie Corson [28:32]. |
| 28:38 | GOAL by McDaniel Paige Messersmith, Assist by Danielle DeColli, goal number 11 for season. *off corner, quick pass from right, shot from top |
| Score: Dickinson 1 - McDaniel 2 | |
| 30:25 | Penalty corner by McDaniel Katie Corson [30:25]. |
| 31:07 | McDaniel substitution: Sara Reynolds for Natalie Price. |
| 32:25 | McDaniel substitution: Natalie Price for Jayde Kauffman. |
| 33:23 | Penalty corner by McDaniel Katie Corson [33:23]. |
| 33:58 | Shot by McDaniel Paige Messersmith, Save (by goalie) Katy Schlechtweg. |
| 33:58 | GOAL by McDaniel Sara Reynolds, goal number 6 for season. *tapped in off stick save by keeper |
| Score: Dickinson 1 - McDaniel 3 | |
| 35:00 | End of period [35:00]. |
| Score: Dickinson 1 - McDaniel 3 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | Emily Fuss at goalie for Dickinson. |
| 36:05 | Shot by McDaniel Lara Haab, Save (by goalie) Emily Fuss. |
| 36:29 | Shot by McDaniel Jayde Kauffman, Blocked. |
| 37:23 | Penalty corner by McDaniel Katie Corson [37:23]. |
| 37:54 | Penalty corner by McDaniel Katie Corson [37:54]. |
| 37:57 | Shot by McDaniel Sara Reynolds, Wide. |
| 39:37 | Dickinson substitution: Caroline Kapustynski for Taylor Meehan. |
| 41:20 | Dickinson substitution: Tara Black for Natalie Polk. |
| 42:25 | Penalty corner by Dickinson Tanya Bellingham [42:25]. |
| 42:34 | McDaniel substitution: Liz Moir for Sara Reynolds. |
| 43:35 | Penalty corner by McDaniel Katie Corson [43:35]. |
| 50:35 | McDaniel substitution: Sara Reynolds for Danielle DeColli. |
| 50:35 | Dickinson substitution: Kristie Roth for Alyssa Stillwell. |
| 51:10 | Shot by Dickinson Alex Boorse, Wide. |
| 51:34 | Dickinson substitution: Laura Hitchings for Caroline Kapustynski. |
| 51:50 | McDaniel substitution: Danielle DeColli for Liz Moir. |
| 52:19 | Penalty corner by McDaniel Katie Corson [52:19]. |
| 52:27 | Shot by McDaniel Paige Messersmith, Blocked. |
| 53:57 | McDaniel substitution: Courtney Hoffman for Katie Corson. |
| 54:27 | Dickinson substitution: Alyssa Stillwell for Kristie Roth. |
| 54:58 | Dickinson substitution: Katie McCarthy for Tanya Bellingham. |
| 55:34 | Shot by McDaniel Paige Messersmith, Save (by goalie) Emily Fuss. |
| 57:05 | McDaniel substitution: Liz Moir for Paige Messersmith. |
| 57:41 | Dickinson substitution: Tanya Bellingham for Alexandra Becker. |
| 58:10 | McDaniel substitution: Katie Corson for Jayde Kauffman. |
| 58:16 | Shot by Dickinson Alex Boorse, Wide. |
| 59:11 | Dickinson substitution: Caroline Kapustynski for Tara Black. |
| 59:51 | Penalty corner by Dickinson Caroline Kapustynski [59:51]. |
| 60:03 | Shot by Dickinson Tanya Bellingham, Save (by goalie) Vicci Alexander. |
| 60:20 | Penalty corner by Dickinson Tanya Bellingham [60:20]. |
| 60:29 | McDaniel substitution: Paige Messersmith for Courtney Hoffman. |
| 61:32 | McDaniel substitution: Jayde Kauffman for Liz Moir. |
| 61:56 | Dickinson substitution: Alexandra Becker for Katie McCarthy. |
| 63:00 | Shot by McDaniel Lara Haab, Save (by goalie) Emily Fuss. |
| 64:40 | Penalty corner by Dickinson Tanya Bellingham [64:40]. |
| 64:57 | McDaniel substitution: Liz Moir for Natalie Price. |
| 65:20 | Shot by McDaniel Paige Messersmith, Blocked. |
| 65:44 | Shot by Dickinson Alex Boorse, Blocked. |
| 66:14 | Dickinson substitution: Katie McCarthy for Laura Hitchings. |
| 66:24 | McDaniel substitution: Natalie Price for Sara Reynolds. |
| 67:09 | Penalty corner by Dickinson Caroline Kapustynski [67:09]. |
| 68:01 | Penalty corner by McDaniel Katie Corson [68:01]. |
| 69:39 | Penalty corner by Dickinson Caroline Kapustynski [69:39]. |
| 69:54 | Shot by Dickinson Caroline Kapustynski, Save (by goalie) Vicci Alexander. |
| 70:00 | End of period [70:00]. |
| Score: Dickinson 1 - McDaniel 3 | |

