# 6 Michelle Fluty |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | UA | OT | DSv |
Sep 04, 2006 | at Catholic | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 |
Sep 06, 2006 | SUSQUEHANNA | 5-2 | * | * | 3 | 0 | 6 | 4 | .600 | 1 | 0-0 | 0 | 0 | 0 |
Sep 09, 2006 | ELIZABETHTOWN | 1-2 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 0-0 | 0 | 0 | 0 |
Sep 10, 2006 | LYNCHBURG | 0-1 | * | * | 0 | 0 | 0 | 2 | .429 | 0 | 0-0 | 0 | 0 | 0 |
Sep 15, 2006 | at York (Pa.) | 2-1 | * | * | 0 | 0 | 0 | 3 | .300 | 0 | 0-0 | 0 | 0 | 0 |
Sep 17, 2006 | WASHINGTON AND LEE | 1-0 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | 0-0 | 0 | 0 | 0 |
Sep 19, 2006 | at Salisbury | 0-5 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | 0-0 | 0 | 0 | 0 |
Sep 23, 2006 | MUHLENBERG | 2-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | 0-0 | 0 | 0 | 0 |
Sep 26, 2006 | WASHINGTON (MD.) | 3-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | 0-0 | 0 | 0 | 0 |
Sep 28, 2006 | at St. Mary's (Md.) | 0-3 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | 0-0 | 0 | 0 | 0 |
Sep 30, 2006 | at Ursinus | 0-6 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 2006 | at Dickinson | 4-2 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | 0-0 | 0 | 0 | 0 |
Oct 11, 2006 | FRANKLIN & MARSHALL | 2-1 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | 0-0 | 0 | 0 | 0 |
Oct 14, 2006 | SWARTHMORE | 1-2 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | 0-0 | 0 | 0 | 0 |
Oct 18, 2006 | at Gettysburg | 3-0 | * | * | 0 | 0 | 0 | 2 | .160 | 0 | 0-0 | 0 | 0 | 0 |
Oct 21, 2006 | HAVERFORD | 4-2 | * | * | 1 | 0 | 2 | 1 | .192 | 0 | 0-0 | 0 | 0 | 0 |
Oct 25, 2006 | at Johns Hopkins | 2-3 | * | * | 0 | 0 | 0 | 2 | .179 | 0 | 0-0 | 0 | 0 | 0 |
Oct 28, 2006 | at Bryn Mawr | 3-0 | * | * | 1 | 0 | 2 | 1 | .207 | 1 | 0-0 | 1 | 0 | 0 |
Nov 04, 2006 | vs Johns Hopkins | 1-4 | * | * | 0 | 0 | 0 | 2 | .194 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 35-38 | 19 | 19 | 6 | 0 | 12 | 31 | .194 | 3 | 0-0 | 1 | 0 | 0 |
Games played: 19 Shots per game: 1.63 Goals per game: 0.32 Assists per game: 0.00 Points per game: 0.63 |