Zach Martin | #44 | LB | McDaniel
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 57 | 2 | - | - |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Gettysburg | L, 35-3 |
| Oct 13 | at Frank. & Marsh. | L, 35-10 |
| Oct 20 | Dickinson | L, 38-31 |
| Oct 27 | at Juniata | L, 24-7 |
| Nov 3 | Susquehanna | L, 42-38 |
| Nov 10 | at Johns Hopkins | L, 49-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 33 | 31 | ||
| Assists | 24 | 14 | ||
| Tackles | 57 | 45 | ||
| Tackles per game | 7.1 | 6.4 | ||
| Sacks | 2 | 2 | ||
| Sack yards | 10 | 10 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

