| #5 Nick Valori | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2012 | at Catholic | 12 | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 14-32-1 | 231 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Sep 08, 2012 | at Moravian | 3 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 7-11-3 | 36 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 15, 2012 | MUHLENBERG | 6 | -5 | 0 | 9 | 0 | 0 | 0 | 0 | 2-5-1 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 22, 2012 | URSINUS | 7 | -2 | 1 | 12 | 0 | 0 | 0 | 0 | 15-21-1 | 118 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 29, 2012 | at Gettysburg | 6 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 10-20-3 | 117 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Totals | 34 | 47 | 1 | 14 | 0 | 0 | 0 | 0 | 48-89-9 | 523 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
|
Games played: 5 Avg per rush: 1.4 Pass efficiency: 101.61 All purpose avg/game: 9.4 Total offense avg/gm: 114.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | at Catholic | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Moravian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | MUHLENBERG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | URSINUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2012 | at Gettysburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |

