McDaniel vs. Johns Hopkins at Baltimore, MD 11/10/2012 at 12:00 pm |
|
McDaniel
7 |
Johns Hopkins
49 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
McDaniel (0-10, 0-9) | 0 | 0 | 7 | 0 | 7 |
Johns Hopkins (9-1, 8-1) | 21 | 7 | 14 | 7 | 49 |
Baltimore, MD | Homewood Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at MCD35 | Hopkins wins the toss and defers |
1st and 10 at MCD35 | JHU ball on JHU35. |
Jun Park kickoff 55 yards to the MCD10, Sean Montgomery return 4 yards to the MCD14 (Keith Corliss). | |
McDaniel at 15:00 | |
---|---|
1st and 10 at MCD14 | Joe Rollins rush for 2 yards to the MCD16 (Taylor Maciow;Michael Longo). |
2nd and 8 at MCD16 | Ryan Yamada pass incomplete to JT Kotowski. |
3rd and 8 at MCD16 | Ryan Yamada pass complete to Keith Woodrow for 4 yards to the MCD20 (Taylor Maciow;Michael Rocca). |
4th and 4 at MCD20 | Brett Haas punt 7 yards to the MCD27, out-of-bounds. |
3 plays, 6 yards, 1:20 elapsed | |
Johns Hopkins at 13:40 | |
1st and 10 at MCD27 | JOHNS HOPKINS drive start at 13:40. |
1st and 10 at MCD27 | Robbie Matey pass intercepted by Donny Sherman at the MCD0, Donny Sherman return 0 yards to the MCD0, touchback. |
1 plays, 0 yards, 0:01 elapsed | |
McDaniel at 13:39 | |
1st and 10 at MCD20 | MCDANIEL drive start at 13:39. |
1st and 10 at MCD20 | Joe Rollins rush for 2 yards to the MCD22 (Matthew Connery). |
2nd and 8 at MCD22 | Joe Rollins rush for 4 yards to the MCD26 (Matthew Connery;Joe DiTrolio). |
3rd and 4 at MCD26 | Ryan Yamada pass incomplete (Mike Zikoski). |
4th and 4 at MCD26 | Brett Haas punt 38 yards to the JHU36, fair catch by Daniel Wodicka. |
3 plays, 6 yards, 1:18 elapsed | |
Johns Hopkins at 12:21 | |
1st and 10 at JHU36 | JOHNS HOPKINS drive start at 12:21. |
1st and 10 at JHU36 | Robbie Matey pass complete to Daniel Wodicka for 14 yards to the 50 yardline, 1ST DOWN JHU, out-of-bounds (Nick Chuong). |
1st and 10 at JHU50 | Daniel Wodicka pass incomplete to Brandon Cherry. |
2nd and 10 at JHU50 | Jonathan Rigaud rush for 5 yards to the MCD45, out-of-bounds. |
3rd and 5 at MCD45 | Robbie Matey pass complete to Daniel Wodicka for 21 yards to the MCD24, 1ST DOWN JHU (Donny Sherman). |
1st and 10 at MCD24 | PENALTY MCD substitution infraction (Pat Tighe) 5 yards to the MCD19. |
1st and 5 at MCD19 | Robbie Matey pass complete to Daniel Wodicka for 10 yards to the MCD9, 1ST DOWN JHU (Donny Sherman). |
1st and Goal at MCD09 | Jonathan Rigaud rush for 7 yards to the MCD2, out-of-bounds (Tim McLister). |
2nd and Goal at MCD02 | Jonathan Rigaud rush for 2 yards to the MCD0, TOUCHDOWN, clock 11:00. |
Jun Park kick attempt good. | |
McDaniel 0, Johns Hopkins 7 | |
7 plays, 64 yards, 1:21 elapsed | |
Jun Park kickoff 59 yards to the MCD6, Sean Montgomery return 13 yards to the MCD19 (Brady Watts;TJ Reeves), PENALTY MCD HOLD (Tom Orrok) 9 yards to the MCD10, 1st and 10, MCD ball on MCD10. | |
McDaniel at 10:52 | |
1st and 10 at MCD10 | MCDANIEL drive start at 10:52. |
1st and 10 at MCD10 | PENALTY MCD false start (Josh Campbell) 5 yards to the MCD5. |
1st and 15 at MCD05 | Joe Rollins rush for no gain to the MCD5 (Joe DiTrolio;Jordan Randolph). |
2nd and 15 at MCD05 | Joe Rollins rush for 5 yards to the MCD10 (Taylor Maciow;Hani Annabi). |
3rd and 10 at MCD10 | Joe Rollins rush for loss of 1 yard to the MCD9 (Andy Laychur;P.J. Caufield). |
4th and 11 at MCD09 | Brett Haas punt 45 yards to the JHU46, out-of-bounds. |
3 plays, -1 yards, 1:56 elapsed | |
Johns Hopkins at 08:56 | |
1st and 10 at JHU46 | JOHNS HOPKINS drive start at 08:56. |
1st and 10 at JHU46 | Robbie Matey rush for 4 yards to the 50 yardline (Billy Wessells;Mike Cousar). |
2nd and 6 at JHU50 | Robbie Matey rush for 5 yards to the MCD45 (Erik Klugh;Mike Cousar). |
3rd and 1 at MCD45 | Brandon Cherry rush for 4 yards to the MCD41, 1ST DOWN JHU (Erik Klugh). |
1st and 10 at MCD41 | Robbie Matey pass incomplete to Scott Cremens (Erik Klugh). |
2nd and 10 at MCD41 | Robbie Matey pass complete to Bob D'Orazio for 14 yards to the MCD27, 1ST DOWN JHU, out-of-bounds (Sean Lajoie;Tim McLister). |
1st and 10 at MCD27 | Robbie Matey rush for loss of 4 yards to the MCD31 (Mike Cousar). |
2nd and 14 at MCD31 | Robbie Matey pass complete to Brandon Cherry for 15 yards to the MCD16, 1ST DOWN JHU, out-of-bounds (Mike Cousar). |
1st and 10 at MCD16 | Robbie Matey pass complete to Daniel Wodicka for 6 yards to the MCD10 (Donny Sherman). |
2nd and 4 at MCD10 | Robbie Matey pass complete to Scott Cremens for 4 yards to the MCD6, 1ST DOWN JHU (Sean Lajoie). |
1st and Goal at MCD06 | Brandon Cherry rush for 6 yards to the MCD0, TOUCHDOWN, clock 06:04. |
Jun Park kick attempt good. | |
McDaniel 0, Johns Hopkins 14 | |
10 plays, 54 yards, 2:52 elapsed | |
Jun Park kickoff 45 yards to the MCD20, Matt Emerson return 10 yards to the MCD30 (Keith Corliss). | |
McDaniel at 05:59 | |
1st and 10 at MCD30 | MCDANIEL drive start at 05:59. |
1st and 10 at MCD30 | Ryan Yamada pass incomplete to Dinambi Butler (Michael Rocca). |
2nd and 10 at MCD30 | Matt Emerson rush for no gain to the MCD30 (John Arena). |
3rd and 10 at MCD30 | Joe Rollins rush for 2 yards to the MCD32 (Adam Schweyer). |
4th and 8 at MCD32 | Brett Haas punt 40 yards to the JHU28, Daniel Wodicka return 13 yards to the JHU41, out-of-bounds, PENALTY MCD personal foul (A Rosenblatt) 15 yards to the MCD44, 1ST DOWN JHU, 1st and 10, JHU ball on MCD44. |
3 plays, 2 yards, 1:27 elapsed | |
Johns Hopkins at 04:32 | |
1st and 10 at MCD44 | JOHNS HOPKINS drive start at 04:32. |
1st and 10 at MCD44 | Jonathan Rigaud rush for 6 yards to the MCD38 (Erik Klugh;Sean Lajoie). |
2nd and 4 at MCD38 | Jonathan Rigaud rush for 6 yards to the MCD32, 1ST DOWN JHU (Pat Tighe). |
1st and 10 at MCD32 | Robbie Matey pass complete to Daniel Wodicka for 3 yards to the MCD29 (Derrick Miles). |
2nd and 7 at MCD29 | Robbie Matey pass incomplete to J. Monteiro. |
3rd and 7 at MCD29 | Robbie Matey pass complete to Jared Beekman for 10 yards to the MCD19, 1ST DOWN JHU (Sean Lajoie). |
1st and 10 at MCD19 | Jonathan Rigaud rush for 1 yard to the MCD18 (Zach Martin). |
2nd and 9 at MCD18 | J. Monteiro rush for 5 yards to the MCD13 (Mike Cousar). |
3rd and 4 at MCD13 | Jonathan Rigaud rush for 3 yards to the MCD10 (Erik Klugh). |
4th and 1 at MCD10 | Jonathan Rigaud rush for 3 yards to the MCD7, 1ST DOWN JHU (James Price). |
1st and Goal at MCD07 | Jonathan Rigaud rush for 7 yards to the MCD0, TOUCHDOWN, clock 01:24. |
Jun Park kick attempt good. | |
McDaniel 0, Johns Hopkins 21 | |
10 plays, 44 yards, 3:08 elapsed | |
Jun Park kickoff 49 yards to the MCD16, Joe Rollins return 9 yards to the MCD25 (Nick Follet), PENALTY MCD illegal block (Casey Briggs) 10 yards to the MCD15, 1st and 10, MCD ball on MCD15. | |
McDaniel at 01:18 | |
1st and 10 at MCD15 | MCDANIEL drive start at 01:18. |
1st and 10 at MCD15 | PENALTY JHU roughing passer (Michael Longo) 15 yards to the MCD30, 1ST DOWN MCD. |
1st and 10 at MCD30 | Ryan Yamada pass complete to Shane Edmond for 13 yards to the MCD43, 1ST DOWN MCD (Ryan Rice). |
1st and 10 at MCD43 | Joe Rollins rush for 3 yards to the MCD46 (Michael Longo;Taylor Maciow). |
2nd and 7 at MCD46 | Ryan Yamada pass incomplete to Shane Edmond. |
3rd and 7 at MCD46 | Ryan Yamada pass incomplete to Shane Edmond (Taylor Maciow). |
back to top | |
2nd
| |
4th and 7 at MCD46 | Start of 2nd quarter, clock 15:00. |
4th and 7 at MCD46 | Brett Haas pass complete to Tim McLister for 28 yards to the JHU26, 1ST DOWN MCD (Ryan Rice). |
1st and 10 at JHU26 | PENALTY MCD false start (CJ Kaszuba) 5 yards to the JHU31. |
1st and 15 at JHU31 | Ryan Yamada pass incomplete to Keith Woodrow. |
2nd and 15 at JHU31 | Joe Rollins rush for 10 yards to the JHU21 (Hani Annabi). |
3rd and 5 at JHU21 | PENALTY MCD false start 5 yards to the JHU26. |
3rd and 10 at JHU26 | Ryan Yamada pass complete to Shane Edmond for 2 yards to the JHU24 (Taylor Maciow). |
4th and 8 at JHU24 | Ryan Yamada pass intercepted by John Arena at the JHU30, John Arena return 2 yards to the JHU32. |
9 plays, 61 yards, 4:21 elapsed | |
Johns Hopkins at 11:57 | |
1st and 10 at JHU32 | JOHNS HOPKINS drive start at 11:57. |
1st and 10 at JHU32 | Robbie Matey pass complete to Jared Beekman for 14 yards to the JHU46, 1ST DOWN JHU (Cory Hueber). |
1st and 10 at JHU46 | Brandon Cherry rush for 11 yards to the MCD43, 1ST DOWN JHU (Mike Cousar). |
1st and 10 at MCD43 | PENALTY MCD pass interference (Sean Lajoie) 15 yards to the MCD28, 1ST DOWN JHU. |
1st and 10 at MCD28 | Brandon Cherry rush for 4 yards to the MCD24 (Nick Chuong). |
2nd and 6 at MCD24 | Robbie Matey pass complete to Brandon Cherry for 24 yards to the MCD0, 1ST DOWN JHU, TOUCHDOWN, clock 10:43. |
Jun Park kick attempt good. | |
McDaniel 0, Johns Hopkins 28 | |
4 plays, 68 yards, 1:14 elapsed | |
Jun Park kickoff 60 yards to the MCD5, Joe Rollins return 22 yards to the MCD27 (Nate Winek). | |
McDaniel at 10:35 | |
1st and 10 at MCD27 | MCDANIEL drive start at 10:35. |
1st and 10 at MCD27 | Ryan Yamada pass complete to JT Kotowski for 8 yards to the MCD35 (Taylor Maciow;Keith Corliss). |
2nd and 2 at MCD35 | Joe Rollins rush for no gain to the MCD35 (Mike Zikoski). |
3rd and 2 at MCD35 | Joe Rollins rush for no gain to the MCD35 (Michael Longo), PENALTY JHU face mask (Michael Longo) 15 yards to the 50 yardline, 1ST DOWN MCD. |
1st and 10 at MCD50 | 1st and 10. |
1st and 10 at MCD50 | Ryan Yamada sacked for loss of 9 yards to the MCD41 (Michael Longo). |
2nd and 19 at MCD41 | Ryan Yamada pass incomplete to Aqil Tweedy. |
3rd and 19 at MCD41 | Ryan Yamada pass complete to JT Kotowski for 14 yards to the JHU45 (Ryan Rice;TJ Reeves). |
4th and 5 at JHU45 | Brett Haas punt 29 yards to the JHU16, fair catch by Daniel Wodicka. |
6 plays, 28 yards, 3:04 elapsed | |
Johns Hopkins at 07:31 | |
1st and 10 at JHU16 | JOHNS HOPKINS drive start at 07:31. |
1st and 10 at JHU16 | Robbie Matey pass incomplete. |
2nd and 10 at JHU16 | Jonathan Rigaud rush for 3 yards to the JHU19 (Donny Sherman;Roger McGuinn). |
3rd and 7 at JHU19 | Robbie Matey pass incomplete to Bob D'Orazio. |
4th and 7 at JHU19 | Richie Carbone punt 37 yards to the MCD44, fair catch by Joe Rollins. |
3 plays, 3 yards, 0:46 elapsed | |
McDaniel at 06:45 | |
1st and 10 at MCD44 | MCDANIEL drive start at 06:45. |
1st and 10 at MCD44 | Joe Rollins rush for 1 yard to the MCD45 (Michael Rocca;Andy Laychur). |
2nd and 9 at MCD45 | Ryan Yamada pass complete to Dinambi Butler for 34 yards to the JHU21, 1ST DOWN MCD, out-of-bounds (Jimmy Holder). |
1st and 10 at JHU21 | Joe Rollins rush for 2 yards to the JHU19 (Keith Corliss;Michael Longo). |
2nd and 8 at JHU19 | Joe Rollins rush for 1 yard to the JHU18 (Jimmy Holder). |
3rd and 7 at JHU18 | Ryan Yamada pass complete to Aqil Tweedy for 4 yards to the JHU14 (Taylor Maciow). |
4th and 3 at JHU14 | Joe Rollins rush for no gain to the JHU14 (Michael Longo;Jordan Randolph). |
6 plays, 42 yards, 2:55 elapsed | |
Johns Hopkins at 03:50 | |
1st and 10 at JHU14 | JOHNS HOPKINS drive start at 03:50. |
1st and 10 at JHU14 | Robbie Matey pass complete to Daniel Wodicka for 3 yards to the JHU17 (Sean Lajoie). |
2nd and 7 at JHU17 | Robbie Matey pass complete to Bob D'Orazio for 11 yards to the JHU28, 1ST DOWN JHU (Mike Cousar;Erik Klugh). |
1st and 10 at JHU28 | Jonathan Rigaud rush for 3 yards to the JHU31 (Derrick Miles). |
2nd and 7 at JHU31 | Jonathan Rigaud rush for 4 yards to the JHU35 (Mike Cousar). |
3rd and 3 at JHU35 | Robbie Matey pass complete to Brendan Hartman for 8 yards to the JHU43, 1ST DOWN JHU (Donny Sherman). |
1st and 10 at JHU43 | Jonathan Rigaud rush for 1 yard to the JHU44, out-of-bounds (Tim McLister), PENALTY JHU HOLD (Brendan Hartman) 10 yards to the JHU34. |
1st and 19 at JHU34 | 1st and 19. |
1st and 19 at JHU34 | Jonathan Rigaud rush for 6 yards to the JHU40 (Joe Soellner). |
2nd and 13 at JHU40 | Jonathan Rigaud rush for 1 yard to the JHU41 (Zach Martin). |
3rd and 12 at JHU41 | Robbie Matey pass incomplete to J. Monteiro. |
4th and 12 at JHU41 | Richie Carbone punt 35 yards to the MCD24, Joe Rollins return 0 yards to the MCD24 (Charlie Kassis;Brady Watts), PENALTY MCD illegal block (A Rosenblatt) 10 yards to the MCD14, 1st and 10, MCD ball on MCD14. |
9 plays, 27 yards, 3:07 elapsed | |
McDaniel at 00:43 | |
1st and 10 at MCD14 | MCDANIEL drive start at 00:43. |
1st and 10 at MCD14 | Joe Rollins rush for 27 yards to the MCD41, 1ST DOWN MCD (Joe Trumbetti). |
1st and 10 at MCD41 | Ryan Yamada pass incomplete to Tom Orrok. |
2nd and 10 at MCD41 | Ryan Yamada pass incomplete to Tom Orrok (Hani Annabi). |
3rd and 10 at MCD41 | Ryan Yamada pass complete to Joe Rollins for 7 yards to the MCD48, out-of-bounds (Hani Annabi). |
4th and 3 at MCD48 | Ryan Yamada pass intercepted by TJ Reeves at the JHU38, TJ Reeves return 43 yards to the MCD19 (Brian Kooser) (Taylor Maciow). |
5 plays, 34 yards, 0:40 elapsed | |
Johns Hopkins at 00:03 | |
1st and 10 at MCD19 | JOHNS HOPKINS drive start at 00:03. |
1st and 10 at MCD19 | Jun Park field goal attempt from 36 BLOCKED, recovered by MCD Nick Chuong at MCD2 spot at MCD2, clock 00:00 (blocked by Zach Martin), Nick Chuong for no gain to the MCD2. |
1 plays, 0 yards, 0:03 elapsed | |
McDaniel at 00:00 | |
1st and 10 at MCD02 | End of half, clock 00:00. |
0 plays, 0 yards, 0:00 elapsed | |
back to top | |
3rd
| |
1st and 10 at MCD02 | Start of 3rd quarter, clock 15:00, MCD ball on MCD35. |
Brett Haas kickoff 54 yards to the JHU11, Chris Ibrahim return 16 yards to the JHU27 (Marty Windisch). | |
Johns Hopkins at 14:54 | |
1st and 10 at JHU27 | JOHNS HOPKINS drive start at 14:54. |
1st and 10 at JHU27 | Jonathan Rigaud rush for 20 yards to the JHU47, 1ST DOWN JHU (Tim McLister;Donny Sherman). |
1st and 10 at JHU47 | Jonathan Rigaud rush for 7 yards to the MCD46 (Mike Cousar). |
2nd and 3 at MCD46 | Robbie Matey pass complete to Brendan Hartman for 31 yards to the MCD15, 1ST DOWN JHU (Tim McLister). |
1st and 10 at MCD15 | Robbie Matey rush for no gain to the MCD15 (Zach Martin). |
2nd and 10 at MCD15 | Jonathan Rigaud rush for 4 yards to the MCD11 (Roger McGuinn;Erik Klugh). |
3rd and 6 at MCD11 | Robbie Matey rush for 11 yards to the MCD0, 1ST DOWN JHU, TOUCHDOWN, clock 12:50. |
Richie Carbone kick attempt good. | |
McDaniel 0, Johns Hopkins 35 | |
6 plays, 73 yards, 2:04 elapsed | |
Jun Park kickoff 52 yards to the MCD13, Joe Rollins return 25 yards to the MCD38, out-of-bounds. | |
McDaniel at 12:42 | |
1st and 10 at MCD38 | MCDANIEL drive start at 12:42. |
1st and 10 at MCD38 | Joe Rollins rush for 9 yards to the MCD47 (P.J. Caufield). |
2nd and 1 at MCD47 | Joe Rollins rush for 1 yard to the MCD48, 1ST DOWN MCD (Michael Longo). |
1st and 10 at MCD48 | Ryan Yamada pass complete to Sean Montgomery for 17 yards to the JHU35, 1ST DOWN MCD. |
1st and 10 at JHU35 | Joe Rollins rush for 6 yards to the JHU29 (Michael Rocca). |
2nd and 4 at JHU29 | Ryan Yamada pass incomplete to Dinambi Butler. |
3rd and 4 at JHU29 | Ryan Yamada rush for 3 yards to the JHU26 (Taylor Maciow;Jordan Randolph). |
4th and 1 at JHU26 | Ryan Yamada rush for 2 yards to the JHU24, 1ST DOWN MCD. |
1st and 10 at JHU24 | Joe Rollins rush for 11 yards to the JHU13, 1ST DOWN MCD (Adam Schweyer;Joe Trumbetti). |
1st and 10 at JHU13 | Joe Rollins rush for 13 yards to the JHU0, 1ST DOWN MCD, TOUCHDOWN, clock 09:01. |
Brett Haas kick attempt good. | |
McDaniel 7, Johns Hopkins 35 | |
9 plays, 62 yards, 3:41 elapsed | |
Brett Haas kickoff 59 yards to the JHU6, Evan Adamo return 28 yards to the JHU34 (Taylor Rush). | |
Johns Hopkins at 08:55 | |
1st and 10 at JHU34 | JOHNS HOPKINS drive start at 08:55. |
1st and 10 at JHU34 | Brandon Cherry rush for 2 yards to the JHU36 (Derrick Miles). |
2nd and 8 at JHU36 | Brandon Cherry rush for 1 yard to the JHU37 (Billy Wessells). |
3rd and 7 at JHU37 | PENALTY MCD pass interference (Donny Sherman) 15 yards to the MCD48, 1ST DOWN JHU. |
1st and 10 at MCD48 | PENALTY JHU HOLD (Patrick Kiernan) 10 yards to the JHU42. |
1st and 20 at JHU42 | Braden Anderson rush for 19 yards to the MCD39 (Zach Martin), PENALTY JHU illegal block (Brendan Hartman) 10 yards to the MCD49. |
1st and 11 at MCD49 | 1st and 11. |
1st and 11 at MCD49 | Braden Anderson pass complete to Daniel Wodicka for 19 yards to the MCD30, 1ST DOWN JHU (Donny Sherman;Cory Hueber). |
1st and 10 at MCD30 | Braden Anderson pass complete to Daniel Wodicka for 6 yards to the MCD24, out-of-bounds (Mike Cousar). |
2nd and 4 at MCD24 | Brandon Cherry rush for 6 yards to the MCD18, 1ST DOWN JHU (Mike Cousar). |
1st and 10 at MCD18 | Brandon Cherry rush for 5 yards to the MCD13 (Mike Cousar;Derrick Miles). |
2nd and 5 at MCD13 | Brandon Cherry rush for 5 yards to the MCD8, 1ST DOWN JHU (Cory Hueber). |
1st and Goal at MCD08 | Brandon Cherry rush for 4 yards to the MCD4 (Erik Klugh). |
2nd and Goal at MCD04 | Brandon Cherry rush for 3 yards to the MCD1 (Nick Chuong;Billy Wessells). |
3rd and Goal at MCD01 | Scott Barletta rush for 1 yard to the MCD0, TOUCHDOWN, clock 04:30. |
Richie Carbone kick attempt good. | |
McDaniel 7, Johns Hopkins 42 | |
11 plays, 66 yards, 4:25 elapsed | |
Jun Park kickoff 57 yards to the MCD8, Aqil Tweedy return 21 yards to the MCD29 (Alex Logue). | |
McDaniel at 04:24 | |
1st and 10 at MCD29 | MCDANIEL drive start at 04:24. |
1st and 10 at MCD29 | Joe Rollins rush for 7 yards to the MCD36 (Brannock Furey). |
2nd and 3 at MCD36 | Joe Rollins rush for loss of 2 yards to the MCD34 (Mike Zikoski). |
3rd and 5 at MCD34 | Ryan Yamada pass complete to Keith Woodrow for 38 yards to the JHU28, 1ST DOWN MCD (Jimmy Holder). |
1st and 10 at JHU28 | Joe Rollins rush for 1 yard to the JHU27 (Brannock Furey;Hani Annabi). |
2nd and 9 at JHU27 | PENALTY MCD delay of game 5 yards to the JHU32. |
2nd and 14 at JHU32 | Ryan Yamada pass incomplete to Dinambi Butler. |
3rd and 14 at JHU32 | Ryan Yamada sacked for loss of 6 yards to the JHU38 (Adam Schweyer). |
4th and 20 at JHU38 | Brett Haas punt 36 yards to the JHU2, downed. |
6 plays, 33 yards, 3:56 elapsed | |
Johns Hopkins at 00:28 | |
1st and 10 at JHU02 | JOHNS HOPKINS drive start at 00:28. |
1st and 10 at JHU02 | Braden Anderson rush for 2 yards to the JHU4. |
2nd and 8 at JHU04 | Jason Blades rush for 7 yards to the JHU11 (Erik Klugh;Mike Cousar). |
back to top | |
4th
| |
3rd and 1 at JHU11 | Start of 4th quarter, clock 15:00. |
3rd and 1 at JHU11 | Jason Blades rush for 13 yards to the JHU24, 1ST DOWN JHU (Billy Wessells;Derrick Miles). |
1st and 10 at JHU24 | Braden Anderson pass incomplete to Evan Adamo. |
2nd and 10 at JHU24 | Jason Blades rush for 9 yards to the JHU33 (Mike Cousar;Nick Chuong). |
3rd and 1 at JHU33 | Jason Blades rush for loss of 2 yards to the JHU31 (Roger McGuinn). |
4th and 3 at JHU31 | Richie Carbone punt 47 yards to the MCD22, Joe Rollins return 6 yards to the MCD28 (Charlie Kassis). |
6 plays, 29 yards, 2:21 elapsed | |
McDaniel at 13:07 | |
1st and 10 at MCD28 | MCDANIEL drive start at 13:07. |
1st and 10 at MCD28 | Ryan Yamada pass complete to JT Kotowski for 17 yards to the MCD45, 1ST DOWN MCD, out-of-bounds. |
1st and 10 at MCD45 | Joe Rollins rush for 1 yard to the MCD46 (Andy Laychur). |
2nd and 9 at MCD46 | Ryan Yamada rush for 1 yard to the MCD47, out-of-bounds. |
3rd and 8 at MCD47 | Ryan Yamada rush for 2 yards to the MCD49 (Andy Laychur). |
4th and 6 at MCD49 | Tim McLister pass incomplete to Kevin White. |
5 plays, 21 yards, 2:26 elapsed | |
Johns Hopkins at 10:41 | |
1st and 10 at MCD49 | JOHNS HOPKINS drive start at 10:41. |
1st and 10 at MCD49 | Jason Blades rush for 9 yards to the MCD40 (Mike Cousar). |
2nd and 1 at MCD40 | Jason Blades rush for 6 yards to the MCD34, 1ST DOWN JHU (Derrick Miles). |
1st and 10 at MCD34 | Braden Anderson pass complete to Nic Wisor for 2 yards to the MCD32 (Sean Lajoie). |
2nd and 8 at MCD32 | Braden Anderson rush for 31 yards to the MCD1, fumble forced by Sean Lajoie, fumble by Braden Anderson recovered by JHU TEAM at MCD1, 1ST DOWN JHU, out-of-bounds (Sean Lajoie). |
1st and Goal at MCD01 | Jason Blades rush for 1 yard to the MCD0, TOUCHDOWN, clock 08:50. |
Richie Carbone kick attempt good. | |
McDaniel 7, Johns Hopkins 49 | |
5 plays, 49 yards, 1:51 elapsed | |
Jun Park kickoff 64 yards to the MCD1, Joe Rollins return 39 yards to the MCD40 (Joshua Heft;Chris Ibrahim). | |
McDaniel at 08:38 | |
1st and 10 at MCD40 | MCDANIEL drive start at 08:38. |
1st and 10 at MCD40 | Joe Rollins rush for 11 yards to the JHU49, 1ST DOWN MCD, out-of-bounds (J.P. Marquess). |
1st and 10 at JHU49 | Ryan Yamada pass incomplete to Dinambi Butler. |
2nd and 10 at JHU49 | Joe Rollins rush for 4 yards to the JHU45 (Andy Laychur). |
3rd and 6 at JHU45 | Ryan Yamada pass complete to Sean Montgomery for 11 yards to the JHU34, 1ST DOWN MCD (Andy Laychur;Chris Matey). |
1st and 10 at JHU34 | Joe Rollins rush for 23 yards to the JHU11, 1ST DOWN MCD, out-of-bounds (Charlie Kassis). |
1st and 10 at JHU11 | Ryan Yamada sacked for loss of 5 yards to the JHU16 (Andy Laychur). |
2nd and 15 at JHU16 | Ryan Yamada pass incomplete to Keith Woodrow. |
3rd and 15 at JHU16 | Ryan Yamada sacked for loss of 4 yards to the JHU20 (Brannock Furey). |
4th and 19 at JHU20 | Ryan Yamada pass incomplete to Keith Woodrow. |
9 plays, 40 yards, 3:39 elapsed | |
Johns Hopkins at 04:59 | |
1st and 10 at JHU20 | JOHNS HOPKINS drive start at 04:59. |
1st and 10 at JHU20 | Jason Blades rush for 11 yards to the JHU31, 1ST DOWN JHU (Gavin Reilly). |
1st and 10 at JHU31 | Jason Blades rush for 10 yards to the JHU41, 1ST DOWN JHU (Mike Cousar). |
1st and 10 at JHU41 | Ces. Concepcio rush for 4 yards to the JHU45 (Shelby Dolby;Derrick Miles). |
2nd and 6 at JHU45 | Ces. Concepcio rush for 1 yard to the JHU46 (M McKesson). |
3rd and 5 at JHU46 | Gary Sharp rush for 8 yards to the MCD46, 1ST DOWN JHU (Nick Chuong). |
1st and 10 at MCD46 | Will Nunn rush for 8 yards to the MCD38 (Kevin White). |
2nd and 2 at MCD38 | Gary Sharp rush for 4 yards to the MCD34, 1ST DOWN JHU (T Hoeflinger). |
1st and 10 at MCD34 | Gary Sharp rush for 1 yard to the MCD33 (Eddie Kendall;Shelby Dolby). |
2nd and 9 at MCD33 | Will Nunn rush for 5 yards to the MCD28 (Cory Hueber). |
3rd and 4 at MCD28 | End of game, clock 00:00. |
9 plays, 52 yards, 4:59 elapsed | |
back to top |