Gettysburg vs. McDaniel at Westminster, Md. 11/6/2010 at 1:00 pm |
|
Gettysburg
30 |
McDaniel
36 |
Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
---|---|---|---|---|---|---|---|---|
Gettysburg (5-4, 4-4) | 14 | 9 | 0 | 0 | 0 | 7 | 0 | 30 |
McDaniel (5-4, 4-4) | 0 | 9 | 14 | 0 | 0 | 7 | 6 | 36 |
Westminster, Md. | Scott S. Bair |
Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
1st and 10 at GC30 | MCD wins toss, defers. GC will receive. MCD will N end zone. |
1st and 10 at GC30 | MCD ball on MCD30. |
Jake Nichols kickoff 66 yards to the GC4, Anthony DeSalva return 0 yards to the GC4, fumble by Anthony DeSalva recovered by GC Anthony DeSalva at GC4, Anthony DeSalva for 16 yards to the GC20 (Bradley Akers). | |
Gettysburg at 15:00 | |
---|---|
1st and 10 at GC20 | Kyle Whitmoyer at QB for Gettysburg. |
1st and 10 at GC20 | Kyle Whitmoyer pass complete to Greg Namrow for 6 yards to the GC26 (Chris Kolb). |
2nd and 4 at GC26 | Jamel Mutunga rush for 3 yards to the GC29 (Aaron Slaughter). |
3rd and 1 at GC29 | Jamel Mutunga rush for 3 yards to the GC32 (S Wetherhold), PENALTY MCD offside 5 yards to the GC34, 1ST DOWN GC, NO PLAY. |
1st and 10 at GC34 | Kyle Whitmoyer pass incomplete to Charles Curcio. |
2nd and 10 at GC34 | Jamel Mutunga rush for 40 yards to the MCD26, 1ST DOWN GC (Kevin White). |
1st and 10 at MCD26 | Kyle Whitmoyer pass complete to Jamel Mutunga for 6 yards to the MCD20 (Diego Weiner;Paul Smith). |
2nd and 4 at MCD20 | Jamel Mutunga rush for 7 yards to the MCD13, 1ST DOWN GC (Kevin White). |
1st and 10 at MCD13 | Charles Curcio rush for 1 yard to the MCD12 (Tim McLister). |
2nd and 9 at MCD12 | Jamel Mutunga rush for loss of 1 yard to the MCD13 (Derrick Miles). |
3rd and 10 at MCD13 | Kyle Whitmoyer pass complete to Kyle Davis for 10 yards to the MCD3, 1ST DOWN GC (Sam Cox). |
1st and Goal at MCD03 | Kyle Whitmoyer rush for 3 yards to the MCD0, TOUCHDOWN, clock 11:32. |
Mike Barrett kick attempt good. | |
Gettysburg 7, McDaniel 0 | |
10 plays, 80 yards, 3:28 elapsed | |
Mike Barrett kickoff 57 yards to the MCD13, CJ Billera return 15 yards to the MCD28 (George Schmidt;Joe Delaney). | |
McDaniel at 11:27 | |
1st and 10 at MCD28 | MCDANIEL drive start at 11:27. |
1st and 10 at MCD28 | Thomas Massucci at QB for McDaniel. |
1st and 10 at MCD28 | Thomas Massucci pass complete to Matt Cahill for 8 yards to the MCD36 (Chad Bucur). |
2nd and 2 at MCD36 | Raymond O'Hara rush for 3 yards to the MCD39, 1ST DOWN MCD (Mark Wojcik). |
1st and 10 at MCD39 | Thomas Massucci pass complete to Raymond O'Hara for 24 yards to the GC37, 1ST DOWN MCD (Joe Delaney;Peter Hak). |
1st and 10 at GC37 | Raymond O'Hara rush for 3 yards to the GC34 (Mark Wojcik;Chris Burton). |
2nd and 7 at GC34 | Thomas Massucci pass complete to CJ Billera for loss of 1 yard to the GC35 (Joe Delaney). |
3rd and 8 at GC35 | Thomas Massucci pass incomplete to Raymond O'Hara. |
4th and 8 at GC35 | Jake Nichols punt 25 yards to the GC10, fair catch by Charles Curcio. |
6 plays, 37 yards, 2:33 elapsed | |
Gettysburg at 08:54 | |
1st and 10 at GC10 | GETTYSBURG drive start at 08:54. |
1st and 10 at GC10 | Jamel Mutunga rush for 1 yard to the GC11 (Zach Martin). |
2nd and 9 at GC11 | Kyle Whitmoyer pass incomplete to Brian Betley, PENALTY MCD pass interference 15 yards to the GC26, 1ST DOWN GC, NO PLAY. |
1st and 10 at GC26 | Jamel Mutunga rush for 6 yards to the GC32 (Aaron Slaughter). |
2nd and 4 at GC32 | Jamel Mutunga rush for 68 yards to the MCD0, 1ST DOWN GC, TOUCHDOWN, clock 07:47. |
Mike Barrett kick attempt good. | |
Gettysburg 14, McDaniel 0 | |
3 plays, 90 yards, 1:07 elapsed | |
Mike Barrett kickoff 56 yards to the MCD14, CJ Billera return 18 yards to the MCD32 (Mark Covington). | |
McDaniel at 07:41 | |
1st and 10 at MCD32 | MCDANIEL drive start at 07:41. |
1st and 10 at MCD32 | Raymond O'Hara rush for 13 yards to the MCD45, 1ST DOWN MCD (Rob Pennella). |
1st and 10 at MCD45 | Joe Rollins rush for 16 yards to the GC39, 1ST DOWN MCD (Joe Delaney). |
1st and 10 at GC39 | Joe Rollins rush for 6 yards to the GC33 (Peter Hak;Larry DelViscio). |
2nd and 4 at GC33 | Thomas Massucci pass incomplete to Nick Bender. |
3rd and 4 at GC33 | Joe Rollins rush for loss of 1 yard to the GC34 (Matt Coffey). |
4th and 5 at GC34 | Jake Nichols punt 34 yards to the GC0, touchback. |
5 plays, 34 yards, 2:07 elapsed | |
Gettysburg at 05:34 | |
1st and 10 at GC20 | GETTYSBURG drive start at 05:34. |
1st and 10 at GC20 | Anthony DeSalva rush for 1 yard to the GC21 (Sam Cox;Zach Martin). |
2nd and 9 at GC21 | Charles Curcio rush for no gain to the GC21 (Mike Ford). |
3rd and 9 at GC21 | Kyle Whitmoyer pass complete to Brian Betley for 35 yards to the MCD44, 1ST DOWN GC (Tim McLister;Aaron Slaughter). |
1st and 10 at MCD44 | Anthony DeSalva rush for 5 yards to the MCD39 (Paul Smith). |
2nd and 5 at MCD39 | Anthony DeSalva rush for 6 yards to the MCD33, 1ST DOWN GC (Bradley Akers;Diego Weiner). |
1st and 10 at MCD33 | Kyle Whitmoyer pass complete to Brian Betley for 15 yards to the MCD18, 1ST DOWN GC (Chris Kolb). |
1st and 10 at MCD18 | Kyle Whitmoyer rush for 3 yards to the MCD15 (Aaron Slaughter). |
2nd and 7 at MCD15 | Kyle Whitmoyer rush for no gain to the MCD15, out-of-bounds (Bradley Akers). |
3rd and 7 at MCD15 | Kyle Whitmoyer sacked for loss of 1 yard to the MCD16 (Sam Cox), fumble by Kyle Whitmoyer recovered by MCD Mike Ford at MCD17. |
9 plays, 63 yards, 2:54 elapsed | |
McDaniel at 02:40 | |
1st and 10 at MCD17 | MCDANIEL drive start at 02:40. |
1st and 10 at MCD17 | Joe Rollins rush for 1 yard to the MCD18 (Chris Burton). |
2nd and 9 at MCD18 | Thomas Massucci pass incomplete to Woody Butler, PENALTY GC pass interference 1 yards to the MCD19, 1ST DOWN MCD, NO PLAY. |
1st and 10 at MCD19 | Joe Rollins rush for 4 yards to the MCD23 (Larry DelViscio;Wes Taylor). |
2nd and 6 at MCD23 | Thomas Massucci pass complete to CJ Billera for 3 yards to the MCD26. |
3rd and 3 at MCD26 | Joe Rollins rush for 42 yards to the GC32, 1ST DOWN MCD (Peter Hak). |
back to top | |
2nd
| |
1st and 10 at GC32 | Start of 2nd quarter, clock 15:00. |
1st and 10 at GC32 | Thomas Massucci pass complete to Matt Cahill for 3 yards to the GC29 (Chad Bucur). |
2nd and 7 at GC29 | Joe Rollins rush for 5 yards to the GC24 (Chris Burton). |
3rd and 2 at GC24 | Thomas Massucci pass complete to Matt Cahill for 24 yards to the GC0, 1ST DOWN MCD, TOUCHDOWN, clock 13:35. |
Jake Nichols kick attempt good. | |
Gettysburg 14, McDaniel 7 | |
7 plays, 83 yards, 4:05 elapsed | |
Jake Nichols kickoff 48 yards to the GC22, out-of-bounds, GC ball on GC40. | |
Gettysburg at 13:35 | |
1st and 10 at GC40 | GETTYSBURG drive start at 13:35. |
1st and 10 at GC40 | Kyle Whitmoyer pass incomplete to Charles Curcio (Tim McLister). |
2nd and 10 at GC40 | Anthony DeSalva rush for 3 yards to the GC43 (S Wetherhold;Diego Weiner). |
3rd and 7 at GC43 | Kyle Whitmoyer pass complete to Charles Curcio for 15 yards to the MCD42, 1ST DOWN GC (Zach Martin). |
1st and 10 at MCD42 | PENALTY GC false start 5 yards to the MCD47. |
1st and 15 at MCD47 | Kyle Whitmoyer pass complete to Greg Namrow for 14 yards to the MCD33 (Bradley Akers;Tim McLister). |
2nd and 1 at MCD33 | Anthony DeSalva rush for 2 yards to the MCD31, 1ST DOWN GC (Paul Smith;S Wetherhold). |
1st and 10 at MCD31 | Kyle Whitmoyer pass incomplete to Greg Namrow (Evan Neville). |
2nd and 10 at MCD31 | Anthony DeSalva rush for 2 yards to the MCD29 (Zach Martin). |
3rd and 8 at MCD29 | Charles Curcio rush for 1 yard to the MCD28 (Sam Cox). |
4th and 7 at MCD28 | Mike Barrett field goal attempt from 45 GOOD, clock 11:07. |
Gettysburg 17, McDaniel 7 | |
9 plays, 32 yards, 2:28 elapsed | |
Mike Barrett kickoff 65 yards to the MCD5, Matt Cahill return 22 yards to the MCD27 (Fred Dietz). | |
McDaniel at 11:01 | |
1st and 10 at MCD27 | MCDANIEL drive start at 11:01. |
1st and 10 at MCD27 | Raymond O'Hara rush for 5 yards to the MCD32 (Chris Burton). |
2nd and 5 at MCD32 | Raymond O'Hara rush for 14 yards to the MCD46, 1ST DOWN MCD (Wes Taylor). |
1st and 10 at MCD46 | Thomas Massucci pass incomplete to Ryan Procaccini (Peter Hak). |
2nd and 10 at MCD46 | Raymond O'Hara rush for 2 yards to the MCD48 (Mark Wojcik;Chad Bucur). |
3rd and 8 at MCD48 | Thomas Massucci pass incomplete to Woody Butler. |
4th and 8 at MCD48 | TEAM punt 5 yards to the GC47, downed. |
5 plays, 21 yards, 1:43 elapsed | |
Gettysburg at 09:18 | |
1st and 10 at GC47 | GETTYSBURG drive start at 09:18. |
1st and 10 at GC47 | Jamel Mutunga rush for 5 yards to the MCD48 (Sam Cox). |
2nd and 5 at MCD48 | Jamel Mutunga rush for 23 yards to the MCD25, 1ST DOWN GC (Aaron Slaughter). |
1st and 10 at MCD25 | Kyle Whitmoyer rush for 4 yards to the MCD21 (Aaron Slaughter;Evan Neville). |
2nd and 6 at MCD21 | Kyle Whitmoyer pass complete to Charles Curcio for 21 yards to the MCD0, 1ST DOWN GC, TOUCHDOWN, clock 08:13. |
Mike Barrett kick attempt failed (fumbled), returned by Chris Kolb for defensive PAT. | |
Gettysburg 23, McDaniel 7 | |
4 plays, 53 yards, 1:05 elapsed | |
Mike Barrett kickoff 62 yards to the MCD8, CJ Billera return 35 yards to the MCD43, out-of-bounds (Joe Delaney). | |
McDaniel at 08:06 | |
1st and 10 at MCD43 | MCDANIEL drive start at 08:06. |
1st and 10 at MCD43 | Thomas Massucci pass intercepted by Tyler Fasanella at the GC40, Tyler Fasanella return 17 yards to the MCD43 (Vince Snarski). |
1 plays, 0 yards, 0:13 elapsed | |
Gettysburg at 07:53 | |
1st and 10 at MCD43 | GETTYSBURG drive start at 07:53. |
1st and 10 at MCD43 | Kyle Whitmoyer pass incomplete to Charles Curcio (Bradley Akers). |
2nd and 10 at MCD43 | Jamel Mutunga rush for 5 yards to the MCD38, out-of-bounds (Aaron Slaughter). |
3rd and 5 at MCD38 | Kyle Whitmoyer sacked for loss of 4 yards to the MCD42 (Mike Ford). |
4th and 9 at MCD42 | Brian Betley punt 28 yards to the MCD14, fair catch by CJ Billera. |
3 plays, 1 yards, 1:13 elapsed | |
McDaniel at 06:40 | |
1st and 10 at MCD14 | MCDANIEL drive start at 06:40. |
1st and 10 at MCD14 | Joe Rollins rush for 4 yards to the MCD18 (Chris Douthett;Chad Bucur). |
2nd and 6 at MCD18 | Thomas Massucci pass complete to CJ Billera for 6 yards to the MCD24, 1ST DOWN MCD (Mark Covington). |
1st and 10 at MCD24 | Joe Rollins rush for 4 yards to the MCD28 (Wes Taylor). |
2nd and 6 at MCD28 | Joe Rollins rush for 11 yards to the MCD39, 1ST DOWN MCD (Larry DelViscio). |
1st and 10 at MCD39 | Thomas Massucci pass incomplete to Nick O'Melia. |
2nd and 10 at MCD39 | Joe Rollins rush for 8 yards to the MCD47 (Rob Pennella). |
3rd and 2 at MCD47 | Joe Rollins rush for no gain to the MCD47 (Chris Douthett), PENALTY GC face mask 15 yards to the GC38, 1ST DOWN MCD. |
1st and 10 at GC38 | 1st and 10. |
1st and 10 at GC38 | Timeout Gettysburg, clock 04:08. |
1st and 10 at GC38 | Joe Rollins rush for 2 yards to the GC36 (Chris Douthett). |
2nd and 8 at GC36 | Thomas Massucci pass incomplete. |
3rd and 8 at GC36 | Timeout McDaniel, clock 03:34. |
3rd and 8 at GC36 | Thomas Massucci pass incomplete to CJ Billera (Peter Hak). |
4th and 8 at GC36 | Jake Nichols punt 35 yards to the GC1, out-of-bounds. |
10 plays, 50 yards, 3:22 elapsed | |
Gettysburg at 03:18 | |
1st and 10 at GC01 | GETTYSBURG drive start at 03:18. |
1st and 10 at GC01 | Anthony DeSalva rush for 1 yard to the GC2 (Sam Cox;S Wetherhold). |
2nd and 9 at GC02 | Kyle Whitmoyer pass incomplete to Greg Namrow. |
3rd and 9 at GC02 | Anthony DeSalva rush for 2 yards to the GC4 (Derrick Miles). |
4th and 7 at GC04 | Timeout McDaniel, clock 02:37. |
4th and 7 at GC04 | Brian Betley punt 40 yards to the GC44, CJ Billera return 8 yards to the GC36 (Tairi Mobley). |
3 plays, 3 yards, 0:50 elapsed | |
McDaniel at 02:28 | |
1st and 10 at GC36 | MCDANIEL drive start at 02:28. |
1st and 10 at GC36 | Raymond O'Hara rush for 4 yards to the GC32 (Larry DelViscio;Wes Taylor). |
2nd and 6 at GC32 | Thomas Massucci sacked for loss of 6 yards to the GC38 (Mark Wojcik;Mark Covington). |
3rd and 12 at GC38 | Thomas Massucci pass complete to CJ Billera for 2 yards to the GC36 (Rob Pennella). |
4th and 10 at GC36 | Jake Nichols punt 36 yards to the GC0, touchback. |
3 plays, 0 yards, 1:18 elapsed | |
Gettysburg at 01:10 | |
1st and 10 at GC20 | GETTYSBURG drive start at 01:10. |
1st and 10 at GC20 | Anthony DeSalva rush for loss of 2 yards to the GC18 (Mike Ford;Bill Gerdes). |
2nd and 12 at GC18 | Anthony DeSalva rush for 9 yards to the GC27 (Diego Weiner). |
3rd and 3 at GC27 | End of half, clock 00:00. |
2 plays, 7 yards, 1:10 elapsed | |
back to top | |
3rd
| |
3rd and 3 at GC27 | Start of 3rd quarter, clock 15:00, GC ball on GC30. |
Mike Barrett kickoff 58 yards to the MCD12, CJ Billera return 23 yards to the MCD35 (George Schmidt). | |
McDaniel at 14:54 | |
1st and 10 at MCD35 | MCDANIEL drive start at 14:54. |
1st and 10 at MCD35 | Joe Rollins rush for 65 yards to the GC0, 1ST DOWN MCD, TOUCHDOWN, clock 14:43. |
Jake Nichols kick attempt good. | |
Gettysburg 23, McDaniel 16 | |
1 plays, 65 yards, 0:11 elapsed | |
Jake Nichols kickoff 64 yards to the GC6, Anthony DeSalva return 26 yards to the GC32 (Paul Smith;Kevin Cameron). | |
Gettysburg at 14:36 | |
1st and 10 at GC32 | GETTYSBURG drive start at 14:36. |
1st and 10 at GC32 | Jamel Mutunga rush for no gain to the GC32 (Bill Gerdes). |
2nd and 10 at GC32 | Kyle Whitmoyer pass incomplete to Brian Betley (Chris Kolb). |
3rd and 10 at GC32 | Kyle Whitmoyer pass incomplete to Brian Betley (Chris Kolb). |
4th and 10 at GC32 | Brian Betley punt 30 yards to the MCD38, downed. |
3 plays, 0 yards, 0:38 elapsed | |
McDaniel at 13:58 | |
1st and 10 at MCD38 | MCDANIEL drive start at 13:58. |
1st and 10 at MCD38 | Joe Rollins rush for 15 yards to the GC47, 1ST DOWN MCD (Mark Covington). |
1st and 10 at GC47 | Joe Rollins rush for 3 yards to the GC44 (Larry DelViscio;Wes Taylor). |
2nd and 7 at GC44 | Joe Rollins rush for 6 yards to the GC38, out-of-bounds (Tyler Fasanella), PENALTY GC face mask 15 yards to the GC23, 1ST DOWN MCD. |
1st and 10 at GC23 | 1st and 10. |
1st and 10 at GC23 | Joe Rollins rush for 22 yards to the GC1, 1ST DOWN MCD (Joe Delaney;Peter Hak). |
1st and Goal at GC01 | Thomas Massucci rush for 1 yard to the GC0, TOUCHDOWN, clock 12:11. |
Jake Nichols kick attempt good. | |
Gettysburg 23, McDaniel 23 | |
5 plays, 62 yards, 1:47 elapsed | |
Jake Nichols kickoff 67 yards to the GC3, Anthony DeSalva return 28 yards to the GC31, out-of-bounds (Bradley Akers). | |
Gettysburg at 12:04 | |
1st and 10 at GC31 | GETTYSBURG drive start at 12:04. |
1st and 10 at GC31 | Kyle Whitmoyer rush for 2 yards to the GC33 (Sam Cox;Zach Martin). |
2nd and 8 at GC33 | Kyle Whitmoyer pass complete to Kyle Whitmoyer for 3 yards to the GC36 (Bill Gerdes). |
3rd and 5 at GC36 | Kyle Whitmoyer rush for 2 yards to the GC38 (S Wetherhold;Zach Martin). |
4th and 3 at GC38 | Brian Betley punt 32 yards to the MCD30, downed. |
3 plays, 7 yards, 1:44 elapsed | |
McDaniel at 10:20 | |
1st and 10 at MCD30 | MCDANIEL drive start at 10:20. |
1st and 10 at MCD30 | Raymond O'Hara rush for 3 yards to the MCD33 (Larry DelViscio;Chad Bucur). |
2nd and 7 at MCD33 | Raymond O'Hara rush for 2 yards to the MCD35 (Mark Covington). |
3rd and 5 at MCD35 | Thomas Massucci pass incomplete to CJ Billera. |
4th and 5 at MCD35 | Jake Nichols punt 31 yards to the GC34, Charles Curcio return -2 yards to the GC32 (Joe Timpanaro). |
3 plays, 5 yards, 1:30 elapsed | |
Gettysburg at 08:50 | |
1st and 10 at GC32 | GETTYSBURG drive start at 08:50. |
1st and 10 at GC32 | Anthony DeSalva rush for no gain to the GC32 (S Wetherhold). |
2nd and 10 at GC32 | Anthony DeSalva rush for 11 yards to the GC43, 1ST DOWN GC (Paul Smith). |
1st and 10 at GC43 | Anthony DeSalva rush for 4 yards to the GC47 (S Wetherhold). |
2nd and 6 at GC47 | Kyle Whitmoyer pass incomplete to Charles Curcio (Bradley Akers). |
3rd and 6 at GC47 | Kyle Whitmoyer pass incomplete to Anthony DeSalva. |
4th and 6 at GC47 | Brian Betley punt 33 yards to the MCD20, out-of-bounds. |
5 plays, 15 yards, 1:18 elapsed | |
McDaniel at 07:32 | |
1st and 10 at MCD20 | MCDANIEL drive start at 07:32. |
1st and 10 at MCD20 | Joe Rollins rush for 6 yards to the MCD26 (Chad Bucur). |
2nd and 4 at MCD26 | Joe Rollins rush for 13 yards to the MCD39, 1ST DOWN MCD (Peter Hak). |
1st and 10 at MCD39 | Joe Rollins rush for 3 yards to the MCD42 (Wes Taylor;Mark Wojcik). |
2nd and 7 at MCD42 | Thomas Massucci pass incomplete to Matt Cahill. |
3rd and 7 at MCD42 | Thomas Massucci pass incomplete to Woody Butler. |
4th and 7 at MCD42 | Jake Nichols punt 42 yards to the GC16, Charles Curcio return -2 yards to the GC14 (Matt Cahill). |
5 plays, 22 yards, 1:55 elapsed | |
Gettysburg at 05:37 | |
1st and 10 at GC14 | GETTYSBURG drive start at 05:37. |
1st and 10 at GC14 | Kyle Whitmoyer pass complete to Anthony DeSalva for 11 yards to the GC25, 1ST DOWN GC (Diego Weiner). |
1st and 10 at GC25 | Anthony DeSalva rush for 2 yards to the GC27 (S Wetherhold). |
2nd and 8 at GC27 | Kyle Whitmoyer rush for 5 yards to the GC32 (Aaron Slaughter;Chris Kolb). |
3rd and 3 at GC32 | Charles Curcio rush for loss of 3 yards to the GC29 (Paul Smith;Bradley Akers). |
4th and 6 at GC29 | Brian Betley punt 30 yards to the MCD41, fair catch by CJ Billera. |
4 plays, 15 yards, 1:52 elapsed | |
McDaniel at 03:45 | |
1st and 10 at MCD41 | MCDANIEL drive start at 03:45. |
1st and 10 at MCD41 | Thomas Massucci pass complete to Matt Cahill for 7 yards to the MCD48 (Larry DelViscio). |
2nd and 3 at MCD48 | Raymond O'Hara rush for loss of 1 yard to the MCD47 (Chris Burton;Chad Bucur). |
3rd and 4 at MCD47 | Raymond O'Hara rush for 3 yards to the 50 yardline (Chris Burton). |
4th and 1 at MCD50 | Thomas Massucci rush for 2 yards to the GC48, 1ST DOWN MCD (Chad Bucur). |
1st and 10 at GC48 | Joe Rollins rush for 1 yard to the GC47 (Wes Taylor;Larry DelViscio). |
2nd and 9 at GC47 | Thomas Massucci pass complete to Joe Rollins for 4 yards to the GC43 (Chad Bucur). |
3rd and 5 at GC43 | Thomas Massucci pass complete to Joe Rollins for no gain to the GC43. |
back to top | |
4th
| |
4th and 5 at GC43 | Start of 4th quarter, clock 15:00. |
4th and 5 at GC43 | Jake Nichols punt 28 yards to the GC15, fair catch by Charles Curcio. |
7 plays, 16 yards, 3:52 elapsed | |
Gettysburg at 14:53 | |
1st and 10 at GC15 | GETTYSBURG drive start at 14:53. |
1st and 10 at GC15 | Kyle Whitmoyer pass incomplete to Kyle Davis. |
2nd and 10 at GC15 | Kody Smith at QB for Gettysburg. |
2nd and 10 at GC15 | Kody Smith rush for 9 yards to the GC24 (Paul Smith). |
3rd and 1 at GC24 | Jamel Mutunga rush for 4 yards to the GC28, 1ST DOWN GC (Aaron Slaughter;Zach Martin). |
1st and 10 at GC28 | Kody Smith pass incomplete to Brian Betley. |
2nd and 10 at GC28 | Jamel Mutunga rush for loss of 2 yards to the GC26 (Evan Neville). |
3rd and 12 at GC26 | Kody Smith pass complete to Jamel Mutunga for 2 yards to the GC28 (Chris Kolb;Bradley Akers). |
4th and 10 at GC28 | Brian Betley punt 33 yards to the MCD39, CJ Billera return 7 yards to the MCD46 (Tommy LeNoir). |
6 plays, 13 yards, 2:13 elapsed | |
McDaniel at 12:40 | |
1st and 10 at MCD46 | MCDANIEL drive start at 12:40. |
1st and 10 at MCD46 | Joe Rollins rush for 12 yards to the GC42, 1ST DOWN MCD (Peter Hak). |
1st and 10 at GC42 | Joe Rollins rush for loss of 1 yard to the GC43 (Chris Burton;Chad Bucur). |
2nd and 11 at GC43 | Thomas Massucci pass incomplete to Tom Orrok. |
3rd and 11 at GC43 | Thomas Massucci pass incomplete to Woody Butler. |
4th and 11 at GC43 | Jake Nichols punt 39 yards to the GC4, Charles Curcio return -2 yards to the GC2 (Joe Timpanaro). |
4 plays, 11 yards, 1:24 elapsed | |
Gettysburg at 11:16 | |
1st and 10 at GC02 | GETTYSBURG drive start at 11:16. |
1st and 10 at GC02 | Kody Smith pass complete to Brian Betley for 48 yards to the 50 yardline, 1ST DOWN GC (Chris Kolb). |
1st and 10 at GC50 | Jamel Mutunga rush for 3 yards to the MCD47 (Zach Martin). |
2nd and 7 at MCD47 | Jamel Mutunga rush for 2 yards to the MCD45 (Diego Weiner). |
3rd and 5 at MCD45 | Kody Smith pass complete to Greg Namrow for 3 yards to the MCD42 (Paul Smith). |
4th and 2 at MCD42 | Brian Betley punt 39 yards to the MCD3, downed. |
4 plays, 56 yards, 1:44 elapsed | |
McDaniel at 09:32 | |
1st and 10 at MCD03 | MCDANIEL drive start at 09:32. |
1st and 10 at MCD03 | Raymond O'Hara rush for 1 yard to the MCD4 (Chris Douthett). |
2nd and 9 at MCD04 | Joe Rollins rush for loss of 2 yards to the MCD2 (Chris Burton). |
3rd and 11 at MCD02 | Joe Rollins rush for 7 yards to the MCD9 (Joe Ventresca). |
4th and 4 at MCD09 | Jake Nichols punt 35 yards to the MCD44, Charles Curcio return 4 yards to the MCD40 (Diego Weiner). |
3 plays, 6 yards, 2:08 elapsed | |
Gettysburg at 07:24 | |
1st and 10 at MCD40 | GETTYSBURG drive start at 07:24. |
1st and 10 at MCD40 | Kody Smith pass complete to Charles Curcio for 28 yards to the MCD12, 1ST DOWN GC (Aaron Slaughter). |
1st and 10 at MCD12 | Anthony DeSalva rush for 4 yards to the MCD8 (Diego Weiner). |
2nd and 6 at MCD08 | Charles Curcio rush for loss of 3 yards to the MCD11 (Sam Cox;Aaron Slaughter). |
3rd and 9 at MCD11 | Kody Smith sacked for loss of 4 yards to the MCD15 (Evan Neville). |
4th and 13 at MCD15 | Mike Barrett field goal attempt from 32 MISSED - wide left, spot at MCD20, clock 05:33. |
5 plays, 25 yards, 1:51 elapsed | |
McDaniel at 05:33 | |
1st and 10 at MCD20 | MCDANIEL drive start at 05:33. |
1st and 10 at MCD20 | Joe Rollins rush for 11 yards to the MCD31, 1ST DOWN MCD (Peter Hak), PENALTY GC personal foul 15 yards to the MCD46, 1ST DOWN MCD. |
1st and 10 at MCD46 | Thomas Massucci pass complete to Joe Rollins for 12 yards to the GC42, 1ST DOWN MCD (Tyler Fasanella). |
1st and 10 at GC42 | 1st and 10. |
1st and 10 at GC42 | Joe Rollins rush for 7 yards to the GC35 (Larry DelViscio). |
2nd and 3 at GC35 | Raymond O'Hara rush for 2 yards to the GC33 (Chad Bucur;Larry DelViscio). |
3rd and 1 at GC33 | Timeout Gettysburg, clock 03:29. |
3rd and 1 at GC33 | Thomas Massucci rush for 4 yards to the GC29, 1ST DOWN MCD (Larry DelViscio). |
1st and 10 at GC29 | Raymond O'Hara rush for 8 yards to the GC21 (Joe Delaney). |
2nd and 2 at GC21 | Joe Rollins rush for 1 yard to the GC20 (Peter Hak). |
3rd and 1 at GC20 | Thomas Massucci rush for 2 yards to the GC18, 1ST DOWN MCD (Marc Graziano). |
1st and 10 at GC18 | Joe Rollins rush for loss of 2 yards to the GC20 (Marc Graziano). |
2nd and 12 at GC20 | Timeout Gettysburg, clock 01:28. |
2nd and 12 at GC20 | Thomas Massucci pass complete to Joe Rollins for no gain to the GC20 (Mark Wojcik;Chad Bucur). |
3rd and 12 at GC20 | Timeout Gettysburg, clock 01:21. |
3rd and 12 at GC20 | Timeout McDaniel, clock 01:21. |
3rd and 12 at GC20 | Thomas Massucci pass complete to Joe Rollins for 15 yards to the GC5, 1ST DOWN MCD (Marc Graziano). |
1st and Goal at GC05 | Joe Rollins rush for 3 yards to the GC2 (Joe Delaney). |
2nd and Goal at GC02 | Timeout McDaniel, clock 00:40. |
2nd and Goal at GC02 | Raymond O'Hara rush for 1 yard to the GC1 (Mark Covington;Joe Ventresca). |
3rd and Goal at GC01 | Timeout McDaniel, clock 00:20. |
3rd and Goal at GC01 | Thomas Massucci pass incomplete to Matt Cahill, dropped pass. |
4th and Goal at GC01 | Jake Nichols field goal attempt from 17 MISSED - wide left, spot at GC20, clock 00:12. |
15 plays, 79 yards, 5:21 elapsed | |
Gettysburg at 00:12 | |
1st and 10 at GC20 | GETTYSBURG drive start at 00:12. |
1st and 10 at GC20 | Team rush for loss of 2 yards to the GC18. |
2nd and 12 at GC18 | End of game, clock 00:00. |
1 plays, -2 yards, 0:12 elapsed | |
back to top | |
OT
| |
2nd and 12 at GC18 | Start of OT quarter, clock 15:00. |
2nd and 12 at GC18 | Change of possession, GC ball on MCD25, 1st and 10. |
Gettysburg at 15:00 | |
1st and 10 at MCD25 | GETTYSBURG drive start at 15:00. |
1st and 10 at MCD25 | Kody Smith rush for loss of 1 yard to the MCD26 (Sam Cox). |
2nd and 11 at MCD26 | Kody Smith sacked for loss of 7 yards to the MCD33 (S Wetherhold), PENALTY GC intentional grounding 0 yards to the MCD33. |
3rd and 18 at MCD33 | Kody Smith pass intercepted by Chris Kolb at the MCD1, Chris Kolb return 0 yards to the MCD1 (Brian Betley). |
3 plays, -8 yards, 0:00 elapsed | |
McDaniel at 15:00 | |
