#19 Dalys Talley | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Oct 11, 2003 | at Gettysburg | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 18, 2003 | at Dickinson College | 6 | 56 | 1 | 22 | 0 | 0 | 0 | 0 | 1-4-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Oct 25, 2003 | at Brockport State | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 01, 2003 | FANDM | 9 | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 5-6-0 | 56 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 08, 2003 | BETHANY | 7 | 103 | 1 | 30 | 0 | 0 | 0 | 0 | 0-4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Nov 15, 2003 | JOHNS HOPKINS | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 30 | 193 | 2 | 30 | 0 | 0 | 0 | 0 | 6-18-1 | 57 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
Games played: 6 Avg per rush: 6.4 Pass efficiency: 48.82 All purpose avg/game: 32.2 Total offense avg/gm: 41.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Oct 11, 2003 | at Gettysburg | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 18, 2003 | at Dickinson College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 25, 2003 | at Brockport State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 01, 2003 | FANDM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 08, 2003 | BETHANY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 15, 2003 | JOHNS HOPKINS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |