Statistics Summary for 2002 
 

  Date Opponent   Score   Attend   Site Notes
3/8/02 ST. JOSEPH'S L 5-8 - Westminster, MD
3/9/02 LINCOLN (PA.) W 9-0 - Westminster, MD
3/9/02 LINCOLN (PA.) W 47-2 - Westminster, MD
3/17/02 vs Madison W 1-0 - Cocoa Beach, FL-Spring Break
3/17/02 vs Keene St. W 7-4 - Cocoa Beach, FL-Spring Break
3/18/02 vs Oneonta St. W 10-6 - Cocoa Beach, FL-Spring Break
3/18/02 vs Pikeville W 8-5 - Cocoa Beach, FL-Spring Break
3/19/02 vs Oneonta St. W 5-2 - Cocoa Beach, FL-Spring Break
3/21/02 vs Madison L 1-9 - Cocoa Beach, FL-Spring Break
3/22/02 vs Keene St. W 13-1 - Cocoa Beach, FL-Spring Break
3/22/02 vs Oneonta St. L 5-11 - Cocoa Beach, FL-Spring Break
* 3/26/02 at Johns Hopkins L 0-5 - Baltimore, MD
* 3/29/02 JOHNS HOPKINS L 0-6 - Westminster, MD
* 3/30/02 at Franklin & Marshall L 3-5 - Lancaster, PA
* 3/30/02 at Franklin & Marshall L 1-10 - Lancaster, PA
* 4/2/02 at Dickinson L 8-11 - Carlisle, PA
* 4/5/02 DICKINSON W 2-1 - Westminster, MD
* 4/6/02 SWARTHMORE W 2-1 - Westminster, MD
* 4/6/02 SWARTHMORE W 4-3 - Westminster, MD
* 4/10/02 GETTYSBURG W 11-10 - Westminster, MD
* 4/12/02 at Gettysburg L 3-5 - Gettysburg, PA
* 4/13/02 MUHLENBERG L 0-4 - Westminster, MD
* 4/13/02 MUHLENBERG W 12-6 - Westminster, MD
* 4/17/02 at Washington (md.) L 7-8 - Chestertown, MD
* 4/19/02 WASHINGTON (MD.) L 2-11 - Westminster, MD
* 4/20/02 at Haverford W 7-4 - Haverford, PA
* 4/20/02 at Haverford L 4-7 - Haverford, PA
4/23/02 CATHOLIC L 1-3 - Westminster, MD
4/24/02 at Messiah W 5-0 - Grantham, PA
* 4/27/02 at Ursinus L 3-13 - Collegeville, PA
* 4/27/02 at Ursinus L 2-3 - Collegeville, PA
4/30/02 LEBANON VALLEY W 11-2 - Westminster, MD
5/1/02 at Villa Julie L 9-10 -
 
Overall: 16-17
Conference: 6-12
Home: 8-5
Away: 2-10
Neutral: 6-2


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Swift, Mark 1.000 1-0 2 2 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Szerlik, T. .750 1-0 4 3 3 0 0 1 1 6 1.500 1 0 0 0 .800 0 0 0-0 9 0 0 1.000
LeFerriere, Travis .667 1-0 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
Hoffman, Mitch .667 6-1 3 1 2 0 0 0 2 2 .667 1 0 0 0 .750 0 0 0-0 2 6 3 .727
Hammack, Greg .500 4-0 4 4 2 0 0 1 1 5 1.250 1 1 0 0 .667 0 0 0-0 1 1 0 1.000
Geaneas, Mike .471 22-13 51 15 24 7 2 2 20 41 .804 10 0 11 0 .548 1 0 2-2 14 0 1 .933
Ryan Shotzberger .455 13-4 22 10 10 3 1 2 12 21 .955 0 0 0 0 .455 0 0 1-1 4 11 4 .789
Griffith, Jack .348 33-33 112 21 39 7 1 0 15 48 .429 20 2 0 0 .455 0 0 7-7 50 63 7 .942
Seibert, Chris .333 8-1 3 4 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 2-2 2 0 0 1.000
Dietrich, Scott .333 4-2 9 3 3 2 0 0 5 5 .556 2 0 0 0 .455 0 0 0-0 0 0 0 .000
Raynor, Justin .333 8-2 3 2 1 0 1 0 3 3 1.000 0 0 0 0 .333 0 0 0-0 1 1 0 1.000
Huber, Todd .292 28-28 89 15 26 3 2 1 14 36 .404 7 12 0 0 .417 0 0 0-0 164 11 3 .983
Dolch, Dave .290 20-18 62 10 18 3 0 1 12 24 .387 7 3 0 0 .389 0 0 1-1 135 3 4 .972
Merkle, Scott .287 31-30 94 19 27 0 0 1 11 30 .319 16 1 0 0 .396 0 0 3-3 16 0 1 .941
Kozak, Kevin .286 13-5 28 7 8 1 0 0 4 9 .321 5 2 0 0 .429 0 0 2-2 7 5 0 1.000
Merrell, Jeremy .280 31-31 75 16 21 4 2 2 12 35 .467 16 3 0 0 .426 0 0 3-3 82 0 1 .988
Culbertson, Kevin .273 28-28 88 15 24 3 4 1 12 38 .432 9 1 0 0 .347 0 0 2-2 45 4 3 .942
Sheetz, Guy .270 31-31 89 23 24 4 1 6 27 48 .539 14 8 0 0 .414 0 0 0-0 18 52 10 .875
Keller, Chad .256 16-10 39 9 10 2 0 0 1 12 .308 5 1 0 0 .356 0 0 0-0 39 0 0 1.000
LaMotte, Rusty .255 19-15 55 10 14 1 0 0 8 15 .273 2 0 0 0 .281 0 0 2-2 0 0 0 .000
Shelton, Gregg .223 29-29 94 12 21 7 1 0 8 30 .319 8 2 0 0 .298 0 0 1-1 22 61 16 .838
Laffey, Bob .111 15-15 36 5 4 1 0 0 0 5 .139 6 0 0 0 .238 0 0 0-0 96 9 0 1.000
Starcher, Jeff .000 6-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Smith, Eddie .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Roberts, Dave .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
Kahuda, Brent .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Cornelius, Matt .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Team totals .296 33-0 965 208 286 48 15 18 168 418 .433 131 36 166 0 .400 0 0 26-56 710 239 57 .943
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Skoczlas, David 1.79 4-2 7 6 0 0/0 0 40.1 26 15 8 15 0 0 0 0 159 99.000 1 2 0 0 0
Geaneas, Mike 2.97 0-2 17 2 0 0/0 6 33.1 24 14 11 16 0 0 0 0 130 99.000 2 0 0 0 0
Hoffman, Mitch 3.23 0-0 8 0 0 0/0 0 30.2 14 13 11 8 0 0 0 0 41 99.000 0 0 0 0 0
Raynor, Justin 3.43 3-1 6 3 0 0/0 0 21.0 19 10 8 3 0 0 0 0 89 99.000 0 4 0 0 0
Roberts, Dave 4.72 2-5 9 8 0 0/0 0 53.1 53 38 28 15 0 0 0 0 220 99.000 2 3 0 0 0
Cornelius, Matt 6.00 0-1 9 1 0 0/0 0 24.0 25 21 16 7 0 0 0 0 102 99.000 2 0 0 0 0
Starcher, Jeff 6.57 1-4 7 7 0 0/0 0 37.0 42 33 27 12 0 0 0 0 164 99.000 1 5 0 0 0
Kahuda, Brent 6.92 4-1 7 5 0 0/0 0 26.0 35 22 20 10 0 0 0 0 107 99.000 2 3 0 0 0
Keller, Chad 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 0 0 0 0 5 99.000 0 0 0 0 0
Smith, Eddie 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 1 0 0 0 0 5 99.000 0 0 0 0 0
Team totals 4.48 14-16 31 0 0 0/0 6 241.1 242 172 120 87 230 0 0 0 1022 99.000 10 17 0 0 3
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop