Penn State-York vs McDaniel
@ Westminster, Md. | Preston Field
@ Westminster, Md. | Preston Field
3/9/2013 at 2:00 pm
|
Penn St.-York
2 |
McDaniel
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-York (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| McDaniel (5-2) | 0 | 4 | 2 | 6 | 0 | 2 | X | 14 | 13 | 1 |
Penn St.-York | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. MacCubbin cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Quinones lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Fillman ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. McMillem 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. Page rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rogers p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Fagnani c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Hamberger ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Guiseppe 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Rittle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gotwait p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Seibert rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 0 | 8 | 1 |
| Batting | |||||||
|
RBI: D. McMillem; R. Seibert Sac fly: D. McMillem |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Sivo cf | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Hayden Athey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan McKinney 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nolan Little 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Christopher rf | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Dominic Fierro ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chad Nazelrod rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Chiorello dp | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Mike Palsi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Betts 1b | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sam Wertz 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hayward 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pj Anderson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Windisch ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tom Gallo c | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Tyler Ferretti c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Hofmeister lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Nemser lf | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Zach Kronick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lafrennie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 14 | 13 | 14 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Jonathan McKinney; Tyler Ferretti HR: Pat Christopher; James Chiorello RBI: Sean Sivo; Jonathan McKinney 2; Pat Christopher 2; James Chiorello; Tom Gallo 4; Tyler Ferretti; Garret Nemser 3 |
|||||||
| Baserunning | |||||||
|
SB: Sean Sivo | |||||||
| Fielding | |||||||
|
E: Garret Nemser | |||||||
Penn St.-York | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. McMillem | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| D. Rogers (L, 0-1) | 2.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| J. Gotwait | 1.1 | 8 | 8 | 8 | 1 | 2 | 2 |
| R. Seibert | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 14 | 14 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: D. McMillem 6; D. Rogers 12; J. Gotwait 15; R. Seibert 6 HBP: D. Rogers 2; J. Gotwait 2 | |||||||
| Pitches-Strikes: D. Rogers 38-23; J. Gotwait 42-26; R. Seibert 20-10; D. McMillem 21-14; | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Kronick (W, 1-0) | 6.0 | 1 | 1 | 1 | 0 | 8 | 0 |
| Matt Lafrennie | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Kronick 19; Matt Lafrennie 5 | |||||||
| Pitches-Strikes: Z Kronich 67-46; M Lafrennie 23-12; | |||||||
| Scoring Summary |
|---|
| Penn St.-York - Top 1st |
| McDaniel - Bottom 1st |
| Penn St.-York - Top 2nd |
| McDaniel - Bottom 2nd |
| T Gallo hit by pitch, RBI; M Windisch advanced to second; B Hayward advanced to third; M Betts scored. |
| S Sivo reached on a fielder's choice, RBI; T Gallo out at second 2b to ss; M Windisch advanced to third; B Hayward scored. |
| J McKinney doubled to right center, 2 RBI; S Sivo scored; M Windisch scored. |
| Penn St.-York - Top 3rd |
| McDaniel - Bottom 3rd |
| J Chiorello homered to left field, RBI. |
| T Gallo singled to third base, RBI; M Betts scored. |
| Penn St.-York - Top 4th |
| McDaniel - Bottom 4th |
| Christopher homered to right field, 2 RBI; J McKinney scored. |
| T Gallo singled through the left side, 2 RBI, advanced to second on the throw; M Windisch advanced to third; M Betts scored; J Chiorello scored. |
| G Nemser singled to right field, 2 RBI, advanced to second on the throw; T Gallo scored; M Windisch scored. |
| Penn St.-York - Top 5th |
| McDaniel - Bottom 5th |
| Penn St.-York - Top 6th |
| McDaniel - Bottom 6th |
| T Ferretti doubled to left field, RBI; M Windisch scored. |
| G Nemser singled to right field, RBI; T Ferretti scored. |
| Penn St.-York - Top 7th |
| D. McMillem flied out to cf, SF, RBI; R. MacCubbin scored. |
| R. Seibert singled down the lf line, RBI; D. Fillman scored. |
| McDaniel - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Preston Field Attendance: 0 Duration: 1:45 Umpires: Home plate - Dennis Rotz , First base - Marty Hasenfuss |
Weather: 54, sunny, in from LF at 5 |

