2007 Baseball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-22 | .290 | 4-14 | .222 | Lost 2 | 3-10 | 6-10 | 0-2 |
| Date | Opponent | Result | Time/Status | Links |
| March | ||||
| Thu Mar. 1 | Villa Julie | Postponed | ||
| Sat Mar. 10 | at North Park | W, 13-7 | Final - 9 innings | |
| Sun Mar. 11 | vs. Roger Williams @ Scottsdale, AZ | L, 12-3 | Final | |
| vs. Roger Williams @ Scottsdale, AZ | L, 5-3 | Final - 8 innings | ||
| Mon Mar. 12 | at Rutgers-Camden | L, 8-2 | Final - 9 innings | |
| Wed Mar. 14 | at Brockport St. | L, 22-3 | Final - 9 innings | |
| Thu Mar. 15 | at Westminster (Mo.) | W, 9-8 | Final - 7 innings | |
| at Westminster (Mo.) | L, 9-8 | Final - 7 innings | ||
| Fri Mar. 16 | at william paterson | L, 14-4 | Final - 7 innings | |
| Tue Mar. 20 | at Catholic | W, 14-5 | Final - 9 innings | |
| Thu Mar. 22 | Villa Julie | L, 10-9 | Final | |
| Sun Mar. 25 | St. Mary's (Md.) | L, 3-2 | Final | |
| at St. Mary's (Md.) | W, 6-0 | Final | ||
| Tue Mar. 27 | Johns Hopkins * | L, 16-8 | Final - 9 innings | |
| Fri Mar. 30 | at Johns Hopkins * | L, 15-1 | Final - 9 innings | |
| Sat Mar. 31 | Haverford * | W, 6-5 | Final - 9 innings | |
| Haverford * | L, 5-2 | Final - 7 innings | ||
| April | ||||
| Tue Apr. 3 | at Gettysburg * | L, 10-3 | Final - 9 innings | |
| Fri Apr. 6 | Gettysburg * | L, 8-2 | Final - 9 innings | |
| Sat Apr. 7 | at Ursinus * | L, 5-4 | Final - 9 innings | |
| at Ursinus * | L, 7-6 | Final - 9 innings | ||
| Tue Apr. 10 | Dickinson * | L, 5-0 | Final - 9 innings | |
| Fri Apr. 13 | at Dickinson * | W, 5-0 | Final - 9 innings | |
| Sat Apr. 14 | Swarthmore * | W, 4-2 | Final - 7 innings | |
| Swarthmore * | L, 11-5 | Final - 9 innings | ||
| Wed Apr. 18 | at Washington (Md.) * | L, 4-1 | Final - 9 innings | |
| Fri Apr. 20 | Washington (Md.) * | L, 8-4 | Final - 9 innings | |
| Sat Apr. 21 | at Muhlenberg * | W, 8-6 | Final - 7 innings | |
| at Muhlenberg * | L, 16-6 | Final - 9 innings | ||
| Tue Apr. 24 | Messiah | W, 5-4 | Final - 9 innings | |
| Sat Apr. 28 | Franklin & Marshall * | L, 5-0 | Final | |
| Franklin & Marshall * | L, 5-0 | Final | ||

