McDaniel
Special Reports
Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Kevin Salamone | 9 | 3 | - | - | 12 |
Drew Mitchell | 5 | 6 | - | - | 11 |
Jimmy Dahlgren | 9 | 2 | - | - | 11 |
Tom Wenrich | 6 | - | - | - | 6 |
Justin Bilohlavek | 6 | - | - | - | 6 |
Zach Croft | 1 | 2 | - | - | 3 |
Justin Reitz | - | 2 | 1 | - | 3 |
Jon Zimmerman | 2 | 1 | - | - | 3 |
Steve Jordan | 3 | - | - | - | 3 |
Andy Eaton | 2 | - | - | - | 2 |
Troy Tipton | 2 | - | - | - | 2 |
Matt Teter | 2 | - | - | - | 2 |
Adam Pelta | 1 | - | - | - | 1 |
Dustin Shaffer | - | 1 | - | - | 1 |
TEAM | 48 | 17 | 1 | - | 66 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jimmy Dahlgren | 5 | - | - | 1 | 6 |
Justin Bilohlavek | 3 | 1 | 1 | - | 5 |
Tom Wenrich | 4 | - | - | - | 4 |
Kevin Salamone | 3 | - | - | - | 3 |
Adam Pelta | 1 | - | - | - | 1 |
Matt Teter | - | 1 | - | - | 1 |
Dustin Shaffer | - | 1 | - | - | 1 |
Drew Mitchell | - | 1 | - | - | 1 |
Jon Zimmerman | 1 | - | - | - | 1 |
Troy Tipton | - | 1 | - | - | 1 |
TEAM | 17 | 5 | 1 | 1 | 24 |
HITTING STREAKS | Longest | Current |
Jimmy Dahlgren | 7 | 1 |
Zach Croft | 7 | - |
Tom Wenrich | 7 | 1 |
Kevin Salamone | 7 | 2 |
Justin Bilohlavek | 5 | 1 |
Justin Reitz | 5 | 1 |
Matt Teter | 5 | - |
Jon Zimmerman | 5 | 1 |
Drew Mitchell | 4 | 2 |
Andy Eaton | 4 | - |
Steve Jordan | 3 | 1 |
Dustin Shaffer | 2 | - |
Troy Tipton | 2 | - |
Jordan Barton | 1 | - |
Adam Pelta | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Justin Bilohlavek | 11 | 1 |
Zach Croft | 9 | - |
Jimmy Dahlgren | 9 | 2 |
Kevin Salamone | 8 | 8 |
Tom Wenrich | 7 | 5 |
Matt Teter | 6 | - |
Jon Zimmerman | 6 | 1 |
Drew Mitchell | 5 | 2 |
Justin Reitz | 5 | 1 |
Andy Eaton | 4 | - |
Dustin Shaffer | 4 | - |
Adam Pelta | 3 | - |
Steve Jordan | 3 | 1 |
Troy Tipton | 3 | - |
Jordan Barton | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Justin Bilohlavek | 32 | . | 14 | . | . | . | . | . | . | . | . | 18 | . | . | 6 | 1 | 12 | 11 | 2 | . | . | |
Kevin Salamone | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | 2 | 24 | . | 5 | 1 | . | . | . | |
Jimmy Dahlgren | 32 | 7 | . | 24 | . | . | . | . | . | . | . | 8 | . | . | 2 | 30 | . | . | . | . | . | |
Tom Wenrich | 29 | 3 | . | . | . | . | . | . | . | 26 | . | . | 1 | 9 | . | . | . | 3 | 11 | 1 | 1 | |
Drew Mitchell | 27 | . | . | . | . | . | 27 | . | . | . | . | . | . | 4 | . | . | 13 | 10 | . | . | . | |
Jon Zimmerman | 26 | . | . | . | 26 | . | . | . | . | . | . | . | 18 | 1 | . | . | . | . | . | 3 | 4 | |
Steve Jordan | 23 | . | . | . | . | . | . | 12 | 5 | 6 | . | . | . | . | . | . | . | . | . | 2 | 21 | |
Justin Reitz | 19 | . | 15 | . | . | . | . | . | . | . | . | 4 | 1 | 15 | . | . | . | 1 | 2 | . | . | |
Matt Teter | 19 | . | . | . | . | . | . | 5 | 14 | . | . | . | 2 | 1 | . | . | 1 | . | 4 | 7 | 4 | |
Troy Tipton | 15 | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | 8 | 7 | . | |
Zach Croft | 13 | . | . | . | . | . | . | . | 13 | . | . | . | 10 | . | . | . | . | . | . | 1 | 2 | |
Andy Eaton | 12 | . | . | . | 6 | . | 5 | . | . | . | . | 1 | . | . | . | . | . | 4 | 3 | 5 | . | |
Jarrett Smith | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chase Wolf | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dustin Shaffer | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 2 | 2 | . | |
Adam Pelta | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
Shawn Yohe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jimmy Thompson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Barton | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Record: 9-23 Home: 6-8 Away: 2-11 Neutral: 1-4 Centennial: 4-14
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jimmy Dahlgren/MCD | .400 | 9 | 20 | 7 | 8 | 1 | 0 | 1 | 5 | 12 | .600 | 3 | 0 | 3 | 1 | .458 | 1 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
p | Tom Wenrich/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
c | Justin Reitz/MCD | .283 | 12 | 46 | 11 | 13 | 2 | 1 | 1 | 6 | 20 | .435 | 2 | 0 | 8 | 0 | .306 | 1 | 0 | 2-2 | 66 | 9 | 1 | .987 |
c | Adam Pelta/MCD | .250 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .375 | 2 | 0 | 1 | 0 | .364 | 1 | 0 | 0-0 | 10 | 5 | 1 | .938 |
c | Justin Bilohlavek/MCD | .229 | 13 | 35 | 10 | 8 | 1 | 1 | 2 | 10 | 17 | .486 | 10 | 2 | 11 | 0 | .417 | 1 | 1 | 0-0 | 68 | 6 | 2 | .974 |
1b | Jimmy Dahlgren/MCD | .333 | 20 | 75 | 15 | 25 | 8 | 0 | 2 | 12 | 39 | .520 | 7 | 1 | 10 | 3 | .393 | 1 | 0 | 0-0 | 189 | 7 | 2 | .990 |
1b | Dustin Shaffer/MCD | .200 | 11 | 25 | 5 | 5 | 1 | 1 | 0 | 5 | 8 | .320 | 1 | 0 | 5 | 0 | .222 | 1 | 2 | 0-0 | 49 | 1 | 1 | .980 |
1b | Tom Wenrich/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Jon Zimmerman/MCD | .202 | 24 | 84 | 11 | 17 | 2 | 1 | 0 | 7 | 21 | .250 | 14 | 1 | 10 | 0 | .323 | 0 | 2 | 2-3 | 56 | 54 | 5 | .957 |
2b | Andy Eaton/MCD | .077 | 3 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 2 | 0 | .077 | 0 | 0 | 0-0 | 6 | 10 | 2 | .889 |
2b | Jay Eaton/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Kevin Salamone/MCD | .362 | 27 | 94 | 16 | 34 | 3 | 4 | 0 | 12 | 45 | .479 | 15 | 5 | 11 | 0 | .474 | 0 | 0 | 1-1 | 13 | 69 | 9 | .901 |
3b | Dustin Shaffer/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Drew Mitchell/MCD | .385 | 22 | 78 | 12 | 30 | 10 | 1 | 0 | 9 | 42 | .538 | 9 | 2 | 17 | 0 | .456 | 1 | 1 | 2-2 | 46 | 65 | 10 | .917 |
ss | Andy Eaton/MCD | .333 | 6 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | 3 | 0 | 2 | 0 | .444 | 0 | 1 | 1-1 | 5 | 17 | 2 | .917 |
of | Tom Wenrich/MCD | .260 | 23 | 77 | 8 | 20 | 5 | 2 | 0 | 13 | 29 | .377 | 6 | 1 | 7 | 0 | .314 | 2 | 3 | 2-4 | 54 | 1 | 2 | .965 |
of | Zach Croft/MCD | .222 | 11 | 36 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .250 | 0 | 0 | 11 | 0 | .222 | 0 | 0 | 2-5 | 12 | 2 | 0 | 1.000 |
of | Matt Teter/MCD | .214 | 19 | 56 | 4 | 12 | 2 | 0 | 0 | 9 | 14 | .250 | 4 | 1 | 9 | 1 | .270 | 2 | 0 | 6-6 | 27 | 0 | 2 | .931 |
of | Troy Tipton/MCD | .190 | 17 | 42 | 3 | 8 | 1 | 2 | 0 | 6 | 13 | .310 | 5 | 0 | 14 | 0 | .277 | 0 | 2 | 0-0 | 13 | 0 | 2 | .867 |
of | Steve Jordan/MCD | .174 | 26 | 69 | 4 | 12 | 2 | 0 | 0 | 3 | 14 | .203 | 4 | 1 | 11 | 1 | .230 | 0 | 3 | 3-4 | 34 | 1 | 0 | 1.000 |
of | Justin Reitz/MCD | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jordan Barton/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Croft/MCD | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Barton/MCD | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Justin Reitz/MCD | .222 | 4 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 2 | 0 | .211 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Justin Bilohlavek/MCD | .204 | 14 | 54 | 8 | 11 | 2 | 0 | 2 | 5 | 19 | .352 | 4 | 2 | 13 | 1 | .283 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andy Eaton/MCD | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jimmy Dahlgren/MCD | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Teter/MCD | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andy Eaton/MCD | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Reitz/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Barton/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steve Jordan/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dustin Shaffer/MCD | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Andy Eaton/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Jarrett Smith/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Dustin Shaffer/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zach Croft/MCD | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matt Teter/MCD | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Shawn Yohe | 13 | 4 | 9 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
p | Chase Wolf | 11 | 3 | 8 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
p | Jimmy Dahlgren | 9 | 2 | 7 | 0 | 1.000 | 2 | 8 | 3 | .727 | 0 | 0 |
p | Tom Wenrich | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Jimmy Isaminger | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Jimmy Thompson | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Jarrett Smith | 14 | 3 | 10 | 1 | .929 | 1 | 6 | 1 | .857 | 0 | 0 |
p | Brian Bauder | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Andy Eaton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Justin Reitz | 76 | 66 | 9 | 1 | .987 | 0 | 15 | 7 | .682 | 2 | 0 |
c | Justin Bilohlavek | 76 | 68 | 6 | 2 | .974 | 0 | 24 | 3 | .889 | 0 | 0 |
c | Adam Pelta | 16 | 10 | 5 | 1 | .938 | 0 | 5 | 2 | .714 | 1 | 0 |
1b | Tom Wenrich | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Jimmy Dahlgren | 198 | 189 | 7 | 2 | .990 | 8 | 0 | 0 | .000 | 0 | 0 |
1b | Dustin Shaffer | 51 | 49 | 1 | 1 | .980 | 6 | 0 | 0 | .000 | 0 | 0 |
1b | Jarrett Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Jay Eaton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Jon Zimmerman | 115 | 56 | 54 | 5 | .957 | 9 | 0 | 0 | .000 | 0 | 0 |
2b | Andy Eaton | 18 | 6 | 10 | 2 | .889 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Dustin Shaffer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Kevin Salamone | 91 | 13 | 69 | 9 | .901 | 3 | 0 | 0 | .000 | 0 | 0 |
ss | Drew Mitchell | 121 | 46 | 65 | 10 | .917 | 9 | 0 | 0 | .000 | 0 | 0 |
ss | Andy Eaton | 24 | 5 | 17 | 2 | .917 | 3 | 0 | 0 | .000 | 0 | 0 |
of | Steve Jordan | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Zach Croft | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Tom Wenrich | 57 | 54 | 1 | 2 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Matt Teter | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Troy Tipton | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Dustin Shaffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jordan Barton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Justin Reitz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Haverford College (Apr 23, 2006) |
Runs scored: | 11 | - | vs Muhlenberg (Apr 01, 2006) |
Hits: | 17 | - | vs Muhlenberg (Apr 01, 2006) |
RBIs: | 10 | - | vs Muhlenberg (Apr 01, 2006) |
Doubles: | 4 | - | vs North Park (Mar 15, 2006 at Chandler, AZ) |
4 | - | vs Keene State (Mar 16, 2006 at Mesa, AZ) | |
4 | - | vs St. Mary's (Md.) (Mar 26, 2006) | |
Triples: | 3 | - | vs Roger Williams Univ. (Mar 17, 2006 at Chandler, AZ) |
3 | - | vs Muhlenberg (Apr 01, 2006) | |
Home runs: | 2 | - | at Villa Julie College (Mar 01, 2006) |
Total bases: | 25 | - | vs Muhlenberg (Apr 01, 2006) |
Walks: | 8 | - | vs St. Mary's (Md.) (Mar 26, 2006) |
8 | - | vs Washington College (Apr 21, 2006) | |
Strikeouts: | 13 | - | vs Gettysburg (Mar 28, 2006) |
13 | - | at Johns Hopkins (Apr 11, 2006) | |
13 | - | at Haverford College (Apr 23, 2006) | |
Sac hits: | 3 | - | at Franklin & Marshall (Apr 15, 2006) |
Sac flies: | 2 | - | vs Keene State (Mar 16, 2006 at Mesa, AZ) |
2 | - | vs St. Mary's (Md.) (Mar 26, 2006) | |
Stolen bases: | 3 | - | vs St. Mary's (Md.) (Mar 26, 2006) |
Hit by pitch: | 3 | - | at Franklin & Marshall (Apr 15, 2006) |
Caught stealing: | 3 | - | vs Swarthmore (Apr 09, 2006) |
Runners LOB: | 14 | - | vs Washington College (Apr 21, 2006) |
Hit into DP: | 3 | - | vs Scranton (Mar 05, 2006) |
3 | - | at Dickinson College (Apr 04, 2006) | |
3 | - | at Ursinus College (Apr 29, 2006) |
Fielding
Putouts: | 40 | - | at Haverford College (Apr 23, 2006) |
Assists: | 20 | - | vs Washington College (Apr 21, 2006) |
Errors: | 4 | - | vs Scranton (Mar 05, 2006) |
4 | - | vs Roger Williams Univ. (Mar 17, 2006 at Chandler, AZ) | |
4 | - | at Shenandoah Hornets (Mar 22, 2006) | |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | vs Keene State (Mar 16, 2006 at Mesa, AZ) |
2 | - | vs Washington College (Apr 21, 2006) |
Pitching
Innings pitched: | 13.1 | - | at Haverford College (Apr 23, 2006) |
Runs allowed: | 15 | - | at Shenandoah Hornets (Mar 22, 2006) |
Earned runs: | 13 | - | vs Dickinson College (Apr 07, 2006) |
13 | - | vs Johns Hopkins (Apr 14, 2006) | |
Walks allowed: | 8 | - | at Shenandoah Hornets (Mar 22, 2006) |
Strikeouts: | 12 | - | vs Swarthmore (Apr 09, 2006) |
Hits allowed: | 18 | - | at Gettysburg (Mar 31, 2006) |
18 | - | vs Dickinson College (Apr 07, 2006) | |
Doubles allowed: | 6 | - | at Gettysburg (Mar 31, 2006) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | vs Dickinson College (Apr 07, 2006) |
2 | - | vs Johns Hopkins (Apr 14, 2006) | |
Wild pitches: | 4 | - | at Villa Julie College (Mar 01, 2006) |
Hit batters: | 4 | - | vs Johns Hopkins (Apr 14, 2006) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 3 | - | Justin Bilohlavek vs Scranton (Mar 05, 2006) |
3 | - | Justin Reitz vs Muhlenberg (Apr 01, 2006) | |
Hits: | 4 | - | Justin Reitz vs Muhlenberg (Apr 01, 2006) |
RBIs: | 5 | - | Jimmy Dahlgren at Villa Julie College (Mar 01, 2006) |
Doubles: | 2 | - | Drew Mitchell vs Keene State (Mar 16, 2006 at Mesa, AZ) |
Triples: | 2 | - | Troy Tipton vs Roger Williams Univ. (Mar 17, 2006 at Chandler, AZ) |
Home runs: | 2 | - | Jimmy Dahlgren at Villa Julie College (Mar 01, 2006) |
Total bases: | 8 | - | Jimmy Dahlgren at Villa Julie College (Mar 01, 2006) |
Walks: | 3 | - | Jon Zimmerman vs Roger Williams Univ. (Mar 17, 2006 at Chandler, AZ) |
Strikeouts: | 4 | - | Drew Mitchell at Haverford College (Apr 23, 2006) |
Sac hits: | 1 | - | (19 times ) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 2 | - | Matt Teter vs Scranton (Mar 04, 2006) |
2 | - | Steve Jordan vs St. Mary's (Md.) (Mar 26, 2006) | |
Hit by pitch: | 1 | - | (20 times ) |
Caught stealing: | 2 | - | Zach Croft vs Swarthmore (Apr 09, 2006) |
Runners LOB: | 5 | - | Jimmy Dahlgren vs Washington College (Apr 21, 2006) |
Fielding
Putouts: | 14 | - | Jimmy Dahlgren vs Scranton (Mar 04, 2006) |
14 | - | Jimmy Dahlgren vs Washington College (Apr 21, 2006) | |
Assists: | 9 | - | Drew Mitchell vs Gettysburg (Mar 28, 2006) |
Errors: | 3 | - | Drew Mitchell at Shenandoah Hornets (Mar 22, 2006) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 9.2 | - | Jarrett Smith vs Washington College (Apr 21, 2006) |
Runs allowed: | 15 | - | Jarrett Smith at Shenandoah Hornets (Mar 22, 2006) |
Earned runs: | 8 | - | Jarrett Smith at Gettysburg (Mar 31, 2006) |
8 | - | Shawn Yohe vs Dickinson College (Apr 07, 2006) | |
Walks allowed: | 7 | - | Chase Wolf vs Keene State (Mar 16, 2006 at Mesa, AZ) |
Strikeouts: | 12 | - | Jimmy Dahlgren vs Swarthmore (Apr 09, 2006) |
Hits allowed: | 13 | - | Chase Wolf at Franklin & Marshall (Apr 15, 2006) |
Doubles allowed: | 4 | - | Chase Wolf at Johns Hopkins (Apr 11, 2006) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | Shawn Yohe vs Dickinson College (Apr 07, 2006) |
Wild pitches: | 3 | - | Tom Wenrich vs Springfield (Mar 13, 2006 at Mesa, AZ) |
3 | - | Shawn Yohe vs Roger Williams Univ. (Mar 17, 2006 at Chandler, AZ) | |
3 | - | Jarrett Smith vs Washington College (Apr 21, 2006) | |
Hit batters: | 3 | - | Jarrett Smith vs North Park (Mar 15, 2006 at Chandler, AZ) |
3 | - | Jimmy Dahlgren vs Muhlenberg (Apr 01, 2006) |
Per-Game Statistics |
Record: 9-23 Home: 6-8 Away: 2-11 Neutral: 1-4 Centennial: 4-14
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Drew Mitchell | 27 | 93 | 1.22 | .37 | .04 | .04 | .44 | .81 | .37 | .07 | .52 | 85 | 12 | 30 | 9 | 11 | 20 | 44 | 14 | 19 |
Kevin Salamone | 32 | 112 | 1.19 | .13 | .16 | .00 | .47 | .41 | .41 | .06 | .53 | 84 | 12 | 28 | 9 | 11 | 9 | 39 | 15 | 25 |
Jimmy Dahlgren | 32 | 112 | 1.09 | .31 | .00 | .09 | .34 | .44 | .66 | .00 | .69 | 88 | 17 | 27 | 16 | 8 | 11 | 42 | 24 | 25 |
Justin Reitz | 25 | 82 | .88 | .08 | .04 | .04 | .12 | .48 | .28 | .08 | .56 | 92 | 15 | 24 | 7 | 3 | 13 | 32 | 23 | 28 |
Zach Croft | 21 | 53 | .67 | .14 | .00 | .00 | .05 | .76 | .19 | .10 | .43 | 94 | 16 | 25 | 7 | 1 | 28 | 30 | 14 | 25 |
Tom Wenrich | 26 | 89 | .88 | .19 | .08 | .00 | .23 | .35 | .50 | .08 | .31 | 87 | 7 | 22 | 12 | 5 | 8 | 31 | 32 | 23 |
Andy Eaton | 14 | 42 | .71 | .07 | .00 | .00 | .21 | .71 | .36 | .07 | .43 | 89 | 12 | 21 | 10 | 6 | 21 | 23 | 19 | 25 |
Justin Bilohlavek | 32 | 106 | .75 | .16 | .03 | .16 | .47 | .81 | .50 | .00 | .59 | 83 | 14 | 18 | 12 | 11 | 20 | 36 | 25 | 17 |
Adam Pelta | 5 | 9 | .40 | .20 | .00 | .00 | .40 | .20 | .80 | .00 | .40 | 75 | 16 | 16 | 33 | 16 | 8 | 25 | 33 | 25 |
Matt Teter | 24 | 67 | .58 | .13 | .00 | .00 | .21 | .50 | .38 | .25 | .21 | 88 | 6 | 18 | 11 | 6 | 15 | 22 | 25 | 31 |
Jon Zimmerman | 26 | 91 | .69 | .08 | .04 | .00 | .54 | .46 | .27 | .08 | .42 | 84 | 10 | 16 | 6 | 12 | 11 | 20 | 14 | 39 |
Steve Jordan | 29 | 81 | .48 | .07 | .00 | .00 | .14 | .45 | .17 | .10 | .14 | 91 | 4 | 15 | 5 | 4 | 14 | 17 | 35 | 21 |
Dustin Shaffer | 16 | 29 | .31 | .06 | .06 | .00 | .25 | .44 | .31 | .00 | .38 | 80 | 16 | 13 | 13 | 11 | 19 | 22 | 25 | 25 |
Troy Tipton | 20 | 47 | .40 | .05 | .10 | .00 | .25 | .85 | .30 | .00 | .15 | 87 | 5 | 14 | 11 | 9 | 31 | 24 | 22 | 16 |
Jordan Barton | 7 | 8 | .14 | .00 | .00 | .00 | .14 | .43 | .14 | .00 | .00 | 88 | 0 | 11 | 11 | 11 | 33 | 11 | 0 | 44 |
Brad Eyler | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Jay Eaton | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
