McDaniel
Game-by-Game Results
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Centennial | Pitcher of record | Attend | Time | ||||
Mar 01, 2006 | at | Villa Julie College | W | 6-5 | 6-9-1 | / | 5-9-2 | 9 | 1-0-0 | 0-0-0 | C. Wolf (W) | 80 | 3:00 | ||
Mar 04, 2006 | SCRANTON | W | 6-1 | 6-7-1 | / | 1-8-1 | 9 | 2-0-0 | 0-0-0 | C. Wolf (W 2-0) | 206 | 4:03 | |||
Mar 05, 2006 | SCRANTON | 5-6 | L | 5-10-4 | / | 6-7-1 | 7 | 2-1-0 | 0-0-0 | J. Dahlgren (L 0-1) | 150 | 2:03 | |||
Mar 05, 2006 | SCRANTON | W | 7-0 | 7-11-0 | / | 0-1-5 | 7 | 3-1-0 | 0-0-0 | T. Wenrich (W 1-0) | 150 | 2:25 | |||
Mar 13, 2006 | vs | Springfield | 1-10 | L | 1-8-1 | / | 10-14-0 | 9 | 3-2-0 | 0-0-0 | T. Wenrich (L 1-1) | 75 | 2:43 | ||
Mar 15, 2006 | vs | North Park | 8-9 | L | 8-11-3 | / | 9-8-1 | 9 | 3-3-0 | 0-0-0 | J. Smith (L 0-1) | 65 | 2:12 | ||
Mar 16, 2006 | vs | Keene State-1 | W | 5-1 | 5-7-0 | / | 1-5-1 | 7 | 4-3-0 | 0-0-0 | J. Dahlgren (W 1-1) | 75 | 1:48 | ||
Mar 16, 2006 | vs | Keene State-2 | 2-5 | L | 2-3-0 | / | 5-9-3 | 7 | 4-4-0 | 0-0-0 | C. Wolf (L 2-1) | 75 | 2:02 | ||
Mar 17, 2006 | vs | Roger Williams Univ. | 7-13 | L | 7-10-4 | / | 13-16-0 | 9 | 4-5-0 | 0-0-0 | S. Yohe (L 0-1) | 70 | 2:50 | ||
Mar 22, 2006 | at | Shenandoah Hornets | 4-15 | L | 4-5-4 | / | 15-10-2 | 7 | 4-6-0 | 0-0-0 | J. Smith (L 0-2) | 48 | 2:05 | ||
Mar 23, 2006 | CATHOLIC | 4-7 | L | 4-10-0 | / | 7-8-1 | 9 | 4-7-0 | 0-0-0 | C. Wolf (L 2-2) | 75 | 3 ho | |||
Mar 26, 2006 | ST. MARY'S (MD.)-1 | W | 5-2 | 5-4-1 | / | 2-5-3 | 7 | 5-7-0 | 0-0-0 | J. Dahlgren (W 2-1) | 185 | 2 ho | |||
Mar 26, 2006 | ST. MARY'S (MD.)-2 | 6-9 | L | 6-8-3 | / | 9-11-3 | (9) | 5-8-0 | 0-0-0 | S. Yohe (L 0-2) | 185 | 3 ho | |||
* | Mar 28, 2006 | GETTYSBURG | 1-6 | L | 1-5-1 | / | 6-9-3 | 9 | 5-9-0 | 0-1-0 | C. Wolf (L 2-3) | 103 | 2.5 | ||
* | Mar 31, 2006 | at | Gettysburg | 1-13 | L | 1-8-1 | / | 13-18-0 | 9 | 5-10-0 | 0-2-0 | J. Smith (L 0-3) | 107 | 2:30 | |
* | Apr 01, 2006 | MUHLENBERG-1 | 1-2 | L | 1-3-0 | / | 2-7-0 | 7 | 5-11-0 | 0-3-0 | J. Dahlgren (L 2-2) | 127 | 1:15 | ||
* | Apr 01, 2006 | MUHLENBERG-2 | W | 11-4 | 11-17-2 | / | 4-11-4 | 9 | 6-11-0 | 1-3-0 | S. Yohe (W 1-2) | 136 | 2 ho | ||
* | Apr 04, 2006 | at | Dickinson College | 2-4 | L | 2-10-2 | / | 4-8-0 | 9 | 6-12-0 | 1-4-0 | J. Smith (L) | 50 | 2:15 | |
* | Apr 07, 2006 | DICKINSON COLLEGE | 7-14 | L | 7-11-1 | / | 14-18-4 | 9 | 6-13-0 | 1-5-0 | C. Wolf (L 2-4) | 103 | 3 ho | ||
* | Apr 09, 2006 | SWARTHMORE-1 | W | 7-1 | 7-10-1 | / | 1-1-2 | 7 | 7-13-0 | 2-5-0 | J. Dahlgren (W 3-2) | 112 | 2 ho | ||
* | Apr 09, 2006 | SWARTHMORE-2 | W | 8-4 | 8-14-1 | / | 4-10-3 | 9 | 8-13-0 | 3-5-0 | J. Isaminger (W 1-0) | 121 | 3 ho | ||
* | Apr 11, 2006 | at | Johns Hopkins | 2-4 | L | 2-9-1 | / | 4-11-0 | 9 | 8-14-0 | 3-6-0 | C. Wolf (L 2-5) | 110 | 2:04 | |
* | Apr 14, 2006 | JOHNS HOPKINS | 6-13 | L | 6-9-2 | / | 13-15-2 | 9 | 8-15-0 | 3-7-0 | B. Bauder (L 0-1) | 114 | 3 ho | ||
* | Apr 15, 2006 | at | Franklin & Marshall-y | 2-11 | L | 2-2-0 | / | 11-15-3 | 7 | 8-16-0 | 3-8-0 | J. Dahlgren (L) | 111 | 2:20 | |
* | Apr 15, 2006 | at | Franklin & Marshall-2 | 3-4 | L | 3-5-1 | / | 4-17-2 | 9 | 8-17-0 | 3-9-0 | S. Yohe (L) | 125 | 5:00 | |
* | Apr 18, 2006 | at | Washington College | 4-5 | L | 4-9-3 | / | 5-10-1 | 9 | 8-18-0 | 3-10-0 | J. Dahlgren (L) | 70 | 2:07 | |
* | Apr 21, 2006 | WASHINGTON COLLEGE | 5-8 | L | 5-9-1 | / | 8-9-4 | (10) | 8-19-0 | 3-11-0 | J. Smith (L 0-5) | 103 | 3 ho | ||
* | Apr 23, 2006 | at | Haverford College | 3-4 | L | 3-11-2 | / | 4-5-2 | 7 | 8-20-0 | 3-12-0 | J. Dahlgren (L) | 150 | 1:45 | |
* | Apr 23, 2006 | at | Haverford College | 2-3 | L | 2-6-1 | / | 3-11-2 | (14) | 8-21-0 | 3-13-0 | S. Yohe (L) | 150 | 3:00 | |
Apr 25, 2006 | at | Messiah College | 3-8 | L | 3-6-3 | / | 8-11-1 | 9 | 8-22-0 | 3-13-0 | J. Thompson (L 0-1) | 79 | 2:15 | ||
* | Apr 29, 2006 | at | Ursinus College-1 | 0-3 | L | 0-3-0 | / | 3-5-2 | 7 | 8-23-0 | 3-14-0 | J. Dahlgren (L 3-6) | 165 | 1hr | |
* | Apr 29, 2006 | at | Ursinus College-2 | W | 7-1 | 7-11-2 | / | 1-8-0 | 9 | 9-23-0 | 4-14-0 | S. Yohe (W 2-4) | 164 | 3 hr |
() extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 01, 2006 | at | Villa Julie College | 37 | 6 | 9 | 6 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 12 | 1 | .243 | |
Mar 04, 2006 | SCRANTON | 29 | 6 | 7 | 4 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 18 | 1 | .242 | ||
Mar 05, 2006 | SCRANTON | 29 | 5 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 21 | 6 | 4 | .274 | ||
Mar 05, 2006 | SCRANTON | 30 | 7 | 11 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 12 | 0 | .296 | ||
Mar 13, 2006 | vs | Springfield | 35 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 11 | 1 | .281 | |
Mar 15, 2006 | vs | North Park | 37 | 8 | 11 | 7 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 10 | 3 | .284 | |
Mar 16, 2006 | vs | Keene State | 23 | 5 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | 12 | 0 | .286 | |
Mar 16, 2006 | vs | Keene State | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | .272 | |
Mar 17, 2006 | vs | Roger Williams Univ. | 34 | 7 | 10 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 14 | 4 | .274 | |
Mar 22, 2006 | at | Shenandoah Hornets | 25 | 4 | 5 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 4 | 4 | .268 | |
Mar 23, 2006 | CATHOLIC | 34 | 4 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 27 | 16 | 0 | .271 | ||
Mar 26, 2006 | ST. MARY'S (MD.) | 18 | 5 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 21 | 4 | 1 | .268 | ||
Mar 26, 2006 | ST. MARY'S (MD.) | 37 | 6 | 8 | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 12 | 3 | .263 | ||
* | Mar 28, 2006 | GETTYSBURG | 31 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 27 | 14 | 1 | .256 | |
* | Mar 31, 2006 | at | Gettysburg | 35 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 9 | 1 | .254 |
* | Apr 01, 2006 | MUHLENBERG | 23 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 6 | 0 | .248 | |
* | Apr 01, 2006 | MUHLENBERG | 41 | 11 | 17 | 10 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 12 | 2 | .261 | |
* | Apr 04, 2006 | at | Dickinson College | 33 | 2 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 24 | 18 | 2 | .264 |
* | Apr 07, 2006 | DICKINSON COLLEGE | 39 | 7 | 11 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | .265 | |
* | Apr 09, 2006 | SWARTHMORE | 24 | 7 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 4 | 21 | 3 | 1 | .271 | |
* | Apr 09, 2006 | SWARTHMORE | 37 | 8 | 14 | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 27 | 13 | 1 | .277 | |
* | Apr 11, 2006 | at | Johns Hopkins | 33 | 2 | 9 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 24 | 12 | 1 | .277 |
* | Apr 14, 2006 | JOHNS HOPKINS | 36 | 6 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 27 | 10 | 2 | .275 | |
* | Apr 15, 2006 | at | Franklin & Marshall | 26 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 0 | .268 |
* | Apr 15, 2006 | at | Franklin & Marshall | 29 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | 24 | 15 | 1 | .265 |
* | Apr 18, 2006 | at | Washington College | 35 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 8 | 3 | .264 |
* | Apr 21, 2006 | WASHINGTON COLLEGE | 39 | 5 | 9 | 5 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 30 | 20 | 1 | .263 | |
* | Apr 23, 2006 | at | Haverford College | 32 | 3 | 11 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | .266 |
* | Apr 23, 2006 | at | Haverford College | 48 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 40 | 15 | 1 | .259 |
Apr 25, 2006 | at | Messiah College | 32 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 11 | 3 | .256 | |
* | Apr 29, 2006 | at | Ursinus College | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 9 | 0 | .253 |
* | Apr 29, 2006 | at | Ursinus College | 35 | 7 | 11 | 5 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 27 | 15 | 2 | .255 |
Totals | 1023 | 141 | 261 | 126 | 50 | 14 | 10 | 102 | 2 | 22 | 7 | 20 | 19 | 13 | 10 | 188 | 778 | 348 | 47 | .255 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 01, 2006 | at | Villa Julie College | 9.0 | 9 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 6-5 | 1 | 0 | 1 | 5.00 | |
Mar 04, 2006 | SCRANTON | 9.0 | 8 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-1 | 2 | 0 | 1 | 2.50 | ||
Mar 05, 2006 | SCRANTON | 7.0 | 7 | 6 | 2 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-6 | 2 | 1 | 1 | 2.52 | ||
Mar 05, 2006 | SCRANTON | 7.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-0 | 3 | 1 | 1 | 1.97 | ||
Mar 13, 2006 | vs | Springfield | 9.0 | 14 | 10 | 9 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1-10 | 3 | 2 | 1 | 3.51 | |
Mar 15, 2006 | vs | North Park | 8.0 | 8 | 9 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8-9 | 3 | 3 | 1 | 4.04 | |
Mar 16, 2006 | vs | Keene State | 7.0 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-1 | 4 | 3 | 1 | 3.70 | |
Mar 16, 2006 | vs | Keene State | 6.0 | 9 | 5 | 5 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 4 | 4 | 1 | 4.06 | |
Mar 17, 2006 | vs | Roger Williams Univ. | 9.0 | 16 | 13 | 11 | 2 | 7 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7-13 | 4 | 5 | 1 | 4.94 | |
Mar 22, 2006 | at | Shenandoah Hornets | 6.0 | 10 | 15 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4-15 | 4 | 6 | 1 | 5.38 | |
Mar 23, 2006 | CATHOLIC | 9.0 | 8 | 7 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | 4 | 7 | 1 | 5.55 | ||
Mar 26, 2006 | ST. MARY'S (MD.) | 7.0 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-2 | 5 | 7 | 2 | 5.32 | ||
Mar 26, 2006 | ST. MARY'S (MD.) | 9.0 | 11 | 9 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6-9 | 5 | 8 | 2 | 5.38 | ||
* | Mar 28, 2006 | GETTYSBURG | 9.0 | 9 | 6 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 5 | 9 | 2 | 5.43 | |
* | Mar 31, 2006 | at | Gettysburg | 8.0 | 18 | 13 | 12 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-13 | 5 | 10 | 2 | 5.97 |
* | Apr 01, 2006 | MUHLENBERG | 7.0 | 7 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1-2 | 5 | 11 | 2 | 5.79 | |
* | Apr 01, 2006 | MUHLENBERG | 9.0 | 11 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11-4 | 6 | 11 | 2 | 5.53 | |
* | Apr 04, 2006 | at | Dickinson College | 8.0 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-4 | 6 | 12 | 2 | 5.35 |
* | Apr 07, 2006 | DICKINSON COLLEGE | 9.0 | 18 | 14 | 13 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7-14 | 6 | 13 | 2 | 5.80 | |
* | Apr 09, 2006 | SWARTHMORE | 7.0 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 7 | 13 | 2 | 5.55 | |
* | Apr 09, 2006 | SWARTHMORE | 9.0 | 10 | 4 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 8 | 13 | 2 | 5.46 | |
* | Apr 11, 2006 | at | Johns Hopkins | 8.0 | 11 | 4 | 3 | 2 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 8 | 14 | 2 | 5.37 |
* | Apr 14, 2006 | JOHNS HOPKINS | 9.0 | 15 | 13 | 13 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 6-13 | 8 | 15 | 2 | 5.74 | |
* | Apr 15, 2006 | at | Franklin & Marshall | 6.0 | 15 | 11 | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-11 | 8 | 16 | 2 | 6.08 |
* | Apr 15, 2006 | at | Franklin & Marshall | 8.0 | 17 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3-4 | 8 | 17 | 2 | 6.02 |
* | Apr 18, 2006 | at | Washington College | 8.0 | 10 | 5 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-5 | 8 | 18 | 2 | 5.83 |
* | Apr 21, 2006 | WASHINGTON COLLEGE | 10.0 | 9 | 8 | 7 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5-8 | 8 | 19 | 2 | 5.85 | |
* | Apr 23, 2006 | at | Haverford College | 6.0 | 5 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8 | 20 | 2 | 5.77 |
* | Apr 23, 2006 | at | Haverford College | 13.1 | 11 | 3 | 3 | 3 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 8 | 21 | 2 | 5.56 |
Apr 25, 2006 | at | Messiah College | 8.0 | 11 | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 8 | 22 | 2 | 5.45 | |
* | Apr 29, 2006 | at | Ursinus College | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-3 | 8 | 23 | 2 | 5.43 |
* | Apr 29, 2006 | at | Ursinus College | 9.0 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 9 | 23 | 2 | 5.24 |
Totals | 259.1 | 310 | 195 | 151 | 117 | 163 | 65 | 7 | 10 | 24 | 3 | 28 | 17 | 2 | 141-195 | 9 | 23 | 2 | 5.24 |
* = Centennial game
Team Situational Game-by-Game |
Batting (All games)
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 01, 2006 | at | Villa Julie College | 9-37 | 0-7 | 9-30 | 4-18 | 5-19 | 0-1 | 4-13 | 2-11 | 2-9 | 0-0 | 12 | |
Mar 04, 2006 | Scranton | 7-29 | 3-3 | 4-26 | 4-15 | 3-14 | 1-2 | 1-9 | 2-9 | 4-8 | 3-4 | 7 | ||
Mar 05, 2006 | Scranton | 10-29 | 0-0 | 10-29 | 6-19 | 4-10 | 2-4 | 0-4 | 5-14 | 5-8 | 3-6 | 6 | ||
Mar 05, 2006 | Scranton | 11-30 | 4-12 | 7-18 | 6-17 | 5-13 | 0-3 | 4-14 | 2-11 | 2-6 | 3-3 | 11 | ||
Mar 13, 2006 | vs | Springfield | 8-35 | 3-15 | 5-20 | 4-17 | 4-18 | 0-0 | 1-10 | 2-8 | 3-9 | 1-1 | 8 | |
Mar 15, 2006 | vs | North Park | 11-37 | 0-7 | 11-30 | 7-19 | 4-18 | 1-2 | 3-13 | 4-11 | 2-9 | 4-5 | 10 | |
Mar 16, 2006 | vs | Keene State | 7-23 | 0-0 | 7-23 | 4-14 | 3-9 | 0-0 | 0-6 | 2-10 | 4-6 | 5-6 | 4 | |
Mar 16, 2006 | vs | Keene State | 3-23 | 0-0 | 3-23 | 1-9 | 2-14 | 0-0 | 1-7 | 1-8 | 3-7 | 2-2 | 3 | |
Mar 17, 2006 | vs | Roger Williams Univ. | 10-34 | 0-0 | 10-34 | 6-17 | 4-17 | 1-2 | 1-9 | 4-10 | 5-9 | 3-5 | 6 | |
Mar 22, 2006 | at | Shenandoah Hornets | 5-25 | 0-8 | 5-17 | 3-12 | 2-13 | 1-3 | 2-7 | 3-10 | 3-7 | 2-3 | 6 | |
Mar 23, 2006 | Catholic | 10-34 | 0-0 | 10-34 | 5-14 | 5-20 | 0-0 | 3-11 | 3-9 | 1-9 | 0-0 | 6 | ||
Mar 26, 2006 | St. Mary's (Md.) | 4-18 | 0-0 | 4-18 | 1-8 | 3-10 | 0-0 | 0-6 | 1-4 | 4-6 | 2-3 | 4 | ||
Mar 26, 2006 | St. Mary's (Md.) | 8-37 | 0-0 | 8-37 | 5-28 | 3-9 | 0-0 | 0-9 | 2-19 | 5-9 | 2-6 | 13 | ||
* | Mar 28, 2006 | Gettysburg | 5-31 | 0-0 | 5-31 | 2-11 | 3-20 | 0-0 | 2-12 | 1-6 | 2-9 | 0-1 | 6 | |
* | Mar 31, 2006 | at | Gettysburg | 8-35 | 0-0 | 8-35 | 3-17 | 5-18 | 0-0 | 2-11 | 0-5 | 1-9 | 0-0 | 10 |
* | Apr 01, 2006 | Muhlenberg | 3-23 | 3-23 | 0-0 | 1-12 | 2-11 | 0-0 | 0-7 | 1-4 | 2-7 | 1-1 | 8 | |
* | Apr 01, 2006 | Muhlenberg | 17-41 | 0-0 | 17-41 | 12-31 | 5-10 | 0-0 | 2-9 | 8-20 | 6-8 | 6-8 | 8 | |
* | Apr 04, 2006 | at | Dickinson College | 10-33 | 0-0 | 10-33 | 4-17 | 6-16 | 0-0 | 0-6 | 1-9 | 3-9 | 2-3 | 7 |
* | Apr 07, 2006 | Dickinson College | 11-39 | 0-0 | 11-39 | 7-21 | 4-18 | 0-0 | 2-12 | 5-11 | 3-9 | 2-4 | 8 | |
* | Apr 09, 2006 | Swarthmore | 10-24 | 0-0 | 10-24 | 7-14 | 3-10 | 0-0 | 2-8 | 6-9 | 4-6 | 4-4 | 5 | |
* | Apr 09, 2006 | Swarthmore | 14-37 | 0-0 | 14-37 | 8-23 | 6-14 | 0-0 | 3-11 | 5-16 | 5-8 | 4-6 | 10 | |
* | Apr 11, 2006 | at | Johns Hopkins | 9-33 | 0-0 | 9-33 | 3-17 | 6-16 | 0-1 | 1-8 | 1-10 | 5-9 | 1-4 | 7 |
* | Apr 14, 2006 | Johns Hopkins | 9-36 | 0-0 | 9-36 | 3-12 | 6-24 | 0-0 | 6-15 | 1-7 | 2-9 | 3-3 | 7 | |
* | Apr 15, 2006 | at | Franklin & Marshall | 2-26 | 0-0 | 2-26 | 2-10 | 0-16 | 0-0 | 2-11 | 1-6 | 2-7 | 1-1 | 5 |
* | Apr 15, 2006 | at | Franklin & Marshall | 5-29 | 0-0 | 5-29 | 2-16 | 3-13 | 0-0 | 2-10 | 1-12 | 6-9 | 1-3 | 5 |
* | Apr 18, 2006 | at | Washington College | 9-35 | 8-29 | 1-6 | 4-14 | 5-21 | 0-0 | 5-14 | 2-7 | 2-9 | 0-2 | 6 |
* | Apr 21, 2006 | Washington College | 9-39 | 0-2 | 9-37 | 4-21 | 5-18 | 1-3 | 3-14 | 2-12 | 6-10 | 1-2 | 14 | |
* | Apr 23, 2006 | at | Haverford College | 11-32 | 0-0 | 11-32 | 6-20 | 5-12 | 0-4 | 1-9 | 2-14 | 5-7 | 0-4 | 10 |
* | Apr 23, 2006 | at | Haverford College | 6-48 | 0-0 | 6-48 | 1-16 | 5-32 | 0-0 | 2-17 | 1-11 | 4-14 | 0-0 | 8 |
Apr 25, 2006 | at | Messiah College | 6-32 | 0-0 | 6-32 | 4-15 | 2-17 | 0-0 | 3-11 | 2-6 | 2-9 | 0-0 | 7 | |
* | Apr 29, 2006 | at | Ursinus College | 3-24 | 3-24 | 0-0 | 0-10 | 3-14 | 0-0 | 1-9 | 0-6 | 3-7 | 0-1 | 6 |
* | Apr 29, 2006 | at | Ursinus College | 11-35 | 7-17 | 4-18 | 7-20 | 4-15 | 0-1 | 0-7 | 5-15 | 4-9 | 1-4 | 8 |
Totals | 261-1023 | 31-147 | 230-876 | 136-524 | 125-499 | 7-26 | 59-319 | 78-320 | 110-266 | 57-95 | 241 | |||
.255 | .211 | .263 | .260 | .251 | .269 | .185 | .244 | .414 | .600 |
Pitching (All games)
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 01, 2006 | at | Villa Julie College | 6-5 | W | 9-34 | 2-4 | 7-30 | 5-20 | 4-14 | 2-10 | 2-9 | 11 | 8 | 5.00 | |
Mar 04, 2006 | Scranton | 6-1 | W | 8-32 | 0-0 | 8-32 | 1-16 | 7-16 | 3-10 | 4-9 | 16 | 6 | 2.50 | ||
Mar 05, 2006 | Scranton | 5-6 | L | 7-28 | 0-0 | 7-28 | 3-16 | 4-12 | 2-9 | 5-7 | 3 | 6 | 2.52 | ||
Mar 05, 2006 | Scranton | 7-0 | W | 1-21 | 0-1 | 1-20 | 0-6 | 1-15 | 0-6 | 1-7 | 12 | 5 | 1.97 | ||
Mar 13, 2006 | vs | Springfield | 1-10 | L | 14-39 | 2-4 | 12-35 | 9-22 | 5-17 | 2-10 | 4-9 | 9 | 9 | 3.51 | |
Mar 15, 2006 | vs | North Park | 8-9 | L | 8-31 | 1-4 | 7-27 | 8-19 | 0-12 | 0-9 | 4-8 | 8 | 10 | 4.04 | |
